EVENT>Master-Rookie |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2025 |CLUB NO.>125781 | 03/20/2025 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/700/300 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Daniel Petrowsky Janice Johnstone C 1 1 1 | 1 1 1 103.02 61.32 2.77(OA)
2 Robert Nicholls Kathleen Irwin C . . . | . . . 69.89 41.60
3 Larry McCormick Avinash Bhende A 3 . . | 2 . . 99.91 59.47 1.56(OA)
4 Juliet Ashman Greg Regent C . . . | . . . 74.61 44.41
5 Tanya Simes Christina Gokavi B 5 2 . | 3 2 . 94.86 56.46 0.91(OB)
6 Janice Carter Judy Ferguson B . . . | . . . 76.48 45.52
7 Maria Wiegers Donna Rogers B . . . | . . . 82.22 48.94
8 Pat Harlton Frank Fries A . . . | . . . 69.74 41.51
9 Joanne Petrychyn Wayne Petrychyn C . 4 2 | 4 3 2 87.35 51.99 0.64(OC)
Totals 758.08
EVENT>Master-Rookie |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2025 |CLUB NO.>125781 | 03/20/2025 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/700/300 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lorraine Garratt Charmayne Leruyet A . . . | . . . 81.91 48.76
2 Irene Huber Dylan Belisle A . . . | . . . 56.50 33.63
3 Ilsa Krukoff Kalpana Bhenda A 2 . . | 1 . . 100.79 59.99 2.08(OA)
4 Rick Grieman Mark Cherry A 4 . . | 2 . . 97.63 58.11 1.17(OA)
5 Douglas Charleson Debbie Poncsak C . . . | . . . 77.43 46.09
6 Linda Holowaty Hugh Brown C . . . | 4 2 1 84.91 50.54 0.32(SA)
7 Raymond Webb Dennis Lowe B . 3 . | 3 1 . 90.16 53.67 0.68(OB)
8 Mary Coppin Walter Friedrich B . . . | . . . 82.65 49.20
Totals 671.98
WED 03/19/2025 at Nite
Board 1 North Deals None Vul |
♠ | A 10 6 4 | ♥ | Q 5 | ♦ | Q 6 | ♣ | Q 10 9 5 3 |
|
♠ | K Q J | ♥ | 10 3 2 | ♦ | K J 7 2 | ♣ | 6 4 2 |
| |
|
|
| ♠ | 9 7 | ♥ | K J 9 8 4 | ♦ | A 5 4 | ♣ | A J 8 |
|
|
|
♠ | 8 5 3 2 | ♥ | A 7 6 | ♦ | 10 9 8 3 | ♣ | K 7 |
|
E 4N; W 3N; EW 3♥; E 3♦; W 2♦; NS 1♠; E 1♣;
Par −430: E 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ K | 100 | | 6.36 | 0.64 | 1-Petrowsky-Johnstone | 1-Garratt-Leruyet |
3 ♥ | E | −2 | ♣ K | 100 | | 6.36 | 0.64 | 4-Ashman-Regent | 7-Webb-Lowe |
3 ♥ | E | −1 | ♦ 10 | 50 | | 4.64 | 2.36 | 6-Carter-Ferguson | 2-Huber-Belisle |
2 ♥ | E | 2 | ♠ 8 | | 110 | 3.50 | 3.50 | 3-McCormick-Bhende | 5-Charleson-Poncsak |
2 ♥ | E | 3 | ♠ 8 | | 140 | 1.79 | 5.21 | 7-Wiegers-Rogers | 4-Grieman-Cherry |
2 ♥ | E | 3 | ♦ 3 | | 140 | 1.79 | 5.21 | 8-Harlton-Fries | 6-Holowaty-Brown |
3 ♥ | E | 4 | ♦ 10 | | 170 | 0.07 | 6.93 | 9-Petrychyn-Petrychyn | 8-Coppin-Friedrich |
WED 03/19/2025 at Nite
Board 2 East Deals N-S Vul |
♠ | 7 5 | ♥ | Q 5 2 | ♦ | K 7 3 2 | ♣ | A Q 7 3 |
|
♠ | J 9 4 3 | ♥ | A 10 7 | ♦ | A 9 6 | ♣ | K 9 4 |
| |
|
|
| ♠ | K Q 8 6 | ♥ | J 9 6 3 | ♦ | Q J 8 5 | ♣ | J |
|
|
|
♠ | A 10 2 | ♥ | K 8 4 | ♦ | 10 4 | ♣ | 10 8 6 5 2 |
|
W 3♠; E 2♠; EW 2♥; EW 2♦; NS 2♣;
Par −140: W 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♣ 5 | 100 | | 6.93 | 0.07 | 8-Harlton-Fries | 6-Holowaty-Brown |
4 ♠ | W | −1 | ♥ 5 | 50 | | 5.21 | 1.79 | 1-Petrowsky-Johnstone | 1-Garratt-Leruyet |
2 ♠ | W | −1 | ♠ 7 | 50 | | 5.21 | 1.79 | 3-McCormick-Bhende | 5-Charleson-Poncsak |
1 NT | W | 1 | ♣ 3 | | 90 | 3.50 | 3.50 | 9-Petrychyn-Petrychyn | 8-Coppin-Friedrich |
1 ♥ | E | 2 | ♣ 5 | | 110 | 2.36 | 4.64 | 7-Wiegers-Rogers | 4-Grieman-Cherry |
1 NT | W | 3 | ♣ 3 | | 150 | 0.64 | 6.36 | 4-Ashman-Regent | 7-Webb-Lowe |
1 NT | W | 3 | ♥ 2 | | 150 | 0.64 | 6.36 | 6-Carter-Ferguson | 2-Huber-Belisle |
WED 03/19/2025 at Nite
Board 3 South Deals E-W Vul |
♠ | 10 9 7 3 | ♥ | Q 9 6 4 | ♦ | A 9 4 3 | ♣ | K |
|
♠ | A 4 2 | ♥ | J 10 8 3 | ♦ | K Q 8 | ♣ | 10 3 2 |
| |
|
|
| ♠ | K Q 6 5 | ♥ | — | ♦ | J 10 5 2 | ♣ | A Q 9 8 7 |
|
|
|
♠ | J 8 | ♥ | A K 7 5 2 | ♦ | 7 6 | ♣ | J 6 5 4 |
|
EW 4♣; EW 2N; EW 2♠; N 2♥; EW 2♦; S 1♥;
Par −130: EW 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♥ A | 100 | | 6.93 | 0.07 | 4-Ashman-Regent | 7-Webb-Lowe |
Pass | | | | Pass | | 5.79 | 1.21 | 6-Carter-Ferguson | 2-Huber-Belisle |
3 ♥ | S | −1 | ♣ 10 | | 50 | 4.07 | 2.93 | 1-Petrowsky-Johnstone | 1-Garratt-Leruyet |
3 ♥ | S | −1 | ♠ A | | 50 | 4.07 | 2.93 | 3-McCormick-Bhende | 5-Charleson-Poncsak |
3 ♥ | S | −2 | ♦ K | | 100 | 2.36 | 4.64 | 8-Harlton-Fries | 6-Holowaty-Brown |
2 ♠ | E | 2 | ♥ A | | 110 | 0.64 | 6.36 | 7-Wiegers-Rogers | 4-Grieman-Cherry |
3 ♣ | E | 3 | ♥ A | | 110 | 0.64 | 6.36 | 9-Petrychyn-Petrychyn | 8-Coppin-Friedrich |
WED 03/19/2025 at Nite
Board 4 West Deals Both Vul |
♠ | Q 6 5 3 | ♥ | 10 8 6 4 | ♦ | A 7 2 | ♣ | 10 9 |
|
♠ | A J 4 | ♥ | A Q J | ♦ | J 10 9 8 6 3 | ♣ | K |
| |
|
|
| ♠ | K 8 7 2 | ♥ | K 9 2 | ♦ | K 5 | ♣ | J 8 4 3 |
|
|
|
♠ | 10 9 | ♥ | 7 5 3 | ♦ | Q 4 | ♣ | A Q 7 6 5 2 |
|
EW 4♠; EW 3N; EW 3♥; EW 4♦; EW 1♣;
Par −620: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ 7 | 100 | | 6.36 | 0.64 | 8-Harlton-Fries | 5-Charleson-Poncsak |
3 NT | E | −1 | ♣ 7 | 100 | | 6.36 | 0.64 | 9-Petrychyn-Petrychyn | 7-Webb-Lowe |
2 ♦ | W | 3 | ♣ 10 | | 110 | 4.07 | 2.93 | 4-Ashman-Regent | 6-Holowaty-Brown |
2 ♦ | W | 3 | ♣ 10 | | 110 | 4.07 | 2.93 | 5-Simes-Gokavi | 8-Coppin-Friedrich |
2 ♦ | W | 5 | ♣ 10 | | 150 | 2.36 | 4.64 | 7-Wiegers-Rogers | 3-Krukoff-Bhenda |
4 ♠ | E | 4 | ♣ 6 | | 620 | 1.21 | 5.79 | 2-Nicholls-Irwin | 2-Huber-Belisle |
3 NT | E | 5 | ♣ 6 | | 660 | 0.07 | 6.93 | 6-Carter-Ferguson | 1-Garratt-Leruyet |
WED 03/19/2025 at Nite
Board 5 North Deals N-S Vul |
♠ | A 9 6 5 2 | ♥ | A 10 | ♦ | Q 8 5 4 2 | ♣ | 7 |
|
♠ | Q 8 4 | ♥ | 7 2 | ♦ | J 9 7 | ♣ | Q 10 8 5 2 |
| |
|
|
| ♠ | K 7 3 | ♥ | K J 8 6 5 | ♦ | K 3 | ♣ | A J 9 |
|
|
|
♠ | J 10 | ♥ | Q 9 4 3 | ♦ | A 10 6 | ♣ | K 6 4 3 |
|
N 3♠; N 4♦; NS 2N; S 2♠; S 3♦; EW 1♣;
Par +140: N 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −3 | ♠ J | 150 | | 6.93 | 0.07 | 9-Petrychyn-Petrychyn | 7-Webb-Lowe |
1 ♠ | N | 3 | ♥ 6 | 140 | | 5.79 | 1.21 | 2-Nicholls-Irwin | 2-Huber-Belisle |
2 ♦ | S | 3 | ♥ 6 | 110 | | 4.64 | 2.36 | 7-Wiegers-Rogers | 3-Krukoff-Bhenda |
2 ♥ | E | −2 | ♠ 10 | 100 | | 2.36 | 4.64 | 5-Simes-Gokavi | 8-Coppin-Friedrich |
2 ♥ | E | −2 | ♠ J | 100 | | 2.36 | 4.64 | 6-Carter-Ferguson | 1-Garratt-Leruyet |
2 ♥ | E | −2 | ♠ J | 100 | | 2.36 | 4.64 | 8-Harlton-Fries | 5-Charleson-Poncsak |
3 ♦ | N | −1 | ♥ 6 | | 100 | 0.07 | 6.93 | 4-Ashman-Regent | 6-Holowaty-Brown |
WED 03/19/2025 at Nite
Board 6 East Deals E-W Vul |
♠ | Q 4 | ♥ | 9 5 4 2 | ♦ | K 2 | ♣ | A 7 5 4 2 |
|
♠ | J 9 6 3 | ♥ | 10 8 | ♦ | 8 7 5 4 | ♣ | Q J 10 |
| |
|
|
| ♠ | 10 8 5 | ♥ | Q J 7 6 | ♦ | J 6 3 | ♣ | K 9 8 |
|
|
|
♠ | A K 7 2 | ♥ | A K 3 | ♦ | A Q 10 9 | ♣ | 6 3 |
|
NS 5♠; NS 4N; NS 4♥; NS 5♦; NS 5♣;
Par +450: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 3 | 430 | | 4.07 | 2.93 | 2-Nicholls-Irwin | 2-Huber-Belisle |
3 NT | S | 4 | ♠ 3 | 430 | | 4.07 | 2.93 | 5-Simes-Gokavi | 8-Coppin-Friedrich |
3 NT | S | 4 | ♠ 3 | 430 | | 4.07 | 2.93 | 6-Carter-Ferguson | 1-Garratt-Leruyet |
3 NT | N | 4 | ♣ 8 | 430 | | 4.07 | 2.93 | 7-Wiegers-Rogers | 3-Krukoff-Bhenda |
3 NT | S | 4 | ♣ 10 | 430 | | 4.07 | 2.93 | 8-Harlton-Fries | 5-Charleson-Poncsak |
3 NT | S | 4 | ♦ 8 | 430 | | 4.07 | 2.93 | 9-Petrychyn-Petrychyn | 7-Webb-Lowe |
3 NT | S | −1 | ♣ Q | | 50 | 0.07 | 6.93 | 4-Ashman-Regent | 6-Holowaty-Brown |
WED 03/19/2025 at Nite
Board 7 South Deals Both Vul |
♠ | A 8 4 3 | ♥ | Q 8 2 | ♦ | 10 8 2 | ♣ | A 5 2 |
|
♠ | 10 7 | ♥ | 9 6 | ♦ | K J 9 7 5 | ♣ | 10 9 8 3 |
| |
|
|
| ♠ | 9 | ♥ | A J 10 4 3 | ♦ | Q 6 | ♣ | Q J 7 6 4 |
|
|
|
♠ | K Q J 6 5 2 | ♥ | K 7 5 | ♦ | A 4 3 | ♣ | K |
|
NS 4N; NS 4♠; EW 2♣; NS 1♥; NS 1♦;
Par +630: NS 4N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ 9 | 650 | | 5.79 | 1.21 | 3-McCormick-Bhende | 3-Krukoff-Bhenda |
4 ♠ | S | 5 | ♥ 9 | 650 | | 5.79 | 1.21 | 5-Simes-Gokavi | 7-Webb-Lowe |
4 ♠ | S | 5 | ♥ 9 | 650 | | 5.79 | 1.21 | 7-Wiegers-Rogers | 2-Huber-Belisle |
4 ♠ | S | 4 | ♦ 7 | 620 | | 2.36 | 4.64 | 1-Petrowsky-Johnstone | 8-Coppin-Friedrich |
4 ♠ | S | 4 | ♦ 7 | 620 | | 2.36 | 4.64 | 2-Nicholls-Irwin | 1-Garratt-Leruyet |
4 ♠ | S | 4 | ♣ 10 | 620 | | 2.36 | 4.64 | 9-Petrychyn-Petrychyn | 6-Holowaty-Brown |
3 ♠ | S | −1 | ♥ 9 | | 100 | 0.07 | 6.93 | 8-Harlton-Fries | 4-Grieman-Cherry |
WED 03/19/2025 at Nite
Board 8 West Deals None Vul |
♠ | J 9 5 2 | ♥ | J 8 7 4 | ♦ | K 9 5 | ♣ | J 5 |
|
♠ | 8 | ♥ | K Q 3 | ♦ | A Q J 2 | ♣ | A 7 6 4 2 |
| |
|
|
| ♠ | A K 6 | ♥ | 10 6 | ♦ | 10 8 3 | ♣ | K Q 10 8 3 |
|
|
|
♠ | Q 10 7 4 3 | ♥ | A 9 5 2 | ♦ | 7 6 4 | ♣ | 9 |
|
EW 4N; EW 5♣; EW 4♦; EW 1♠; EW 1♥;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | 5 | ♠ 2 | | 150 | 5.79 | 1.21 | 1-Petrowsky-Johnstone | 8-Coppin-Friedrich |
4 ♣ | W | 5 | ♠ 2 | | 150 | 5.79 | 1.21 | 7-Wiegers-Rogers | 2-Huber-Belisle |
3 ♣ | E | 5 | ♦ 8 | | 150 | 5.79 | 1.21 | 9-Petrychyn-Petrychyn | 6-Holowaty-Brown |
5 ♣ | E | 5 | ♠ 4 | | 400 | 3.50 | 3.50 | 3-McCormick-Bhende | 3-Krukoff-Bhenda |
5 ♣ | E | 6 | ♥ 2 | | 420 | 2.36 | 4.64 | 2-Nicholls-Irwin | 1-Garratt-Leruyet |
3 NT | E | 4 | ♠ 6 | | 430 | 1.21 | 5.79 | 8-Harlton-Fries | 4-Grieman-Cherry |
3 NT | W | 5 | ♥ 4 | | 460 | 0.07 | 6.93 | 5-Simes-Gokavi | 7-Webb-Lowe |
WED 03/19/2025 at Nite
Board 9 North Deals E-W Vul |
♠ | K 4 | ♥ | A Q J 6 3 | ♦ | 8 7 3 | ♣ | A 7 2 |
|
♠ | 6 5 2 | ♥ | 10 9 | ♦ | A J 9 4 2 | ♣ | 6 5 4 |
| |
|
|
| ♠ | A J 10 9 7 | ♥ | 7 | ♦ | K Q 6 | ♣ | Q 10 9 8 |
|
|
|
♠ | Q 8 3 | ♥ | K 8 5 4 2 | ♦ | 10 5 | ♣ | K J 3 |
|
NS 4♥; EW 2♠; NS 1N; EW 1♦; NS 1♣;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ A | 420 | | 5.21 | 1.79 | 1-Petrowsky-Johnstone | 8-Coppin-Friedrich |
4 ♥ | N | 4 | ♠ A | 420 | | 5.21 | 1.79 | 3-McCormick-Bhende | 3-Krukoff-Bhenda |
4 ♥ | N | 4 | ♣ 8 | 420 | | 5.21 | 1.79 | 5-Simes-Gokavi | 7-Webb-Lowe |
4 ♥ | N | 4 | ♠ A | 420 | | 5.21 | 1.79 | 7-Wiegers-Rogers | 2-Huber-Belisle |
3 ♥ | N | 4 | ♦ K | 170 | | 1.79 | 5.21 | 2-Nicholls-Irwin | 1-Garratt-Leruyet |
3 ♥ | N | 4 | ♦ K | 170 | | 1.79 | 5.21 | 8-Harlton-Fries | 4-Grieman-Cherry |
3 ♠ | E | −1 | ♥ 2 | 100 | | 0.07 | 6.93 | 9-Petrychyn-Petrychyn | 6-Holowaty-Brown |
WED 03/19/2025 at Nite
Board 10 East Deals Both Vul |
♠ | K Q 4 | ♥ | A 8 | ♦ | A K J 7 6 5 | ♣ | 8 5 |
|
♠ | J 6 | ♥ | 9 3 | ♦ | 10 8 4 2 | ♣ | A K 10 3 2 |
| |
|
|
| ♠ | A 10 7 5 3 | ♥ | K Q J 10 5 2 | ♦ | 3 | ♣ | J |
|
|
|
♠ | 9 8 2 | ♥ | 7 6 4 | ♦ | Q 9 | ♣ | Q 9 7 6 4 |
|
EW 4♥; EW 2♠; NS 1N; NS 2♦; NS 1♣;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♣ 4 | 100 | | 6.93 | 0.07 | 9-Petrychyn-Petrychyn | 5-Charleson-Poncsak |
3 ♥ | E | 3 | ♦ Q | | 140 | 5.79 | 1.21 | 7-Wiegers-Rogers | 1-Garratt-Leruyet |
3 ♥ | E | 4 | ♦ Q | | 170 | 4.07 | 2.93 | 3-McCormick-Bhende | 2-Huber-Belisle |
3 ♥ | E | 4 | ♦ 9 | | 170 | 4.07 | 2.93 | 4-Ashman-Regent | 4-Grieman-Cherry |
4 ♦ | N | −2 | ♥ K | | 200 | 2.36 | 4.64 | 6-Carter-Ferguson | 8-Coppin-Friedrich |
4 ♥ | E | 4 | ♦ 9 | | 620 | 1.21 | 5.79 | 1-Petrowsky-Johnstone | 7-Webb-Lowe |
3 ♥× | E | 5 | ♠ 9 | | 1130 | 0.07 | 6.93 | 8-Harlton-Fries | 3-Krukoff-Bhenda |
WED 03/19/2025 at Nite
Board 11 South Deals None Vul |
♠ | 9 5 4 | ♥ | K Q 2 | ♦ | A Q J 10 8 | ♣ | A 3 |
|
♠ | K 3 | ♥ | A 8 | ♦ | 9 7 4 | ♣ | K Q J 9 8 2 |
| |
|
|
| ♠ | A 6 | ♥ | J 9 5 4 | ♦ | K 6 5 2 | ♣ | 7 6 5 |
|
|
|
♠ | Q J 10 8 7 2 | ♥ | 10 7 6 3 | ♦ | 3 | ♣ | 10 4 |
|
NS 3♠; EW 2N; EW 2♣; NS 1♥; NS 1♦;
Par +100: EW 3N×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♣ 7 | 140 | | 6.93 | 0.07 | 3-McCormick-Bhende | 2-Huber-Belisle |
4 ♣ | W | −2 | ♦ A | 100 | | 5.79 | 1.21 | 7-Wiegers-Rogers | 1-Garratt-Leruyet |
2 ♦ | N | 2 | ♣ 5 | 90 | | 4.64 | 2.36 | 6-Carter-Ferguson | 8-Coppin-Friedrich |
3 ♠ | S | −1 | ♣ K | | 50 | 2.93 | 4.07 | 4-Ashman-Regent | 4-Grieman-Cherry |
4 ♠ | S | −1 | ♣ Q | | 50 | 2.93 | 4.07 | 8-Harlton-Fries | 3-Krukoff-Bhenda |
2 NT | N | −3 | ♣ 7 | | 150 | 1.21 | 5.79 | 1-Petrowsky-Johnstone | 7-Webb-Lowe |
3 NT | N | −5 | ♥ 4 | | 250 | 0.07 | 6.93 | 9-Petrychyn-Petrychyn | 5-Charleson-Poncsak |
WED 03/19/2025 at Nite
Board 12 West Deals N-S Vul |
♠ | A Q 9 5 4 | ♥ | J 7 2 | ♦ | A 10 3 | ♣ | K 2 |
|
♠ | K 2 | ♥ | 6 | ♦ | Q 8 4 2 | ♣ | J 9 8 7 6 3 |
| |
|
|
| ♠ | J 8 | ♥ | K Q 9 8 | ♦ | J 9 7 5 | ♣ | Q 10 4 |
|
|
|
♠ | 10 7 6 3 | ♥ | A 10 5 4 3 | ♦ | K 6 | ♣ | A 5 |
|
NS 6♠; NS 5N; NS 5♥; NS 2♦; NS 2♣;
Par +1430: NS 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♣ 7 | 680 | | 5.21 | 1.79 | 1-Petrowsky-Johnstone | 7-Webb-Lowe |
4 ♠ | N | 6 | ♥ K | 680 | | 5.21 | 1.79 | 3-McCormick-Bhende | 2-Huber-Belisle |
4 ♠ | N | 6 | ♥ 8 | 680 | | 5.21 | 1.79 | 6-Carter-Ferguson | 8-Coppin-Friedrich |
4 ♠ | N | 6 | ♦ 5 | 680 | | 5.21 | 1.79 | 9-Petrychyn-Petrychyn | 5-Charleson-Poncsak |
4 ♠ | N | 5 | ♥ K | 650 | | 1.79 | 5.21 | 4-Ashman-Regent | 4-Grieman-Cherry |
4 ♠ | N | 5 | ♥ K | 650 | | 1.79 | 5.21 | 8-Harlton-Fries | 3-Krukoff-Bhenda |
3 ♠ | N | 6 | ♣ 10 | 230 | | 0.07 | 6.93 | 7-Wiegers-Rogers | 1-Garratt-Leruyet |
WED 03/19/2025 at Nite
Board 13 North Deals Both Vul |
♠ | 8 6 5 3 | ♥ | K 5 4 3 2 | ♦ | A 10 9 | ♣ | 10 |
|
♠ | A 9 2 | ♥ | A Q | ♦ | 6 4 3 | ♣ | K 7 5 3 2 |
| |
|
|
| ♠ | Q J 4 | ♥ | J 10 8 7 6 | ♦ | K Q J 8 | ♣ | J |
|
|
|
♠ | K 10 7 | ♥ | 9 | ♦ | 7 5 2 | ♣ | A Q 9 8 6 4 |
|
EW 3♥; EW 2N; EW 2♠; EW 2♦;
Par −140: EW 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −3 | ♣ 10 | 300 | | 6.93 | 0.07 | 5-Simes-Gokavi | 5-Charleson-Poncsak |
4 ♥ | E | −1 | ♦ 7 | 100 | | 5.79 | 1.21 | 3-McCormick-Bhende | 1-Garratt-Leruyet |
2 ♣ | S | −1 | ♥ A | | 100 | 4.64 | 2.36 | 2-Nicholls-Irwin | 8-Coppin-Friedrich |
2 ♥ | E | 2 | ♠ 7 | | 110 | 3.50 | 3.50 | 1-Petrowsky-Johnstone | 6-Holowaty-Brown |
2 NT | W | 2 | ♣ 10 | | 120 | 2.36 | 4.64 | 9-Petrychyn-Petrychyn | 4-Grieman-Cherry |
2 ♥ | E | 5 | ♣ 9 | | 200 | 1.21 | 5.79 | 4-Ashman-Regent | 3-Krukoff-Bhenda |
3 NT | W | 3 | ♥ 3 | | 600 | 0.07 | 6.93 | 8-Harlton-Fries | 2-Huber-Belisle |
WED 03/19/2025 at Nite
Board 14 East Deals None Vul |
♠ | A J 6 3 2 | ♥ | K 2 | ♦ | A K Q 9 5 | ♣ | 7 |
|
♠ | K 4 | ♥ | 10 9 | ♦ | 6 2 | ♣ | A Q J 10 8 6 2 |
| |
|
|
| ♠ | Q 10 9 5 | ♥ | A Q J 6 5 3 | ♦ | 10 8 4 | ♣ | — |
|
|
|
♠ | 8 7 | ♥ | 8 7 4 | ♦ | J 7 3 | ♣ | K 9 5 4 3 |
|
EW 3♥; N 2♠; EW 3♣; N 1N; NS 2♦;
Par −100: N 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♥ A | 140 | | 6.93 | 0.07 | 9-Petrychyn-Petrychyn | 4-Grieman-Cherry |
4 ♣ | W | −2 | ♦ A | 100 | | 5.79 | 1.21 | 1-Petrowsky-Johnstone | 6-Holowaty-Brown |
3 ♠ | N | −1 | ♥ A | | 50 | 4.64 | 2.36 | 5-Simes-Gokavi | 5-Charleson-Poncsak |
3 ♠ | N | −2 | ♥ A | | 100 | 2.93 | 4.07 | 3-McCormick-Bhende | 1-Garratt-Leruyet |
3 ♠ | N | −2 | ♥ A | | 100 | 2.93 | 4.07 | 4-Ashman-Regent | 3-Krukoff-Bhenda |
3 ♥ | E | 3 | ♦ 3 | | 140 | 1.21 | 5.79 | 2-Nicholls-Irwin | 8-Coppin-Friedrich |
4 ♠ | N | −3 | ♥ A | | 150 | 0.07 | 6.93 | 8-Harlton-Fries | 2-Huber-Belisle |
WED 03/19/2025 at Nite
Board 15 South Deals N-S Vul |
♠ | K Q 8 | ♥ | A K 9 | ♦ | J 8 4 | ♣ | Q 10 3 2 |
|
♠ | 3 | ♥ | 10 8 7 6 | ♦ | K Q 10 9 3 2 | ♣ | A 7 |
| |
|
|
| ♠ | J 9 7 4 2 | ♥ | 5 | ♦ | 5 | ♣ | K J 9 6 5 4 |
|
|
|
♠ | A 10 6 5 | ♥ | Q J 4 3 2 | ♦ | A 7 6 | ♣ | 8 |
|
NS 4N; NS 4♥; NS 2♠; NS 1♦; EW 1♣;
Par +630: NS 4N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♠ 3 | 620 | | 6.93 | 0.07 | 8-Harlton-Fries | 2-Huber-Belisle |
2 NT | N | 5 | ♦ 5 | 210 | | 5.79 | 1.21 | 2-Nicholls-Irwin | 8-Coppin-Friedrich |
3 ♥ | S | 4 | ♠ 3 | 170 | | 4.64 | 2.36 | 1-Petrowsky-Johnstone | 6-Holowaty-Brown |
4 ♥ | S | −1 | ♠ 3 | | 100 | 2.36 | 4.64 | 4-Ashman-Regent | 3-Krukoff-Bhenda |
4 ♥ | N | −1 | ♦ 5 | | 100 | 2.36 | 4.64 | 5-Simes-Gokavi | 5-Charleson-Poncsak |
4 ♥ | S | −1 | ♠ 3 | | 100 | 2.36 | 4.64 | 9-Petrychyn-Petrychyn | 4-Grieman-Cherry |
