EVENT>Open 4 Is ENUF +FIE+     |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2025     |CLUB NO.>125781    | 04/10/2025 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1999/500  |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Calvin McLeod          Robert Nicholls          A    .     .     .    107.00  49.54          

 2 Lorraine Garratt       Maria Wiegers            B    1     1     .    136.50  63.19  1.10(A) 

 3 Mary Coppin            Geraldine Skilnick       B    .     4     .    107.00  49.54  0.25(B) 

 4 Bev Skulmoski          Dean Allen               B    .     .     .     85.00  39.35          

 5 Barb Miller            Ronald Miller            B    4     3     .    110.00  50.93  0.39(A) 

 6 Gail Charles           Angela Duczek            B    .     .     .     98.50  45.60          

 7 Greg Regent            Edith Laidlaw            C    .     .     .    101.00  46.76          

 8 Jason Larrivee         Douglas Charleson        A    2     .     .    133.00  61.57  0.77(A) 

 9 Rose Dunitz            MO Adams                 B    .     .     .     97.50  45.14          

10 Rae Lindsay            Buddy Lindsay            C    3     2     1    113.00  52.31  0.55(A) 

11 Douglas Powley         Byron Seymour            B    .     .     .     99.50  46.06          


                                          Totals                        1188.00       
EVENT>Open 4 Is ENUF +FIE+     |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2025     |CLUB NO.>125781    | 04/10/2025 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1999/500  |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Audrey Spencer         Lyle Spencer             B    .     .     .     98.00  45.37          

 2 Jude Sunde             Glenys Weisshaar         C    .     .     .     92.50  42.82          

 3 Joyce Butler           Dennis Butler            B    2     2     .    124.00  57.41  0.77(A) 

 4 Rick Grieman           Mark Cherry              A   4/6    .     .    112.50  52.08  0.26(A) 

 5 Donald Norman          Larry McCormick          B   4/6    4     .    112.50  52.08  0.26(A) 

 6 Beverly Steppler       Sharon Rooney            C    .     .     .     92.00  42.59          

 7 Raymond Webb           Dennis Lowe              B    1     1     .    124.50  57.64  1.10(A) 

 8 Rick Rennebohm         Susan Baiton             C    .     .     2     98.50  45.60  0.22(C) 

 9 Vivian Krakowski       Patricia Stevenson       C    .     .     1    102.00  47.22  0.32(C) 

10 Sandy Bingaman         James Bingaman           B    3     3     .    119.00  55.09  0.55(A) 

11 Tom Cameron            Lance Connell            A   4/6    .     .    112.50  52.08  0.26(A) 


                                          Totals                        1188.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-McLeod-Nicholls vs 1-Spencer-Spencer
        140    4.00   4.00 4-Skulmoski-Allen vs 7-Webb-Lowe
        150    1.50   6.50 5-Miller-Miller vs 9-Krakowski-Stevenson
        120    5.00   3.00 6-Charles-Duczek vs 11-Cameron-Connell
        150    1.50   6.50 7-Regent-Laidlaw vs 2-Sunde-Weisshaar
        100    6.00   2.00 8-Larrivee-Charleson vs 4-Grieman-Cherry
  110          8.00   0.00 9-Dunitz-Adams vs 6-Steppler-Rooney
        150    1.50   6.50 10-Lindsay-Lindsay vs 8-Rennebohm-Baiton
        150    1.50   6.50 11-Powley-Seymour vs 10-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-McLeod-Nicholls vs 1-Spencer-Spencer
        420    0.00   8.00 4-Skulmoski-Allen vs 7-Webb-Lowe
   50          3.50   4.50 5-Miller-Miller vs 9-Krakowski-Stevenson
   50          3.50   4.50 6-Charles-Duczek vs 11-Cameron-Connell
  100          7.00   1.00 7-Regent-Laidlaw vs 2-Sunde-Weisshaar
  100          7.00   1.00 8-Larrivee-Charleson vs 4-Grieman-Cherry
   50          3.50   4.50 9-Dunitz-Adams vs 6-Steppler-Rooney
  100          7.00   1.00 10-Lindsay-Lindsay vs 8-Rennebohm-Baiton
   50          3.50   4.50 11-Powley-Seymour vs 10-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          6.00   2.00 1-McLeod-Nicholls vs 1-Spencer-Spencer
  490          3.00   5.00 4-Skulmoski-Allen vs 7-Webb-Lowe
  990          6.00   2.00 5-Miller-Miller vs 9-Krakowski-Stevenson
  990          6.00   2.00 6-Charles-Duczek vs 11-Cameron-Connell
  430          2.00   6.00 7-Regent-Laidlaw vs 2-Sunde-Weisshaar
         50    1.00   7.00 8-Larrivee-Charleson vs 4-Grieman-Cherry
  990          6.00   2.00 9-Dunitz-Adams vs 6-Steppler-Rooney
  990          6.00   2.00 10-Lindsay-Lindsay vs 8-Rennebohm-Baiton
        150    0.00   8.00 11-Powley-Seymour vs 10-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-McLeod-Nicholls vs 11-Cameron-Connell
        100    3.00   5.00 2-Garratt-Wiegers vs 2-Sunde-Weisshaar
        110    1.00   7.00 5-Miller-Miller vs 8-Rennebohm-Baiton
        100    3.00   5.00 6-Charles-Duczek vs 10-Bingaman-Bingaman
  100          6.00   2.00 7-Regent-Laidlaw vs 1-Spencer-Spencer
        100    3.00   5.00 8-Larrivee-Charleson vs 3-Butler-Butler
  100          6.00   2.00 9-Dunitz-Adams vs 5-Norman-McCormick
  200          8.00   0.00 10-Lindsay-Lindsay vs 7-Webb-Lowe
  100          6.00   2.00 11-Powley-Seymour vs 9-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-McLeod-Nicholls vs 11-Cameron-Connell
  130          8.00   0.00 2-Garratt-Wiegers vs 2-Sunde-Weisshaar
   50          4.00   4.00 5-Miller-Miller vs 8-Rennebohm-Baiton
   50          4.00   4.00 6-Charles-Duczek vs 10-Bingaman-Bingaman
   50          4.00   4.00 7-Regent-Laidlaw vs 1-Spencer-Spencer
  100          7.00   1.00 8-Larrivee-Charleson vs 3-Butler-Butler
        140    0.00   8.00 9-Dunitz-Adams vs 5-Norman-McCormick
   50          4.00   4.00 10-Lindsay-Lindsay vs 7-Webb-Lowe
   50          4.00   4.00 11-Powley-Seymour vs 9-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-McLeod-Nicholls vs 11-Cameron-Connell
  420          8.00   0.00 2-Garratt-Wiegers vs 2-Sunde-Weisshaar
         50    2.50   5.50 5-Miller-Miller vs 8-Rennebohm-Baiton
         50    2.50   5.50 6-Charles-Duczek vs 10-Bingaman-Bingaman
  140          7.00   1.00 7-Regent-Laidlaw vs 1-Spencer-Spencer
         50    2.50   5.50 8-Larrivee-Charleson vs 3-Butler-Butler
         50    2.50   5.50 9-Dunitz-Adams vs 5-Norman-McCormick
         50    2.50   5.50 10-Lindsay-Lindsay vs 7-Webb-Lowe
  110          6.00   2.00 11-Powley-Seymour vs 9-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   5.50 1-McLeod-Nicholls vs 10-Bingaman-Bingaman
        200    0.00   8.00 2-Garratt-Wiegers vs 1-Spencer-Spencer
  110          1.00   7.00 3-Coppin-Skilnick vs 3-Butler-Butler
  140          5.50   2.50 6-Charles-Duczek vs 9-Krakowski-Stevenson
  170          8.00   0.00 7-Regent-Laidlaw vs 11-Cameron-Connell
  120          2.50   5.50 8-Larrivee-Charleson vs 2-Sunde-Weisshaar
  140          5.50   2.50 9-Dunitz-Adams vs 4-Grieman-Cherry
  140          5.50   2.50 10-Lindsay-Lindsay vs 6-Steppler-Rooney
  140          5.50   2.50 11-Powley-Seymour vs 8-Rennebohm-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.00   2.00 1-McLeod-Nicholls vs 10-Bingaman-Bingaman
  490          6.00   2.00 2-Garratt-Wiegers vs 1-Spencer-Spencer
  490          6.00   2.00 3-Coppin-Skilnick vs 3-Butler-Butler
  440          3.00   5.00 6-Charles-Duczek vs 9-Krakowski-Stevenson
  170          0.00   8.00 7-Regent-Laidlaw vs 11-Cameron-Connell
  490          6.00   2.00 8-Larrivee-Charleson vs 2-Sunde-Weisshaar
  420          2.00   6.00 9-Dunitz-Adams vs 4-Grieman-Cherry
  490          6.00   2.00 10-Lindsay-Lindsay vs 6-Steppler-Rooney
  190          1.00   7.00 11-Powley-Seymour vs 8-Rennebohm-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-McLeod-Nicholls vs 10-Bingaman-Bingaman
  420          7.00   1.00 2-Garratt-Wiegers vs 1-Spencer-Spencer
         50    2.50   5.50 3-Coppin-Skilnick vs 3-Butler-Butler
  140          4.00   4.00 6-Charles-Duczek vs 9-Krakowski-Stevenson
  170          5.00   3.00 7-Regent-Laidlaw vs 11-Cameron-Connell
  420          7.00   1.00 8-Larrivee-Charleson vs 2-Sunde-Weisshaar
        100    0.50   7.50 9-Dunitz-Adams vs 4-Grieman-Cherry
  420          7.00   1.00 10-Lindsay-Lindsay vs 6-Steppler-Rooney
        100    0.50   7.50 11-Powley-Seymour vs 8-Rennebohm-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   3.50 1-McLeod-Nicholls vs 9-Krakowski-Stevenson
  200          8.00   0.00 2-Garratt-Wiegers vs 11-Cameron-Connell
  150          7.00   1.00 3-Coppin-Skilnick vs 2-Sunde-Weisshaar
         90    0.00   8.00 4-Skulmoski-Allen vs 4-Grieman-Cherry
  110          2.00   6.00 7-Regent-Laidlaw vs 10-Bingaman-Bingaman
  120          4.50   3.50 8-Larrivee-Charleson vs 1-Spencer-Spencer
  110          2.00   6.00 9-Dunitz-Adams vs 3-Butler-Butler
  110          2.00   6.00 10-Lindsay-Lindsay vs 5-Norman-McCormick
  140          6.00   2.00 11-Powley-Seymour vs 7-Webb-Lowe
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.00   0.00 1-McLeod-Nicholls vs 9-Krakowski-Stevenson
        450    3.50   4.50 2-Garratt-Wiegers vs 11-Cameron-Connell
        420    7.00   1.00 3-Coppin-Skilnick vs 2-Sunde-Weisshaar
        450    3.50   4.50 4-Skulmoski-Allen vs 4-Grieman-Cherry
        450    3.50   4.50 7-Regent-Laidlaw vs 10-Bingaman-Bingaman
        450    3.50   4.50 8-Larrivee-Charleson vs 1-Spencer-Spencer
        480    0.00   8.00 9-Dunitz-Adams vs 3-Butler-Butler
        450    3.50   4.50 10-Lindsay-Lindsay vs 5-Norman-McCormick
        450    3.50   4.50 11-Powley-Seymour vs 7-Webb-Lowe
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.50   1.50 1-McLeod-Nicholls vs 9-Krakowski-Stevenson
  680          3.00   5.00 2-Garratt-Wiegers vs 11-Cameron-Connell
  680          3.00   5.00 3-Coppin-Skilnick vs 2-Sunde-Weisshaar
  690          6.50   1.50 4-Skulmoski-Allen vs 4-Grieman-Cherry
  680          3.00   5.00 7-Regent-Laidlaw vs 10-Bingaman-Bingaman
  710          8.00   0.00 8-Larrivee-Charleson vs 1-Spencer-Spencer
  260          0.00   8.00 9-Dunitz-Adams vs 3-Butler-Butler
  680          3.00   5.00 10-Lindsay-Lindsay vs 5-Norman-McCormick
  680          3.00   5.00 11-Powley-Seymour vs 7-Webb-Lowe
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-McLeod-Nicholls vs 8-Rennebohm-Baiton
  600          2.50   5.50 2-Garratt-Wiegers vs 10-Bingaman-Bingaman
  660          7.00   1.00 3-Coppin-Skilnick vs 1-Spencer-Spencer
  660          7.00   1.00 4-Skulmoski-Allen vs 3-Butler-Butler
  600          2.50   5.50 5-Miller-Miller vs 5-Norman-McCormick
  630          5.00   3.00 8-Larrivee-Charleson vs 11-Cameron-Connell
  600          2.50   5.50 9-Dunitz-Adams vs 2-Sunde-Weisshaar
  600          2.50   5.50 10-Lindsay-Lindsay vs 4-Grieman-Cherry
  660          7.00   1.00 11-Powley-Seymour vs 6-Steppler-Rooney
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   0.50 1-McLeod-Nicholls vs 8-Rennebohm-Baiton
  420          4.50   3.50 2-Garratt-Wiegers vs 10-Bingaman-Bingaman
  420          4.50   3.50 3-Coppin-Skilnick vs 1-Spencer-Spencer
  450          7.50   0.50 4-Skulmoski-Allen vs 3-Butler-Butler
  420          4.50   3.50 5-Miller-Miller vs 5-Norman-McCormick
  420          4.50   3.50 8-Larrivee-Charleson vs 11-Cameron-Connell
         50    1.00   7.00 9-Dunitz-Adams vs 2-Sunde-Weisshaar
         50    1.00   7.00 10-Lindsay-Lindsay vs 4-Grieman-Cherry
         50    1.00   7.00 11-Powley-Seymour vs 6-Steppler-Rooney
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          8.00   0.00 1-McLeod-Nicholls vs 8-Rennebohm-Baiton
        100    3.00   5.00 2-Garratt-Wiegers vs 10-Bingaman-Bingaman
        800    0.00   8.00 3-Coppin-Skilnick vs 1-Spencer-Spencer
        100    3.00   5.00 4-Skulmoski-Allen vs 3-Butler-Butler
  620          7.00   1.00 5-Miller-Miller vs 5-Norman-McCormick
        100    3.00   5.00 8-Larrivee-Charleson vs 11-Cameron-Connell
  170          6.00   2.00 9-Dunitz-Adams vs 2-Sunde-Weisshaar
        200    1.00   7.00 10-Lindsay-Lindsay vs 4-Grieman-Cherry
   50          5.00   3.00 11-Powley-Seymour vs 6-Steppler-Rooney
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-McLeod-Nicholls vs 7-Webb-Lowe
  140          5.50   2.50 2-Garratt-Wiegers vs 9-Krakowski-Stevenson
  200          8.00   0.00 3-Coppin-Skilnick vs 11-Cameron-Connell
        100    2.00   6.00 4-Skulmoski-Allen vs 2-Sunde-Weisshaar
         50    4.00   4.00 5-Miller-Miller vs 4-Grieman-Cherry
        150    0.00   8.00 6-Charles-Duczek vs 6-Steppler-Rooney
  170          7.00   1.00 9-Dunitz-Adams vs 1-Spencer-Spencer
        100    2.00   6.00 10-Lindsay-Lindsay vs 3-Butler-Butler
        100    2.00   6.00 11-Powley-Seymour vs 5-Norman-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-McLeod-Nicholls vs 7-Webb-Lowe
  450          6.50   1.50 2-Garratt-Wiegers vs 9-Krakowski-Stevenson
  450          6.50   1.50 3-Coppin-Skilnick vs 11-Cameron-Connell
  200          3.00   5.00 4-Skulmoski-Allen vs 2-Sunde-Weisshaar
  200          3.00   5.00 5-Miller-Miller vs 4-Grieman-Cherry
  480          8.00   0.00 6-Charles-Duczek vs 6-Steppler-Rooney
         50    0.50   7.50 9-Dunitz-Adams vs 1-Spencer-Spencer
  420          5.00   3.00 10-Lindsay-Lindsay vs 3-Butler-Butler
  200          3.00   5.00 11-Powley-Seymour vs 5-Norman-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   1.50 1-McLeod-Nicholls vs 7-Webb-Lowe
        170    6.50   1.50 2-Garratt-Wiegers vs 9-Krakowski-Stevenson
        420    2.00   6.00 3-Coppin-Skilnick vs 11-Cameron-Connell
        420    2.00   6.00 4-Skulmoski-Allen vs 2-Sunde-Weisshaar
        170    6.50   1.50 5-Miller-Miller vs 4-Grieman-Cherry
        420    2.00   6.00 6-Charles-Duczek vs 6-Steppler-Rooney
        170    6.50   1.50 9-Dunitz-Adams vs 1-Spencer-Spencer
        420    2.00   6.00 10-Lindsay-Lindsay vs 3-Butler-Butler
        420    2.00   6.00 11-Powley-Seymour vs 5-Norman-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   8.00 1-McLeod-Nicholls vs 6-Steppler-Rooney
  100          8.00   0.00 2-Garratt-Wiegers vs 8-Rennebohm-Baiton
        630    2.00   6.00 3-Coppin-Skilnick vs 10-Bingaman-Bingaman
        180    5.00   3.00 4-Skulmoski-Allen vs 1-Spencer-Spencer
        630    2.00   6.00 5-Miller-Miller vs 3-Butler-Butler
        630    2.00   6.00 6-Charles-Duczek vs 5-Norman-McCormick
        180    5.00   3.00 7-Regent-Laidlaw vs 7-Webb-Lowe
        150    7.00   1.00 10-Lindsay-Lindsay vs 2-Sunde-Weisshaar
        180    5.00   3.00 11-Powley-Seymour vs 4-Grieman-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-McLeod-Nicholls vs 6-Steppler-Rooney
  300          8.00   0.00 2-Garratt-Wiegers vs 8-Rennebohm-Baiton
        110    2.00   6.00 3-Coppin-Skilnick vs 10-Bingaman-Bingaman
  100          4.50   3.50 4-Skulmoski-Allen vs 1-Spencer-Spencer
  200          7.00   1.00 5-Miller-Miller vs 3-Butler-Butler
        120    1.00   7.00 6-Charles-Duczek vs 5-Norman-McCormick
        600    0.00   8.00 7-Regent-Laidlaw vs 7-Webb-Lowe
  100          4.50   3.50 10-Lindsay-Lindsay vs 2-Sunde-Weisshaar
  100          4.50   3.50 11-Powley-Seymour vs 4-Grieman-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   1.00 1-McLeod-Nicholls vs 6-Steppler-Rooney
        800    0.00   8.00 2-Garratt-Wiegers vs 8-Rennebohm-Baiton
        100    7.00   1.00 3-Coppin-Skilnick vs 10-Bingaman-Bingaman
        200    3.00   5.00 4-Skulmoski-Allen vs 1-Spencer-Spencer
        200    3.00   5.00 5-Miller-Miller vs 3-Butler-Butler
        110    5.00   3.00 6-Charles-Duczek vs 5-Norman-McCormick
        300    1.00   7.00 7-Regent-Laidlaw vs 7-Webb-Lowe
        200    3.00   5.00 10-Lindsay-Lindsay vs 2-Sunde-Weisshaar
        100    7.00   1.00 11-Powley-Seymour vs 4-Grieman-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   5.00 1-McLeod-Nicholls vs 5-Norman-McCormick
  460          6.00   2.00 2-Garratt-Wiegers vs 7-Webb-Lowe
  430          3.00   5.00 3-Coppin-Skilnick vs 9-Krakowski-Stevenson
         50    0.00   8.00 4-Skulmoski-Allen vs 11-Cameron-Connell
  490          8.00   0.00 5-Miller-Miller vs 2-Sunde-Weisshaar
  460          6.00   2.00 6-Charles-Duczek vs 4-Grieman-Cherry
  150          1.00   7.00 7-Regent-Laidlaw vs 6-Steppler-Rooney
  460          6.00   2.00 8-Larrivee-Charleson vs 8-Rennebohm-Baiton
  430          3.00   5.00 11-Powley-Seymour vs 3-Butler-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   6.00 1-McLeod-Nicholls vs 5-Norman-McCormick
  100          5.00   3.00 2-Garratt-Wiegers vs 7-Webb-Lowe
    PASS       2.00   6.00 3-Coppin-Skilnick vs 9-Krakowski-Stevenson
  130          7.00   1.00 4-Skulmoski-Allen vs 11-Cameron-Connell
  150          8.00   0.00 5-Miller-Miller vs 2-Sunde-Weisshaar
    PASS       2.00   6.00 6-Charles-Duczek vs 4-Grieman-Cherry
    PASS       2.00   6.00 7-Regent-Laidlaw vs 6-Steppler-Rooney
  110          6.00   2.00 8-Larrivee-Charleson vs 8-Rennebohm-Baiton
    PASS       2.00   6.00 11-Powley-Seymour vs 3-Butler-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-McLeod-Nicholls vs 5-Norman-McCormick
  420          4.00   4.00 2-Garratt-Wiegers vs 7-Webb-Lowe
  420          4.00   4.00 3-Coppin-Skilnick vs 9-Krakowski-Stevenson
  420          4.00   4.00 4-Skulmoski-Allen vs 11-Cameron-Connell
  420          4.00   4.00 5-Miller-Miller vs 2-Sunde-Weisshaar
  420          4.00   4.00 6-Charles-Duczek vs 4-Grieman-Cherry
  420          4.00   4.00 7-Regent-Laidlaw vs 6-Steppler-Rooney
  420          4.00   4.00 8-Larrivee-Charleson vs 8-Rennebohm-Baiton
  420          4.00   4.00 11-Powley-Seymour vs 3-Butler-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          8.00   0.00 1-McLeod-Nicholls vs 4-Grieman-Cherry
  110          5.00   3.00 2-Garratt-Wiegers vs 6-Steppler-Rooney
        100    1.00   7.00 3-Coppin-Skilnick vs 8-Rennebohm-Baiton
        150    0.00   8.00 4-Skulmoski-Allen vs 10-Bingaman-Bingaman
         50    2.50   5.50 5-Miller-Miller vs 1-Spencer-Spencer
  150          7.00   1.00 6-Charles-Duczek vs 3-Butler-Butler
  110          5.00   3.00 7-Regent-Laidlaw vs 5-Norman-McCormick
         50    2.50   5.50 8-Larrivee-Charleson vs 7-Webb-Lowe
  110          5.00   3.00 9-Dunitz-Adams vs 9-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   5.00 1-McLeod-Nicholls vs 4-Grieman-Cherry
        650    7.00   1.00 2-Garratt-Wiegers vs 6-Steppler-Rooney
        230    8.00   0.00 3-Coppin-Skilnick vs 8-Rennebohm-Baiton
        680    3.00   5.00 4-Skulmoski-Allen vs 10-Bingaman-Bingaman
        680    3.00   5.00 5-Miller-Miller vs 1-Spencer-Spencer
        680    3.00   5.00 6-Charles-Duczek vs 3-Butler-Butler
        680    3.00   5.00 7-Regent-Laidlaw vs 5-Norman-McCormick
        680    3.00   5.00 8-Larrivee-Charleson vs 7-Webb-Lowe
        680    3.00   5.00 9-Dunitz-Adams vs 9-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-McLeod-Nicholls vs 4-Grieman-Cherry
   50          7.00   1.00 2-Garratt-Wiegers vs 6-Steppler-Rooney
         50    4.50   3.50 3-Coppin-Skilnick vs 8-Rennebohm-Baiton
         50    4.50   3.50 4-Skulmoski-Allen vs 10-Bingaman-Bingaman
         50    4.50   3.50 5-Miller-Miller vs 1-Spencer-Spencer
        130    1.50   6.50 6-Charles-Duczek vs 3-Butler-Butler
  110          8.00   0.00 7-Regent-Laidlaw vs 5-Norman-McCormick
        130    1.50   6.50 8-Larrivee-Charleson vs 7-Webb-Lowe
         50    4.50   3.50 9-Dunitz-Adams vs 9-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   2.50 2-Garratt-Wiegers vs 5-Norman-McCormick
  200          2.00   6.00 3-Coppin-Skilnick vs 7-Webb-Lowe
  170          1.00   7.00 4-Skulmoski-Allen vs 9-Krakowski-Stevenson
  500          3.00   5.00 5-Miller-Miller vs 11-Cameron-Connell
  140          0.00   8.00 6-Charles-Duczek vs 2-Sunde-Weisshaar
  620          5.50   2.50 7-Regent-Laidlaw vs 4-Grieman-Cherry
  620          5.50   2.50 8-Larrivee-Charleson vs 6-Steppler-Rooney
  620          5.50   2.50 9-Dunitz-Adams vs 8-Rennebohm-Baiton
  650          8.00   0.00 10-Lindsay-Lindsay vs 10-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   4.50 2-Garratt-Wiegers vs 5-Norman-McCormick
        150    7.00   1.00 3-Coppin-Skilnick vs 7-Webb-Lowe
        650    0.00   8.00 4-Skulmoski-Allen vs 9-Krakowski-Stevenson
        620    1.50   6.50 5-Miller-Miller vs 11-Cameron-Connell
        200    5.50   2.50 6-Charles-Duczek vs 2-Sunde-Weisshaar
        600    3.50   4.50 7-Regent-Laidlaw vs 4-Grieman-Cherry
        200    5.50   2.50 8-Larrivee-Charleson vs 6-Steppler-Rooney
  100          8.00   0.00 9-Dunitz-Adams vs 8-Rennebohm-Baiton
        620    1.50   6.50 10-Lindsay-Lindsay vs 10-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   5.50 2-Garratt-Wiegers vs 5-Norman-McCormick
        100    1.00   7.00 3-Coppin-Skilnick vs 7-Webb-Lowe
         90    2.50   5.50 4-Skulmoski-Allen vs 9-Krakowski-Stevenson
        110    0.00   8.00 5-Miller-Miller vs 11-Cameron-Connell
  100          5.00   3.00 6-Charles-Duczek vs 2-Sunde-Weisshaar
  100          5.00   3.00 7-Regent-Laidlaw vs 4-Grieman-Cherry
  110          7.50   0.50 8-Larrivee-Charleson vs 6-Steppler-Rooney
  100          5.00   3.00 9-Dunitz-Adams vs 8-Rennebohm-Baiton
  110          7.50   0.50 10-Lindsay-Lindsay vs 10-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
