EVENT>Under 1200 Invitational                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 22, 2025     |CLUB NO.>125781      | 04/22/2025 16:21
---------------------,-- --------------------- -----------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Buddy Lindsay           0.36(B)|Rae Lindsay             0.36(B)|             |
    Regina SK                      |Regina SK                      |             |
  1 Dennis Butler           0.36(B)|Hugh Barclay            0.36(B)|  B      3   |  46.00    .     3     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barb Miller             0.58(A)|Joanne Petrychyn        0.58(A)|             |
    Regina SK                      |Regina SK                      |             |
  2 James Bingaman          0.58(A)|Sandy Bingaman          0.58(A)|  A      3   |  49.00   2/3    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Angela Duczek           0.48(B)|Byron Seymour           0.48(B)|             |
    Regina SK                      |Regina SK                      |             |
  3 Maria Wiegers           0.48(B)|Donna Rogers            0.48(B)|  B      2   |  48.00    4     2     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Rennebohm                 |Susan Baiton                   |             |
    Regina SK                      |Regina SK                      |             |
  4 Jude Sunde                     |Glenys Weisshaar               |  C      0   |  24.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Steppler        0.07   |Stan Marlin             0.07   |             |
    Regina SK                      |Regina SK                      |             |
  5 Susan Hugli             0.07   |Geraldine Skilnick      0.07   |  C      1   |  24.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Muriel Drew             0.07   |Lydia Oremba            0.07   |             |
    Regina SK                      |Regina SK                      |             |
  6 Frank Fries             0.07   |Walter Friedrich        0.07   |  C      1   |  26.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Miller           0.21   |Dean Allen              0.21   |             |
    Regina SK                      |Regina SK                      |             |
  7 Douglas Charleson       0.21   |Greg Regent             0.21   |  B      3   |  41.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Baker               0.88(A)|Rose Dunitz             0.88(A)|             |
    Regina SK                      |Regina SK                      |             |
  8 Tom Cameron             0.88(A)|Larry McCormick         0.88(A)|  A      3   |  65.00    1     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Juliet Ashman           0.64(B)|Judy Ferguson           0.64(B)|             |
    Regina SK                      |Regina SK                      |             |
  9 Janice Johnstone        0.64(B)|Charmayne Leruyet       0.64(B)|  C      3   |  49.00   2/3    1     1   
    Regina SK                      |Emerald Park SK                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lyle Spencer            0.14   |Audrey Spencer          0.14   |             |
    Regina SK                      |Regina SK                      |             |
 10 Mary Coppin             0.14   |Edith Laidlaw           0.14   |  A      2   |  46.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Harlton             0.07   |Daniel Petrowsky        0.07   |             |
    Regina SK                      |Regina SK                      |             |
 11 Vivian Krakowski        0.07   |Patricia Stevenson      0.07   |  B      1   |  22.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                  Under 1200 Invitational                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 9      v3 3     v8 -19    v5 19   
              14        12         3        17

   2>       v1 -9      v4 9     v11 21     v8 1   
               6        14        18        11

   3>       v4 10     v1 -3     v10 -5    v11 24  
              14         8         7        19

   4>       v3 -10    v2 -9     v6 -5     v9 -12  
               6         6         7         5

   5>       v6 19     v8 -34    v7 -15    v1 -19  
              17         0         4         3

   6>       v5 -19    v7 -5     v9 -17     v4 5   
               3         7         3        13

   7>       v8 -27     v6 5     v5 15     v10 2   
               1        13        16        11

   8>       v7 27     v5 34     v1 19     v2 -1   
              19        20        17         9

   9>       v10 1     v11 -9    v4 12     v6 17   
              11         6        15        17

  10>       v11 11    v9 -1      v3 5     v7 -2   
              15         9        13         9

  11>        v9 9    v10 -11    v2 -21    v3 -24  
              14         5         2         1