EVENT>Master-Rookie            |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2025     |CLUB NO.>125781    | 04/30/2025 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/600  |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Pat Harlton            Frank Fries              B    1     1     .    102.81  61.20  1.00(A) 

 2 Pat Beharry            Christina Gokavi         A    4     .     .     86.58  51.54  0.35(A) 

 3 Joanne Petrychyn       Wayne Petrychyn          C    .     .     1     81.71  48.64  0.32(C) 

 4 Ronald Miller          Walter Friedrich         B    .     .     .     72.81  43.34          

 5 Juliet Ashman          Greg Regent              C    .     .     .     66.46  39.56          

 6 Barb Miller            Judy Ferguson            B    2     2     .    100.98  60.11  0.70(A) 

 7 Donald Norman          John (Brian) Shore       A    3     .     .     87.34  51.99  0.50(A) 

 8 Janice Carter          Edie Slugoski            C    .     .     2     78.29  46.60  0.22(C) 

 9 James Bingaman         Geri Berenbaum           B    .     3     .     86.56  51.52  0.32(B) 

10 Daniel Petrowsky       Janice Johnstone         C    .     .     .     76.95  45.80          


                                          Totals                         840.49       
EVENT>Master-Rookie            |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2025     |CLUB NO.>125781    | 04/30/2025 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/600  |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Diana Ermel            Darlene Johnson          C    .     .     .     56.63  33.71          

 2 Irene Huber            Dylan Belisle            A    2     .     .     97.93  58.29  0.70(A) 



 4 Rick Grieman           Mark Cherry              A    .     .     .     82.52  49.12          

 5 Douglas Charleson      Susan Baiton             C    1     1     1     97.97  58.32  1.00(A) 

 6 Geraldine Skilnick     Tina Allen               C    .     .     .     81.35  48.42          

 7 Linda Holowaty         Hugh Brown               C    3     2     2     91.14  54.25  0.50(A) 

 8 Joyce Butler           Susan Hugli              B    4     3     .     89.21  53.10  0.35(A) 

 9 Janice Stratychuk      Sandy Bingaman           B    .     .     .     86.64  51.57          

10 Lorraine Garratt       Charmayne Leruyet        B    .     .     .     72.57  43.20          


                                          Totals                         755.96       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.79   1.21 1-Harlton-Fries vs 1-Ermel-Johnson
        480    2.36   4.64 4-Miller-Friedrich vs 6-Skilnick-Allen
        480    2.36   4.64 5-Ashman-Regent vs 8-Butler-Hugli
   50          6.93   0.07 6-Miller-Ferguson vs 10-Garratt-Leruyet
        480    2.36   4.64 8-Carter-Slugoski vs 5-Charleson-Baiton
        480    2.36   4.64 9-Bingaman-Berenbaum vs 7-Holowaty-Brown
        480    2.36   4.64 10-Petrowsky-Johnstone vs 9-Stratychuk-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.79   5.21 1-Harlton-Fries vs 1-Ermel-Johnson
        140    0.07   6.93 4-Miller-Friedrich vs 6-Skilnick-Allen
         80    3.50   3.50 5-Ashman-Regent vs 8-Butler-Hugli
  100          6.36   0.64 6-Miller-Ferguson vs 10-Garratt-Leruyet
  100          6.36   0.64 8-Carter-Slugoski vs 5-Charleson-Baiton
        110    1.79   5.21 9-Bingaman-Berenbaum vs 7-Holowaty-Brown
   50          4.64   2.36 10-Petrowsky-Johnstone vs 9-Stratychuk-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.36   0.64 1-Harlton-Fries vs 1-Ermel-Johnson
  200          6.36   0.64 4-Miller-Friedrich vs 6-Skilnick-Allen
        630    0.07   6.93 5-Ashman-Regent vs 8-Butler-Hugli
        140    4.64   2.36 6-Miller-Ferguson vs 10-Garratt-Leruyet
        620    2.36   4.64 8-Carter-Slugoski vs 5-Charleson-Baiton
        620    2.36   4.64 9-Bingaman-Berenbaum vs 7-Holowaty-Brown
        620    2.36   4.64 10-Petrowsky-Johnstone vs 9-Stratychuk-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Harlton-Fries vs 10-Garratt-Leruyet
        110    1.00   6.00 2-Beharry-Gokavi vs 2-Huber-Belisle
        100    2.00   5.00 5-Ashman-Regent vs 7-Holowaty-Brown
  200          6.50   0.50 6-Miller-Ferguson vs 9-Stratychuk-Bingaman
  140          4.50   2.50 7-Norman-Shore vs 1-Ermel-Johnson
        150    0.00   7.00 8-Carter-Slugoski vs 4-Grieman-Cherry
         90    3.00   4.00 9-Bingaman-Berenbaum vs 6-Skilnick-Allen
  140          4.50   2.50 10-Petrowsky-Johnstone vs 8-Butler-Hugli
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Harlton-Fries vs 10-Garratt-Leruyet
  620          6.00   1.00 2-Beharry-Gokavi vs 2-Huber-Belisle
        100    0.50   6.50 5-Ashman-Regent vs 7-Holowaty-Brown
  100          2.00   5.00 6-Miller-Ferguson vs 9-Stratychuk-Bingaman
  130          3.50   3.50 7-Norman-Shore vs 1-Ermel-Johnson
  250          5.00   2.00 8-Carter-Slugoski vs 4-Grieman-Cherry
  950          7.00   0.00 9-Bingaman-Berenbaum vs 6-Skilnick-Allen
  130          3.50   3.50 10-Petrowsky-Johnstone vs 8-Butler-Hugli
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 1-Harlton-Fries vs 10-Garratt-Leruyet
  100          5.50   1.50 2-Beharry-Gokavi vs 2-Huber-Belisle
  100          5.50   1.50 5-Ashman-Regent vs 7-Holowaty-Brown
        100    2.50   4.50 6-Miller-Ferguson vs 9-Stratychuk-Bingaman
  200          7.00   0.00 7-Norman-Shore vs 1-Ermel-Johnson
         50    4.00   3.00 8-Carter-Slugoski vs 4-Grieman-Cherry
        150    0.50   6.50 9-Bingaman-Berenbaum vs 6-Skilnick-Allen
        100    2.50   4.50 10-Petrowsky-Johnstone vs 8-Butler-Hugli
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.93   0.07 1-Harlton-Fries vs 9-Stratychuk-Bingaman
        100    4.64   2.36 2-Beharry-Gokavi vs 1-Ermel-Johnson
        100    4.64   2.36 6-Miller-Ferguson vs 8-Butler-Hugli
        100    4.64   2.36 7-Norman-Shore vs 10-Garratt-Leruyet
        200    1.21   5.79 8-Carter-Slugoski vs 2-Huber-Belisle
        110    2.36   4.64 9-Bingaman-Berenbaum vs 5-Charleson-Baiton
        300    0.07   6.93 10-Petrowsky-Johnstone vs 7-Holowaty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.93   0.07 1-Harlton-Fries vs 9-Stratychuk-Bingaman
   50          0.07   6.93 2-Beharry-Gokavi vs 1-Ermel-Johnson
  130          4.64   2.36 6-Miller-Ferguson vs 8-Butler-Hugli
  110          2.36   4.64 7-Norman-Shore vs 10-Garratt-Leruyet
  130          4.64   2.36 8-Carter-Slugoski vs 2-Huber-Belisle
  100          1.21   5.79 9-Bingaman-Berenbaum vs 5-Charleson-Baiton
  130          4.64   2.36 10-Petrowsky-Johnstone vs 7-Holowaty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Harlton-Fries vs 9-Stratychuk-Bingaman
  100          6.93   0.07 2-Beharry-Gokavi vs 1-Ermel-Johnson
        120    2.36   4.64 6-Miller-Ferguson vs 8-Butler-Hugli
         90    4.64   2.36 7-Norman-Shore vs 10-Garratt-Leruyet
        150    0.64   6.36 8-Carter-Slugoski vs 2-Huber-Belisle
         50    5.79   1.21 9-Bingaman-Berenbaum vs 5-Charleson-Baiton
        150    0.64   6.36 10-Petrowsky-Johnstone vs 7-Holowaty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.79   1.21 1-Harlton-Fries vs 8-Butler-Hugli
        100    2.36   4.64 2-Beharry-Gokavi vs 10-Garratt-Leruyet
        100    2.36   4.64 3-Petrychyn-Petrychyn vs 2-Huber-Belisle
        100    2.36   4.64 4-Miller-Friedrich vs 4-Grieman-Cherry
  620          6.93   0.07 7-Norman-Shore vs 9-Stratychuk-Bingaman
        100    2.36   4.64 8-Carter-Slugoski vs 1-Ermel-Johnson
        100    2.36   4.64 10-Petrowsky-Johnstone vs 6-Skilnick-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.93   4.07 1-Harlton-Fries vs 8-Butler-Hugli
        210    2.93   4.07 2-Beharry-Gokavi vs 10-Garratt-Leruyet
        400    0.64   6.36 3-Petrychyn-Petrychyn vs 2-Huber-Belisle
         90    5.21   1.79 4-Miller-Friedrich vs 4-Grieman-Cherry
        400    0.64   6.36 7-Norman-Shore vs 9-Stratychuk-Bingaman
   50          6.93   0.07 8-Carter-Slugoski vs 1-Ermel-Johnson
         90    5.21   1.79 10-Petrowsky-Johnstone vs 6-Skilnick-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.79   1.21 1-Harlton-Fries vs 8-Butler-Hugli
  630          5.79   1.21 2-Beharry-Gokavi vs 10-Garratt-Leruyet
  150          2.36   4.64 3-Petrychyn-Petrychyn vs 2-Huber-Belisle
  150          2.36   4.64 4-Miller-Friedrich vs 4-Grieman-Cherry
  150          2.36   4.64 7-Norman-Shore vs 9-Stratychuk-Bingaman
  630          5.79   1.21 8-Carter-Slugoski vs 1-Ermel-Johnson
        100    0.07   6.93 10-Petrowsky-Johnstone vs 6-Skilnick-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.79   1.21 1-Harlton-Fries vs 7-Holowaty-Brown
        170    3.50   3.50 2-Beharry-Gokavi vs 9-Stratychuk-Bingaman
  200          6.93   0.07 3-Petrychyn-Petrychyn vs 1-Ermel-Johnson
        620    1.79   5.21 5-Ashman-Regent vs 5-Charleson-Baiton
        630    0.07   6.93 8-Carter-Slugoski vs 10-Garratt-Leruyet
        620    1.79   5.21 9-Bingaman-Berenbaum vs 2-Huber-Belisle
        140    4.64   2.36 10-Petrowsky-Johnstone vs 4-Grieman-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.21   5.79 1-Harlton-Fries vs 7-Holowaty-Brown
        140    3.50   3.50 2-Beharry-Gokavi vs 9-Stratychuk-Bingaman
        120    4.64   2.36 3-Petrychyn-Petrychyn vs 1-Ermel-Johnson
   50          6.36   0.64 5-Ashman-Regent vs 5-Charleson-Baiton
        400    1.21   5.79 8-Carter-Slugoski vs 10-Garratt-Leruyet
   50          6.36   0.64 9-Bingaman-Berenbaum vs 2-Huber-Belisle
        400    1.21   5.79 10-Petrowsky-Johnstone vs 4-Grieman-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.36   4.64 1-Harlton-Fries vs 7-Holowaty-Brown
   50          6.36   0.64 2-Beharry-Gokavi vs 9-Stratychuk-Bingaman
        140    4.64   2.36 3-Petrychyn-Petrychyn vs 1-Ermel-Johnson
        800    0.07   6.93 5-Ashman-Regent vs 5-Charleson-Baiton
        430    3.50   3.50 8-Carter-Slugoski vs 10-Garratt-Leruyet
   50          6.36   0.64 9-Bingaman-Berenbaum vs 2-Huber-Belisle
        500    1.21   5.79 10-Petrowsky-Johnstone vs 4-Grieman-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    1.79   5.21 1-Harlton-Fries vs 5-Charleson-Baiton
       1470    1.79   5.21 2-Beharry-Gokavi vs 8-Butler-Hugli
        690    6.93   0.07 3-Petrychyn-Petrychyn vs 10-Garratt-Leruyet
       1470    1.79   5.21 4-Miller-Friedrich vs 2-Huber-Belisle
       1470    1.79   5.21 5-Ashman-Regent vs 4-Grieman-Cherry
        720    5.79   1.21 6-Miller-Ferguson vs 6-Skilnick-Allen
       1440    4.64   2.36 9-Bingaman-Berenbaum vs 1-Ermel-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 1-Harlton-Fries vs 5-Charleson-Baiton
  140          5.79   1.21 2-Beharry-Gokavi vs 8-Butler-Hugli
  140          5.79   1.21 3-Petrychyn-Petrychyn vs 10-Garratt-Leruyet
        110    0.07   6.93 4-Miller-Friedrich vs 2-Huber-Belisle
        100    1.21   5.79 5-Ashman-Regent vs 4-Grieman-Cherry
         50    2.93   4.07 6-Miller-Ferguson vs 6-Skilnick-Allen
         50    2.93   4.07 9-Bingaman-Berenbaum vs 1-Ermel-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.93   4.07 1-Harlton-Fries vs 5-Charleson-Baiton
        300    0.64   6.36 2-Beharry-Gokavi vs 8-Butler-Hugli
        300    0.64   6.36 3-Petrychyn-Petrychyn vs 10-Garratt-Leruyet
        200    2.93   4.07 4-Miller-Friedrich vs 2-Huber-Belisle
  630          4.64   2.36 5-Ashman-Regent vs 4-Grieman-Cherry
  660          6.36   0.64 6-Miller-Ferguson vs 6-Skilnick-Allen
  660          6.36   0.64 9-Bingaman-Berenbaum vs 1-Ermel-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.93   0.07 1-Harlton-Fries vs 4-Grieman-Cherry
  140          1.21   5.79 2-Beharry-Gokavi vs 6-Skilnick-Allen
  140          1.21   5.79 3-Petrychyn-Petrychyn vs 9-Stratychuk-Bingaman
  140          1.21   5.79 4-Miller-Friedrich vs 1-Ermel-Johnson
  420          5.21   1.79 6-Miller-Ferguson vs 5-Charleson-Baiton
  420          5.21   1.79 7-Norman-Shore vs 7-Holowaty-Brown
  200          3.50   3.50 10-Petrowsky-Johnstone vs 2-Huber-Belisle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.21   1.79 1-Harlton-Fries vs 4-Grieman-Cherry
        650    5.21   1.79 2-Beharry-Gokavi vs 6-Skilnick-Allen
       1430    0.64   6.36 3-Petrychyn-Petrychyn vs 9-Stratychuk-Bingaman
        650    5.21   1.79 4-Miller-Friedrich vs 1-Ermel-Johnson
        680    2.36   4.64 6-Miller-Ferguson vs 5-Charleson-Baiton
       1430    0.64   6.36 7-Norman-Shore vs 7-Holowaty-Brown
        650    5.21   1.79 10-Petrowsky-Johnstone vs 2-Huber-Belisle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.64   2.36 1-Harlton-Fries vs 4-Grieman-Cherry
  170          2.93   4.07 2-Beharry-Gokavi vs 6-Skilnick-Allen
  100          0.07   6.93 3-Petrychyn-Petrychyn vs 9-Stratychuk-Bingaman
  600          5.79   1.21 4-Miller-Friedrich vs 1-Ermel-Johnson
  170          2.93   4.07 6-Miller-Ferguson vs 5-Charleson-Baiton
  620          6.93   0.07 7-Norman-Shore vs 7-Holowaty-Brown
  150          1.21   5.79 10-Petrowsky-Johnstone vs 2-Huber-Belisle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 2-Beharry-Gokavi vs 5-Charleson-Baiton
  110          3.50   3.50 3-Petrychyn-Petrychyn vs 7-Holowaty-Brown
  130          6.36   0.64 4-Miller-Friedrich vs 10-Garratt-Leruyet
   90          1.21   5.79 5-Ashman-Regent vs 2-Huber-Belisle
         50    0.07   6.93 6-Miller-Ferguson vs 4-Grieman-Cherry
  130          6.36   0.64 7-Norman-Shore vs 6-Skilnick-Allen
  110          3.50   3.50 8-Carter-Slugoski vs 8-Butler-Hugli
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.07   6.93 2-Beharry-Gokavi vs 5-Charleson-Baiton
        120    1.21   5.79 3-Petrychyn-Petrychyn vs 7-Holowaty-Brown
  200          5.21   1.79 4-Miller-Friedrich vs 10-Garratt-Leruyet
         90    2.93   4.07 5-Ashman-Regent vs 2-Huber-Belisle
  300          6.93   0.07 6-Miller-Ferguson vs 4-Grieman-Cherry
  200          5.21   1.79 7-Norman-Shore vs 6-Skilnick-Allen
         90    2.93   4.07 8-Carter-Slugoski vs 8-Butler-Hugli
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 2-Beharry-Gokavi vs 5-Charleson-Baiton
  100          6.93   0.07 3-Petrychyn-Petrychyn vs 7-Holowaty-Brown
        420    0.07   6.93 4-Miller-Friedrich vs 10-Garratt-Leruyet
        100    2.36   4.64 5-Ashman-Regent vs 2-Huber-Belisle
   50          5.21   1.79 6-Miller-Ferguson vs 4-Grieman-Cherry
        170    1.21   5.79 7-Norman-Shore vs 6-Skilnick-Allen
   50          5.21   1.79 8-Carter-Slugoski vs 8-Butler-Hugli
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 2-Beharry-Gokavi vs 4-Grieman-Cherry
        170    2.36   4.64 3-Petrychyn-Petrychyn vs 6-Skilnick-Allen
        130    4.64   2.36 4-Miller-Friedrich vs 8-Butler-Hugli
  110          6.93   0.07 5-Ashman-Regent vs 1-Ermel-Johnson
        690    0.07   6.93 7-Norman-Shore vs 5-Charleson-Baiton
        110    5.79   1.21 8-Carter-Slugoski vs 7-Holowaty-Brown
        620    1.21   5.79 9-Bingaman-Berenbaum vs 9-Stratychuk-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 2-Beharry-Gokavi vs 4-Grieman-Cherry
  140          5.79   1.21 3-Petrychyn-Petrychyn vs 6-Skilnick-Allen
  100          0.07   6.93 4-Miller-Friedrich vs 8-Butler-Hugli
  110          2.36   4.64 5-Ashman-Regent vs 1-Ermel-Johnson
  110          2.36   4.64 7-Norman-Shore vs 5-Charleson-Baiton
  140          5.79   1.21 8-Carter-Slugoski vs 7-Holowaty-Brown
  110          2.36   4.64 9-Bingaman-Berenbaum vs 9-Stratychuk-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.07   2.93 2-Beharry-Gokavi vs 4-Grieman-Cherry
  450          6.36   0.64 3-Petrychyn-Petrychyn vs 6-Skilnick-Allen
        100    0.64   6.36 4-Miller-Friedrich vs 8-Butler-Hugli
  420          4.07   2.93 5-Ashman-Regent vs 1-Ermel-Johnson
         50    2.36   4.64 7-Norman-Shore vs 5-Charleson-Baiton
        100    0.64   6.36 8-Carter-Slugoski vs 7-Holowaty-Brown
  450          6.36   0.64 9-Bingaman-Berenbaum vs 9-Stratychuk-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   4.50 3-Petrychyn-Petrychyn vs 5-Charleson-Baiton
        120    4.50   2.50 4-Miller-Friedrich vs 7-Holowaty-Brown
        110    6.00   1.00 5-Ashman-Regent vs 9-Stratychuk-Bingaman
        210    0.00   7.00 6-Miller-Ferguson vs 2-Huber-Belisle
        140    2.50   4.50 7-Norman-Shore vs 4-Grieman-Cherry
        150    1.00   6.00 8-Carter-Slugoski vs 6-Skilnick-Allen
        120    4.50   2.50 9-Bingaman-Berenbaum vs 8-Butler-Hugli
   50          7.00   0.00 10-Petrowsky-Johnstone vs 10-Garratt-Leruyet
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 3-Petrychyn-Petrychyn vs 5-Charleson-Baiton
        150    3.00   4.00 4-Miller-Friedrich vs 7-Holowaty-Brown
        200    2.00   5.00 5-Ashman-Regent vs 9-Stratychuk-Bingaman
  100          6.50   0.50 6-Miller-Ferguson vs 2-Huber-Belisle
        660    0.00   7.00 7-Norman-Shore vs 4-Grieman-Cherry
  100          6.50   0.50 8-Carter-Slugoski vs 6-Skilnick-Allen
        620    1.00   6.00 9-Bingaman-Berenbaum vs 8-Butler-Hugli
        100    5.00   2.00 10-Petrowsky-Johnstone vs 10-Garratt-Leruyet
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   5.00 3-Petrychyn-Petrychyn vs 5-Charleson-Baiton
  100          3.50   3.50 4-Miller-Friedrich vs 7-Holowaty-Brown
   50          0.50   6.50 5-Ashman-Regent vs 9-Stratychuk-Bingaman
  100          3.50   3.50 6-Miller-Ferguson vs 2-Huber-Belisle
  300          7.00   0.00 7-Norman-Shore vs 4-Grieman-Cherry
   50          0.50   6.50 8-Carter-Slugoski vs 6-Skilnick-Allen
  150          5.50   1.50 9-Bingaman-Berenbaum vs 8-Butler-Hugli
  150          5.50   1.50 10-Petrowsky-Johnstone vs 10-Garratt-Leruyet
----------------------------------------------------------------------