EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2025       |CLUB NO.>125781    | 05/14/2025 10:20
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1200/800/300   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Hugh Brown             James Matonovich         C   .     .     .   |   .     .     2    108.50  50.23  0.22(SC)

 2 Greg Regent            Douglas Charleson        C   .    5/6    3   |   4     3     1    113.50  52.55  0.52(OC)

 3 Wayne Petrychyn        Jude Sunde               C   .     .     .   |   .     .     .     79.00  36.57          

 4 Sandy Bingaman         James Bingaman           A   .     .     .   |   3     .     .    116.00  53.70  0.36(SA)

 5 Rick Rennebohm         Susan Baiton             C   .     .     .   |   .     .     .    107.50  49.77          

 6 Janice Carter          Edie Slugoski            B   .     .     .   |   .     .     .    107.00  49.54          

 7 Muriel Drew            Lydia Oremba             B   .     .     .   |   .     .     .     89.50  41.44          

 8 Angela Duczek          Jane Kerr                B   5     4     .   |   2     2     .    116.50  53.94  0.59(OB)

 9 Rae Lindsay            Buddy Lindsay            B   2     2     .   |   1     1     .    134.50  62.27  1.19(OA)


                                          Totals                                            972.00       
EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2025       |CLUB NO.>125781    | 05/14/2025 10:20
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1200/800/300   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Hugli            John (Brian) Shore       C   3     3     2   |   2     2     2    128.00  59.26  0.89(OA)

 2 Stan Marlin            Beverly Steppler         B   .    5/6    .   |   4     3     .    113.50  52.55  0.39(OB)

 3 Vivian Krakowski       Patricia Stevenson       B   .     .     .   |   .     .     .    110.00  50.93          

 4 Judy Ferguson          Juliet Ashman            C   1     1     1   |   1     1     1    138.00  63.89  1.58(OA)

 5 Tina Allen             Thelfa Yee-Toi           C   .     .     .   |   .     .     .     99.00  45.83          

 6 Betty Dewildt          Kathy Reis               C   .     .     .   |   .     .     .     93.00  43.06          

 7 Larry Hall             Donna Hall               A   4     .     .   |   3     .     .    118.00  54.63  0.67(OA)

 8 Maria Wiegers          Marian Hutchinson        B   .     .     .   |   .     .     .     67.50  31.25          

 9 Mary Coppin            Edith Laidlaw            B   .     .     .   |   .     .     .    105.00  48.61          


                                          Totals                                            972.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Brown-Matonovich vs 1-Hugli-Shore
  110          5.00   3.00 2-Regent-Charleson vs 3-Krakowski-Stevenson
        150    0.00   8.00 3-Petrychyn-Sunde vs 5-Allen-Yee-Toi
         50    1.50   6.50 4-Bingaman-Bingaman vs 7-Hall-Hall
         50    1.50   6.50 5-Rennebohm-Baiton vs 9-Coppin-Laidlaw
  400          8.00   0.00 6-Carter-Slugoski vs 2-Marlin-Steppler
  110          5.00   3.00 7-Drew-Oremba vs 4-Ferguson-Ashman
  110          5.00   3.00 8-Duczek-Kerr vs 6-Dewildt-Reis
  110          5.00   3.00 9-Lindsay-Lindsay vs 8-Wiegers-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   5.50 1-Brown-Matonovich vs 1-Hugli-Shore
  680          6.50   1.50 2-Regent-Charleson vs 3-Krakowski-Stevenson
  650          2.50   5.50 3-Petrychyn-Sunde vs 5-Allen-Yee-Toi
  680          6.50   1.50 4-Bingaman-Bingaman vs 7-Hall-Hall
  680          6.50   1.50 5-Rennebohm-Baiton vs 9-Coppin-Laidlaw
  650          2.50   5.50 6-Carter-Slugoski vs 2-Marlin-Steppler
  620          0.00   8.00 7-Drew-Oremba vs 4-Ferguson-Ashman
  650          2.50   5.50 8-Duczek-Kerr vs 6-Dewildt-Reis
  680          6.50   1.50 9-Lindsay-Lindsay vs 8-Wiegers-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Brown-Matonovich vs 1-Hugli-Shore
  150          5.50   2.50 2-Regent-Charleson vs 3-Krakowski-Stevenson
  150          5.50   2.50 3-Petrychyn-Sunde vs 5-Allen-Yee-Toi
  140          3.50   4.50 4-Bingaman-Bingaman vs 7-Hall-Hall
  430          8.00   0.00 5-Rennebohm-Baiton vs 9-Coppin-Laidlaw
         50    0.50   7.50 6-Carter-Slugoski vs 2-Marlin-Steppler
  110          2.00   6.00 7-Drew-Oremba vs 4-Ferguson-Ashman
  400          7.00   1.00 8-Duczek-Kerr vs 6-Dewildt-Reis
  140          3.50   4.50 9-Lindsay-Lindsay vs 8-Wiegers-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Brown-Matonovich vs 9-Coppin-Laidlaw
  100          6.50   1.50 2-Regent-Charleson vs 2-Marlin-Steppler
        120    2.50   5.50 3-Petrychyn-Sunde vs 4-Ferguson-Ashman
  100          6.50   1.50 4-Bingaman-Bingaman vs 6-Dewildt-Reis
  100          6.50   1.50 5-Rennebohm-Baiton vs 8-Wiegers-Hutchinson
  100          6.50   1.50 6-Carter-Slugoski vs 1-Hugli-Shore
        120    2.50   5.50 7-Drew-Oremba vs 3-Krakowski-Stevenson
        110    4.00   4.00 8-Duczek-Kerr vs 5-Allen-Yee-Toi
        600    0.00   8.00 9-Lindsay-Lindsay vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   8.00 1-Brown-Matonovich vs 9-Coppin-Laidlaw
 1470          6.50   1.50 2-Regent-Charleson vs 2-Marlin-Steppler
  720          2.00   6.00 3-Petrychyn-Sunde vs 4-Ferguson-Ashman
 1470          6.50   1.50 4-Bingaman-Bingaman vs 6-Dewildt-Reis
 1440          3.50   4.50 5-Rennebohm-Baiton vs 8-Wiegers-Hutchinson
 1470          6.50   1.50 6-Carter-Slugoski vs 1-Hugli-Shore
  260          1.00   7.00 7-Drew-Oremba vs 3-Krakowski-Stevenson
 1470          6.50   1.50 8-Duczek-Kerr vs 5-Allen-Yee-Toi
 1440          3.50   4.50 9-Lindsay-Lindsay vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   6.00 1-Brown-Matonovich vs 9-Coppin-Laidlaw
        600    4.00   4.00 2-Regent-Charleson vs 2-Marlin-Steppler
        660    0.00   8.00 3-Petrychyn-Sunde vs 4-Ferguson-Ashman
  300          8.00   0.00 4-Bingaman-Bingaman vs 6-Dewildt-Reis
  100          5.50   2.50 5-Rennebohm-Baiton vs 8-Wiegers-Hutchinson
        620    2.00   6.00 6-Carter-Slugoski vs 1-Hugli-Shore
        620    2.00   6.00 7-Drew-Oremba vs 3-Krakowski-Stevenson
  100          5.50   2.50 8-Duczek-Kerr vs 5-Allen-Yee-Toi
  200          7.00   1.00 9-Lindsay-Lindsay vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Brown-Matonovich vs 8-Wiegers-Hutchinson
        630    0.50   7.50 2-Regent-Charleson vs 1-Hugli-Shore
        140    4.00   4.00 3-Petrychyn-Sunde vs 3-Krakowski-Stevenson
        140    4.00   4.00 4-Bingaman-Bingaman vs 5-Allen-Yee-Toi
        140    4.00   4.00 5-Rennebohm-Baiton vs 7-Hall-Hall
        110    6.50   1.50 6-Carter-Slugoski vs 9-Coppin-Laidlaw
        630    0.50   7.50 7-Drew-Oremba vs 2-Marlin-Steppler
        200    2.00   6.00 8-Duczek-Kerr vs 4-Ferguson-Ashman
        110    6.50   1.50 9-Lindsay-Lindsay vs 6-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Brown-Matonovich vs 8-Wiegers-Hutchinson
         90    2.50   5.50 2-Regent-Charleson vs 1-Hugli-Shore
        110    0.00   8.00 3-Petrychyn-Sunde vs 3-Krakowski-Stevenson
         90    2.50   5.50 4-Bingaman-Bingaman vs 5-Allen-Yee-Toi
  100          6.00   2.00 5-Rennebohm-Baiton vs 7-Hall-Hall
         90    2.50   5.50 6-Carter-Slugoski vs 9-Coppin-Laidlaw
   50          5.00   3.00 7-Drew-Oremba vs 2-Marlin-Steppler
  110          7.00   1.00 8-Duczek-Kerr vs 4-Ferguson-Ashman
         90    2.50   5.50 9-Lindsay-Lindsay vs 6-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   3.50 1-Brown-Matonovich vs 8-Wiegers-Hutchinson
        110    2.00   6.00 2-Regent-Charleson vs 1-Hugli-Shore
        150    0.00   8.00 3-Petrychyn-Sunde vs 3-Krakowski-Stevenson
         90    4.50   3.50 4-Bingaman-Bingaman vs 5-Allen-Yee-Toi
        100    3.00   5.00 5-Rennebohm-Baiton vs 7-Hall-Hall
    PASS       6.00   2.00 6-Carter-Slugoski vs 9-Coppin-Laidlaw
  200          8.00   0.00 7-Drew-Oremba vs 2-Marlin-Steppler
        130    1.00   7.00 8-Duczek-Kerr vs 4-Ferguson-Ashman
   90          7.00   1.00 9-Lindsay-Lindsay vs 6-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   5.00 1-Brown-Matonovich vs 7-Hall-Hall
  110          1.50   6.50 2-Regent-Charleson vs 9-Coppin-Laidlaw
  110          1.50   6.50 3-Petrychyn-Sunde vs 2-Marlin-Steppler
  140          5.00   3.00 4-Bingaman-Bingaman vs 4-Ferguson-Ashman
        100    0.00   8.00 5-Rennebohm-Baiton vs 6-Dewildt-Reis
  170          7.50   0.50 6-Carter-Slugoski vs 8-Wiegers-Hutchinson
  140          5.00   3.00 7-Drew-Oremba vs 1-Hugli-Shore
  140          5.00   3.00 8-Duczek-Kerr vs 3-Krakowski-Stevenson
  170          7.50   0.50 9-Lindsay-Lindsay vs 5-Allen-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   7.00 1-Brown-Matonovich vs 7-Hall-Hall
    PASS       4.00   4.00 2-Regent-Charleson vs 9-Coppin-Laidlaw
   50          6.00   2.00 3-Petrychyn-Sunde vs 2-Marlin-Steppler
        100    0.00   8.00 4-Bingaman-Bingaman vs 4-Ferguson-Ashman
    PASS       4.00   4.00 5-Rennebohm-Baiton vs 6-Dewildt-Reis
  110          7.00   1.00 6-Carter-Slugoski vs 8-Wiegers-Hutchinson
         50    2.00   6.00 7-Drew-Oremba vs 1-Hugli-Shore
    PASS       4.00   4.00 8-Duczek-Kerr vs 3-Krakowski-Stevenson
  210          8.00   0.00 9-Lindsay-Lindsay vs 5-Allen-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          1.00   7.00 1-Brown-Matonovich vs 7-Hall-Hall
  680          3.50   4.50 2-Regent-Charleson vs 9-Coppin-Laidlaw
  250          0.00   8.00 3-Petrychyn-Sunde vs 2-Marlin-Steppler
  680          3.50   4.50 4-Bingaman-Bingaman vs 4-Ferguson-Ashman
  710          7.00   1.00 5-Rennebohm-Baiton vs 6-Dewildt-Reis
  710          7.00   1.00 6-Carter-Slugoski vs 8-Wiegers-Hutchinson
  680          3.50   4.50 7-Drew-Oremba vs 1-Hugli-Shore
  710          7.00   1.00 8-Duczek-Kerr vs 3-Krakowski-Stevenson
  680          3.50   4.50 9-Lindsay-Lindsay vs 5-Allen-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 1-Brown-Matonovich vs 6-Dewildt-Reis
  100          0.00   8.00 2-Regent-Charleson vs 8-Wiegers-Hutchinson
  140          2.00   6.00 3-Petrychyn-Sunde vs 1-Hugli-Shore
  300          7.00   1.00 4-Bingaman-Bingaman vs 3-Krakowski-Stevenson
  170          5.00   3.00 5-Rennebohm-Baiton vs 5-Allen-Yee-Toi
  170          5.00   3.00 6-Carter-Slugoski vs 7-Hall-Hall
  140          2.00   6.00 7-Drew-Oremba vs 9-Coppin-Laidlaw
  140          2.00   6.00 8-Duczek-Kerr vs 2-Marlin-Steppler
  400          8.00   0.00 9-Lindsay-Lindsay vs 4-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Brown-Matonovich vs 6-Dewildt-Reis
  100          7.50   0.50 2-Regent-Charleson vs 8-Wiegers-Hutchinson
        120    1.00   7.00 3-Petrychyn-Sunde vs 1-Hugli-Shore
   50          6.00   2.00 4-Bingaman-Bingaman vs 3-Krakowski-Stevenson
         50    3.50   4.50 5-Rennebohm-Baiton vs 5-Allen-Yee-Toi
         50    3.50   4.50 6-Carter-Slugoski vs 7-Hall-Hall
         50    3.50   4.50 7-Drew-Oremba vs 9-Coppin-Laidlaw
        150    0.00   8.00 8-Duczek-Kerr vs 2-Marlin-Steppler
  100          7.50   0.50 9-Lindsay-Lindsay vs 4-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   3.50 1-Brown-Matonovich vs 6-Dewildt-Reis
        420    7.00   1.00 2-Regent-Charleson vs 8-Wiegers-Hutchinson
        460    2.00   6.00 3-Petrychyn-Sunde vs 1-Hugli-Shore
        450    4.50   3.50 4-Bingaman-Bingaman vs 3-Krakowski-Stevenson
   50          8.00   0.00 5-Rennebohm-Baiton vs 5-Allen-Yee-Toi
        450    4.50   3.50 6-Carter-Slugoski vs 7-Hall-Hall
        450    4.50   3.50 7-Drew-Oremba vs 9-Coppin-Laidlaw
        480    0.50   7.50 8-Duczek-Kerr vs 2-Marlin-Steppler
        480    0.50   7.50 9-Lindsay-Lindsay vs 4-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   6.50 1-Brown-Matonovich vs 5-Allen-Yee-Toi
  400          8.00   0.00 2-Regent-Charleson vs 7-Hall-Hall
  130          4.50   3.50 3-Petrychyn-Sunde vs 9-Coppin-Laidlaw
         50    0.00   8.00 4-Bingaman-Bingaman vs 2-Marlin-Steppler
  130          4.50   3.50 5-Rennebohm-Baiton vs 4-Ferguson-Ashman
  100          1.50   6.50 6-Carter-Slugoski vs 6-Dewildt-Reis
  130          4.50   3.50 7-Drew-Oremba vs 8-Wiegers-Hutchinson
  130          4.50   3.50 8-Duczek-Kerr vs 1-Hugli-Shore
  150          7.00   1.00 9-Lindsay-Lindsay vs 3-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Brown-Matonovich vs 5-Allen-Yee-Toi
        400    2.50   5.50 2-Regent-Charleson vs 7-Hall-Hall
        150    4.00   4.00 3-Petrychyn-Sunde vs 9-Coppin-Laidlaw
        400    2.50   5.50 4-Bingaman-Bingaman vs 2-Marlin-Steppler
        430    0.50   7.50 5-Rennebohm-Baiton vs 4-Ferguson-Ashman
        120    5.00   3.00 6-Carter-Slugoski vs 6-Dewildt-Reis
   50          6.50   1.50 7-Drew-Oremba vs 8-Wiegers-Hutchinson
   50          6.50   1.50 8-Duczek-Kerr vs 1-Hugli-Shore
        430    0.50   7.50 9-Lindsay-Lindsay vs 3-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 1-Brown-Matonovich vs 5-Allen-Yee-Toi
        150    5.00   3.00 2-Regent-Charleson vs 7-Hall-Hall
        130    7.50   0.50 3-Petrychyn-Sunde vs 9-Coppin-Laidlaw
        150    5.00   3.00 4-Bingaman-Bingaman vs 2-Marlin-Steppler
        400    0.50   7.50 5-Rennebohm-Baiton vs 4-Ferguson-Ashman
        180    2.00   6.00 6-Carter-Slugoski vs 6-Dewildt-Reis
        400    0.50   7.50 7-Drew-Oremba vs 8-Wiegers-Hutchinson
        130    7.50   0.50 8-Duczek-Kerr vs 1-Hugli-Shore
        150    5.00   3.00 9-Lindsay-Lindsay vs 3-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Brown-Matonovich vs 4-Ferguson-Ashman
        100    1.00   7.00 2-Regent-Charleson vs 6-Dewildt-Reis
  100          7.00   1.00 3-Petrychyn-Sunde vs 8-Wiegers-Hutchinson
        100    1.00   7.00 4-Bingaman-Bingaman vs 1-Hugli-Shore
         50    4.50   3.50 5-Rennebohm-Baiton vs 3-Krakowski-Stevenson
         50    4.50   3.50 6-Carter-Slugoski vs 5-Allen-Yee-Toi
         50    4.50   3.50 7-Drew-Oremba vs 7-Hall-Hall
        100    1.00   7.00 8-Duczek-Kerr vs 9-Coppin-Laidlaw
         50    4.50   3.50 9-Lindsay-Lindsay vs 2-Marlin-Steppler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Brown-Matonovich vs 4-Ferguson-Ashman
  710          8.00   0.00 2-Regent-Charleson vs 6-Dewildt-Reis
  680          7.00   1.00 3-Petrychyn-Sunde vs 8-Wiegers-Hutchinson
  620          2.50   5.50 4-Bingaman-Bingaman vs 1-Hugli-Shore
  620          2.50   5.50 5-Rennebohm-Baiton vs 3-Krakowski-Stevenson
  620          2.50   5.50 6-Carter-Slugoski vs 5-Allen-Yee-Toi
  620          2.50   5.50 7-Drew-Oremba vs 7-Hall-Hall
        500    0.00   8.00 8-Duczek-Kerr vs 9-Coppin-Laidlaw
  650          5.50   2.50 9-Lindsay-Lindsay vs 2-Marlin-Steppler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   7.00 1-Brown-Matonovich vs 4-Ferguson-Ashman
        120    6.50   1.50 2-Regent-Charleson vs 6-Dewildt-Reis
        210    3.00   5.00 3-Petrychyn-Sunde vs 8-Wiegers-Hutchinson
        400    1.00   7.00 4-Bingaman-Bingaman vs 1-Hugli-Shore
        170    4.00   4.00 5-Rennebohm-Baiton vs 3-Krakowski-Stevenson
        120    6.50   1.50 6-Carter-Slugoski vs 5-Allen-Yee-Toi
        400    1.00   7.00 7-Drew-Oremba vs 7-Hall-Hall
        120    6.50   1.50 8-Duczek-Kerr vs 9-Coppin-Laidlaw
        120    6.50   1.50 9-Lindsay-Lindsay vs 2-Marlin-Steppler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   3.50 1-Brown-Matonovich vs 3-Krakowski-Stevenson
        200    4.50   3.50 2-Regent-Charleson vs 5-Allen-Yee-Toi
        620    1.00   7.00 3-Petrychyn-Sunde vs 7-Hall-Hall
        150    7.50   0.50 4-Bingaman-Bingaman vs 9-Coppin-Laidlaw
        200    4.50   3.50 5-Rennebohm-Baiton vs 2-Marlin-Steppler
        680    0.00   8.00 6-Carter-Slugoski vs 4-Ferguson-Ashman
        200    4.50   3.50 7-Drew-Oremba vs 6-Dewildt-Reis
        150    7.50   0.50 8-Duczek-Kerr vs 8-Wiegers-Hutchinson
        260    2.00   6.00 9-Lindsay-Lindsay vs 1-Hugli-Shore
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   3.00 1-Brown-Matonovich vs 3-Krakowski-Stevenson
        620    5.00   3.00 2-Regent-Charleson vs 5-Allen-Yee-Toi
        660    0.00   8.00 3-Petrychyn-Sunde vs 7-Hall-Hall
        620    5.00   3.00 4-Bingaman-Bingaman vs 9-Coppin-Laidlaw
        620    5.00   3.00 5-Rennebohm-Baiton vs 2-Marlin-Steppler
        650    1.50   6.50 6-Carter-Slugoski vs 4-Ferguson-Ashman
        620    5.00   3.00 7-Drew-Oremba vs 6-Dewildt-Reis
        650    1.50   6.50 8-Duczek-Kerr vs 8-Wiegers-Hutchinson
  100          8.00   0.00 9-Lindsay-Lindsay vs 1-Hugli-Shore
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Brown-Matonovich vs 3-Krakowski-Stevenson
        150    1.00   7.00 2-Regent-Charleson vs 5-Allen-Yee-Toi
   50          6.00   2.00 3-Petrychyn-Sunde vs 7-Hall-Hall
   50          6.00   2.00 4-Bingaman-Bingaman vs 9-Coppin-Laidlaw
        150    1.00   7.00 5-Rennebohm-Baiton vs 2-Marlin-Steppler
        150    1.00   7.00 6-Carter-Slugoski vs 4-Ferguson-Ashman
         90    4.00   4.00 7-Drew-Oremba vs 6-Dewildt-Reis
  100          8.00   0.00 8-Duczek-Kerr vs 8-Wiegers-Hutchinson
        100    3.00   5.00 9-Lindsay-Lindsay vs 1-Hugli-Shore
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    7.50   0.50 1-Brown-Matonovich vs 2-Marlin-Steppler
       1440    0.00   8.00 2-Regent-Charleson vs 4-Ferguson-Ashman
        660    4.50   3.50 3-Petrychyn-Sunde vs 6-Dewildt-Reis
        690    1.50   6.50 4-Bingaman-Bingaman vs 8-Wiegers-Hutchinson
        630    7.50   0.50 5-Rennebohm-Baiton vs 1-Hugli-Shore
        690    1.50   6.50 6-Carter-Slugoski vs 3-Krakowski-Stevenson
        660    4.50   3.50 7-Drew-Oremba vs 5-Allen-Yee-Toi
        660    4.50   3.50 8-Duczek-Kerr vs 7-Hall-Hall
        660    4.50   3.50 9-Lindsay-Lindsay vs 9-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Brown-Matonovich vs 2-Marlin-Steppler
  200          7.50   0.50 2-Regent-Charleson vs 4-Ferguson-Ashman
  100          3.50   4.50 3-Petrychyn-Sunde vs 6-Dewildt-Reis
  200          7.50   0.50 4-Bingaman-Bingaman vs 8-Wiegers-Hutchinson
   90          1.00   7.00 5-Rennebohm-Baiton vs 1-Hugli-Shore
  100          3.50   4.50 6-Carter-Slugoski vs 3-Krakowski-Stevenson
        200    0.00   8.00 7-Drew-Oremba vs 5-Allen-Yee-Toi
  110          6.00   2.00 8-Duczek-Kerr vs 7-Hall-Hall
  100          3.50   4.50 9-Lindsay-Lindsay vs 9-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Brown-Matonovich vs 2-Marlin-Steppler
         50    2.00   6.00 2-Regent-Charleson vs 4-Ferguson-Ashman
         50    2.00   6.00 3-Petrychyn-Sunde vs 6-Dewildt-Reis
  150          7.00   1.00 4-Bingaman-Bingaman vs 8-Wiegers-Hutchinson
        100    0.00   8.00 5-Rennebohm-Baiton vs 1-Hugli-Shore
         50    2.00   6.00 6-Carter-Slugoski vs 3-Krakowski-Stevenson
  140          5.50   2.50 7-Drew-Oremba vs 5-Allen-Yee-Toi
   50          4.00   4.00 8-Duczek-Kerr vs 7-Hall-Hall
  170          8.00   0.00 9-Lindsay-Lindsay vs 9-Coppin-Laidlaw
----------------------------------------------------------------------