EVENT>Under 1200 Invitational |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2025 |CLUB NO.>125781 | 05/14/2025 10:20
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1200/800/300 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Hugh Brown James Matonovich C . . . | . . 2 108.50 50.23 0.22(SC)
2 Greg Regent Douglas Charleson C . 5/6 3 | 4 3 1 113.50 52.55 0.52(OC)
3 Wayne Petrychyn Jude Sunde C . . . | . . . 79.00 36.57
4 Sandy Bingaman James Bingaman A . . . | 3 . . 116.00 53.70 0.36(SA)
5 Rick Rennebohm Susan Baiton C . . . | . . . 107.50 49.77
6 Janice Carter Edie Slugoski B . . . | . . . 107.00 49.54
7 Muriel Drew Lydia Oremba B . . . | . . . 89.50 41.44
8 Angela Duczek Jane Kerr B 5 4 . | 2 2 . 116.50 53.94 0.59(OB)
9 Rae Lindsay Buddy Lindsay B 2 2 . | 1 1 . 134.50 62.27 1.19(OA)
Totals 972.00
EVENT>Under 1200 Invitational |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2025 |CLUB NO.>125781 | 05/14/2025 10:20
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1200/800/300 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Hugli John (Brian) Shore C 3 3 2 | 2 2 2 128.00 59.26 0.89(OA)
2 Stan Marlin Beverly Steppler B . 5/6 . | 4 3 . 113.50 52.55 0.39(OB)
3 Vivian Krakowski Patricia Stevenson B . . . | . . . 110.00 50.93
4 Judy Ferguson Juliet Ashman C 1 1 1 | 1 1 1 138.00 63.89 1.58(OA)
5 Tina Allen Thelfa Yee-Toi C . . . | . . . 99.00 45.83
6 Betty Dewildt Kathy Reis C . . . | . . . 93.00 43.06
7 Larry Hall Donna Hall A 4 . . | 3 . . 118.00 54.63 0.67(OA)
8 Maria Wiegers Marian Hutchinson B . . . | . . . 67.50 31.25
9 Mary Coppin Edith Laidlaw B . . . | . . . 105.00 48.61
Totals 972.00
TUE 05/13/2025
Board 1 North Deals None Vul |
♠ | A 5 4 | ♥ | A J 5 3 | ♦ | J 8 5 | ♣ | Q 9 6 |
|
♠ | 7 2 | ♥ | 8 7 6 | ♦ | 6 4 3 | ♣ | K J 8 5 4 |
| |
|
|
| ♠ | K Q J 9 6 | ♥ | K Q 2 | ♦ | 10 7 | ♣ | 10 7 2 |
|
|
|
♠ | 10 8 3 | ♥ | 10 9 4 | ♦ | A K Q 9 2 | ♣ | A 3 |
|
NS 3N; NS 3♥; NS 3♦; NS 1♠;
Par +400: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♠ 6 | 400 | | 8.00 | 0.00 | 6-Carter-Slugoski | 2-Marlin-Steppler |
2 ♥ | N | 2 | ♦ 10 | 110 | | 5.00 | 3.00 | 1-Brown-Matonovich | 1-Hugli-Shore |
2 ♥ | N | 2 | ♠ K | 110 | | 5.00 | 3.00 | 2-Regent-Charleson | 3-Krakowski-Stevenson |
2 ♦ | S | 3 | ♠ 7 | 110 | | 5.00 | 3.00 | 7-Drew-Oremba | 4-Ferguson-Ashman |
2 ♦ | S | 3 | ♠ 2 | 110 | | 5.00 | 3.00 | 8-Duczek-Kerr | 6-Dewildt-Reis |
3 ♦ | S | 3 | ♠ 7 | 110 | | 5.00 | 3.00 | 9-Lindsay-Lindsay | 8-Wiegers-Hutchinson |
3 ♥ | N | −1 | ♠ K | | 50 | 1.50 | 6.50 | 4-Bingaman-Bingaman | 7-Hall-Hall |
3 NT | N | −1 | ♠ K | | 50 | 1.50 | 6.50 | 5-Rennebohm-Baiton | 9-Coppin-Laidlaw |
3 ♣ | N | −3 | ♠ J | | 150 | 0.00 | 8.00 | 3-Petrychyn-Sunde | 5-Allen-Yee-Toi |
TUE 05/13/2025
Board 2 East Deals N-S Vul |
♠ | A Q 10 6 4 | ♥ | J 9 6 | ♦ | K 7 | ♣ | K 8 4 |
|
♠ | 8 3 | ♥ | K 8 | ♦ | Q J 9 3 | ♣ | Q 9 6 3 2 |
| |
|
|
| ♠ | 5 | ♥ | Q 7 2 | ♦ | 8 6 4 2 | ♣ | A J 10 7 5 |
|
|
|
♠ | K J 9 7 2 | ♥ | A 10 5 4 3 | ♦ | A 10 5 | ♣ | — |
|
NS 6♠; NS 5♥; NS 2N; E 2♦; EW 2♣; W 1♦;
Par +1100: EW 7♣×−5; E 7♦×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♠ 8 | 680 | | 6.50 | 1.50 | 2-Regent-Charleson | 3-Krakowski-Stevenson |
4 ♠ | S | 6 | ♦ Q | 680 | | 6.50 | 1.50 | 4-Bingaman-Bingaman | 7-Hall-Hall |
5 ♠ | S | 6 | ♣ 3 | 680 | | 6.50 | 1.50 | 5-Rennebohm-Baiton | 9-Coppin-Laidlaw |
4 ♠ | S | 6 | ♦ Q | 680 | | 6.50 | 1.50 | 9-Lindsay-Lindsay | 8-Wiegers-Hutchinson |
4 ♠ | N | 5 | ♦ 8 | 650 | | 2.50 | 5.50 | 1-Brown-Matonovich | 1-Hugli-Shore |
4 ♠ | N | 5 | ♣ A | 650 | | 2.50 | 5.50 | 3-Petrychyn-Sunde | 5-Allen-Yee-Toi |
4 ♠ | S | 5 | ♦ 3 | 650 | | 2.50 | 5.50 | 6-Carter-Slugoski | 2-Marlin-Steppler |
4 ♠ | S | 5 | ♦ 9 | 650 | | 2.50 | 5.50 | 8-Duczek-Kerr | 6-Dewildt-Reis |
4 ♥ | S | 4 | ♣ 2 | 620 | | 0.00 | 8.00 | 7-Drew-Oremba | 4-Ferguson-Ashman |
TUE 05/13/2025
Board 3 South Deals E-W Vul |
♠ | A K 10 7 4 | ♥ | 8 | ♦ | 10 9 4 | ♣ | J 10 9 5 |
|
♠ | 2 | ♥ | A J 5 3 2 | ♦ | 8 7 5 | ♣ | K 4 3 2 |
| |
|
|
| ♠ | Q 9 8 6 3 | ♥ | Q 9 4 | ♦ | K 6 2 | ♣ | Q 8 |
|
|
|
♠ | J 5 | ♥ | K 10 7 6 | ♦ | A Q J 3 | ♣ | A 7 6 |
|
NS 4N; NS 3♠; NS 4♦; NS 4♣; NS 1♥;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ 3 | 430 | | 8.00 | 0.00 | 5-Rennebohm-Baiton | 9-Coppin-Laidlaw |
3 NT | S | 3 | ♥ 2 | 400 | | 7.00 | 1.00 | 8-Duczek-Kerr | 6-Dewildt-Reis |
2 NT | S | 3 | ♥ 3 | 150 | | 5.50 | 2.50 | 2-Regent-Charleson | 3-Krakowski-Stevenson |
2 NT | S | 3 | ♣ 2 | 150 | | 5.50 | 2.50 | 3-Petrychyn-Sunde | 5-Allen-Yee-Toi |
3 ♠ | S | 3 | ♣ 2 | 140 | | 3.50 | 4.50 | 4-Bingaman-Bingaman | 7-Hall-Hall |
3 ♠ | S | 3 | ♦ 8 | 140 | | 3.50 | 4.50 | 9-Lindsay-Lindsay | 8-Wiegers-Hutchinson |
2 ♠ | N | 2 | ♣ 2 | 110 | | 2.00 | 6.00 | 7-Drew-Oremba | 4-Ferguson-Ashman |
3 NT | S | −1 | ♥ 3 | | 50 | 0.50 | 7.50 | 1-Brown-Matonovich | 1-Hugli-Shore |
2 NT | S | −1 | ♥ A | | 50 | 0.50 | 7.50 | 6-Carter-Slugoski | 2-Marlin-Steppler |
TUE 05/13/2025
Board 4 West Deals Both Vul |
♠ | J 5 4 | ♥ | Q 10 8 5 | ♦ | 9 7 5 | ♣ | K 4 3 |
|
♠ | A Q 6 2 | ♥ | A K J 9 4 | ♦ | J 10 | ♣ | J 9 |
| |
|
|
| ♠ | 10 9 | ♥ | 3 2 | ♦ | K Q 6 4 | ♣ | A 8 7 5 2 |
|
|
|
♠ | K 8 7 3 | ♥ | 7 6 | ♦ | A 8 3 2 | ♣ | Q 10 6 |
|
W 4♥; E 3♥; EW 4♣; EW 2N; EW 2♠; EW 2♦;
Par −620: W 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | ♦ 9 | 100 | | 6.50 | 1.50 | 2-Regent-Charleson | 2-Marlin-Steppler |
3 NT | W | −1 | ♥ 5 | 100 | | 6.50 | 1.50 | 4-Bingaman-Bingaman | 6-Dewildt-Reis |
3 ♥ | W | −1 | ♣ 3 | 100 | | 6.50 | 1.50 | 5-Rennebohm-Baiton | 8-Wiegers-Hutchinson |
3 NT | E | −1 | ♦ 2 | 100 | | 6.50 | 1.50 | 6-Carter-Slugoski | 1-Hugli-Shore |
2 ♠ | W | 2 | ♦ 9 | | 110 | 4.00 | 4.00 | 8-Duczek-Kerr | 5-Allen-Yee-Toi |
1 NT | E | 2 | ♣ 6 | | 120 | 2.50 | 5.50 | 3-Petrychyn-Sunde | 4-Ferguson-Ashman |
2 NT | E | 2 | ♦ 2 | | 120 | 2.50 | 5.50 | 7-Drew-Oremba | 3-Krakowski-Stevenson |
2 NT | E | 3 | ♦ 2 | | 150 | 1.00 | 7.00 | 1-Brown-Matonovich | 9-Coppin-Laidlaw |
3 NT | E | 3 | ♦ 2 | | 600 | 0.00 | 8.00 | 9-Lindsay-Lindsay | 7-Hall-Hall |
TUE 05/13/2025
Board 5 North Deals N-S Vul |
♠ | Q 10 2 | ♥ | A 7 6 | ♦ | J 8 4 | ♣ | K Q 10 3 |
|
♠ | 7 5 4 | ♥ | J 2 | ♦ | K Q 9 6 5 | ♣ | 8 7 6 |
| |
|
|
| ♠ | 9 8 6 | ♥ | 8 5 4 | ♦ | 10 7 3 | ♣ | J 5 4 2 |
|
|
|
♠ | A K J 3 | ♥ | K Q 10 9 3 | ♦ | A 2 | ♣ | A 9 |
|
NS 7N; NS 7♠; NS 7♥; NS 7♣; NS 4♦;
Par +2220: NS 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 7 | ♣ 2 | 1470 | | 6.50 | 1.50 | 2-Regent-Charleson | 2-Marlin-Steppler |
6 NT | N | 7 | ♣ 2 | 1470 | | 6.50 | 1.50 | 4-Bingaman-Bingaman | 6-Dewildt-Reis |
6 NT | N | 7 | ♣ 2 | 1470 | | 6.50 | 1.50 | 6-Carter-Slugoski | 1-Hugli-Shore |
6 NT | N | 7 | ♣ 2 | 1470 | | 6.50 | 1.50 | 8-Duczek-Kerr | 5-Allen-Yee-Toi |
6 NT | N | 6 | ♣ 2 | 1440 | | 3.50 | 4.50 | 5-Rennebohm-Baiton | 8-Wiegers-Hutchinson |
6 NT | N | 6 | ♣ 2 | 1440 | | 3.50 | 4.50 | 9-Lindsay-Lindsay | 7-Hall-Hall |
3 NT | N | 7 | ♣ 2 | 720 | | 2.00 | 6.00 | 3-Petrychyn-Sunde | 4-Ferguson-Ashman |
1 ♥ | S | 7 | ♥ 2 | 260 | | 1.00 | 7.00 | 7-Drew-Oremba | 3-Krakowski-Stevenson |
1 ♦ | S | 3 | ♥ J | 110 | | 0.00 | 8.00 | 1-Brown-Matonovich | 9-Coppin-Laidlaw |
TUE 05/13/2025
Board 6 East Deals E-W Vul |
♠ | A 2 | ♥ | Q 6 5 2 | ♦ | 10 9 8 6 | ♣ | 9 3 2 |
|
♠ | K Q 9 8 3 | ♥ | 7 | ♦ | J 7 | ♣ | A K 10 8 4 |
| |
|
|
| ♠ | J 6 4 | ♥ | K 9 8 4 3 | ♦ | A K 5 3 2 | ♣ | — |
|
|
|
♠ | 10 7 5 | ♥ | A J 10 | ♦ | Q 4 | ♣ | Q J 7 6 5 |
|
EW 4♠; EW 2N; EW 2♥; EW 2♦; EW 2♣;
Par −620: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♦ 10 | 300 | | 8.00 | 0.00 | 4-Bingaman-Bingaman | 6-Dewildt-Reis |
3 NT | W | −2 | ♥ 2 | 200 | | 7.00 | 1.00 | 9-Lindsay-Lindsay | 7-Hall-Hall |
3 NT | E | −1 | ♣ 7 | 100 | | 5.50 | 2.50 | 5-Rennebohm-Baiton | 8-Wiegers-Hutchinson |
4 ♠ | W | −1 | ♦ 10 | 100 | | 5.50 | 2.50 | 8-Duczek-Kerr | 5-Allen-Yee-Toi |
3 NT | W | 3 | ♣ 9 | | 600 | 4.00 | 4.00 | 2-Regent-Charleson | 2-Marlin-Steppler |
4 ♠ | W | 4 | ♦ 10 | | 620 | 2.00 | 6.00 | 1-Brown-Matonovich | 9-Coppin-Laidlaw |
4 ♠ | W | 4 | ♥ 2 | | 620 | 2.00 | 6.00 | 6-Carter-Slugoski | 1-Hugli-Shore |
4 ♠ | W | 4 | ♦ 10 | | 620 | 2.00 | 6.00 | 7-Drew-Oremba | 3-Krakowski-Stevenson |
3 NT | W | 5 | ♦ 10 | | 660 | 0.00 | 8.00 | 3-Petrychyn-Sunde | 4-Ferguson-Ashman |
TUE 05/13/2025
Board 7 South Deals Both Vul |
♠ | 10 8 4 2 | ♥ | K Q 4 | ♦ | K 7 | ♣ | A J 9 3 |
|
♠ | Q 9 | ♥ | 10 | ♦ | A J 10 8 6 | ♣ | 8 7 6 5 4 |
| |
|
|
| ♠ | A K 7 6 3 | ♥ | A J 6 | ♦ | Q 9 2 | ♣ | K Q |
|
|
|
♠ | J 5 | ♥ | 9 8 7 5 3 2 | ♦ | 5 4 3 | ♣ | 10 2 |
|
EW 3N; EW 5♦; EW 3♠; EW 3♣; NS 1♥;
Par −600: EW 3N=; EW 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♣ 9 | 200 | | 8.00 | 0.00 | 1-Brown-Matonovich | 8-Wiegers-Hutchinson |
1 ♠ | E | 2 | ♣ 2 | | 110 | 6.50 | 1.50 | 6-Carter-Slugoski | 9-Coppin-Laidlaw |
1 ♠ | E | 2 | ♣ 10 | | 110 | 6.50 | 1.50 | 9-Lindsay-Lindsay | 6-Dewildt-Reis |
1 ♠ | E | 3 | ♣ 10 | | 140 | 4.00 | 4.00 | 3-Petrychyn-Sunde | 3-Krakowski-Stevenson |
1 ♠ | E | 3 | ♣ 10 | | 140 | 4.00 | 4.00 | 4-Bingaman-Bingaman | 5-Allen-Yee-Toi |
2 ♠ | E | 3 | ♣ 10 | | 140 | 4.00 | 4.00 | 5-Rennebohm-Baiton | 7-Hall-Hall |
1 ♠ | N | −2 | ♣ K | | 200 | 2.00 | 6.00 | 8-Duczek-Kerr | 4-Ferguson-Ashman |
3 NT | W | 4 | ♠ 10 | | 630 | 0.50 | 7.50 | 2-Regent-Charleson | 1-Hugli-Shore |
3 NT | W | 4 | ♣ 3 | | 630 | 0.50 | 7.50 | 7-Drew-Oremba | 2-Marlin-Steppler |
TUE 05/13/2025
Board 8 West Deals None Vul |
♠ | K Q 3 | ♥ | Q J 10 5 | ♦ | 8 7 3 | ♣ | 7 4 2 |
|
♠ | J 4 2 | ♥ | A 9 8 3 2 | ♦ | 9 2 | ♣ | K Q 6 |
| |
|
|
| ♠ | 10 8 7 6 | ♥ | K | ♦ | K Q J 10 5 4 | ♣ | J 10 |
|
|
|
♠ | A 9 5 | ♥ | 7 6 4 | ♦ | A 6 | ♣ | A 9 8 5 3 |
|
EW 2♦; NS 2♣; EW 1♠; NS 1♥;
Par −90: EW 2♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | E | −2 | ♠ A | 300 | | 8.00 | 0.00 | 1-Brown-Matonovich | 8-Wiegers-Hutchinson |
2 ♥ | N | 2 | ♦ K | 110 | | 7.00 | 1.00 | 8-Duczek-Kerr | 4-Ferguson-Ashman |
2 ♥ | W | −2 | ♠ 3 | 100 | | 6.00 | 2.00 | 5-Rennebohm-Baiton | 7-Hall-Hall |
3 NT | W | −1 | ♣ 2 | 50 | | 5.00 | 3.00 | 7-Drew-Oremba | 2-Marlin-Steppler |
2 ♦ | E | 2 | ♥ 7 | | 90 | 2.50 | 5.50 | 2-Regent-Charleson | 1-Hugli-Shore |
2 ♦ | E | 2 | ♠ A | | 90 | 2.50 | 5.50 | 4-Bingaman-Bingaman | 5-Allen-Yee-Toi |
2 ♦ | E | 2 | ♠ A | | 90 | 2.50 | 5.50 | 6-Carter-Slugoski | 9-Coppin-Laidlaw |
2 ♦ | E | 2 | ♥ 7 | | 90 | 2.50 | 5.50 | 9-Lindsay-Lindsay | 6-Dewildt-Reis |
2 ♦ | E | 3 | ♣ 5 | | 110 | 0.00 | 8.00 | 3-Petrychyn-Sunde | 3-Krakowski-Stevenson |
TUE 05/13/2025
Board 9 North Deals E-W Vul |
♠ | Q 8 6 5 | ♥ | 7 6 2 | ♦ | K Q 10 | ♣ | K J 2 |
|
♠ | 7 | ♥ | K 9 5 | ♦ | A J 6 4 3 | ♣ | A 9 4 3 |
| |
|
|
| ♠ | K 10 4 3 | ♥ | A 10 8 | ♦ | 9 7 5 2 | ♣ | Q 7 |
|
|
|
♠ | A J 9 2 | ♥ | Q J 4 3 | ♦ | 8 | ♣ | 10 8 6 5 |
|
EW 3♦; NS 1N; NS 1♠; E 1♥; E 1♣;
Par −110: EW 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♠ 5 | 200 | | 8.00 | 0.00 | 7-Drew-Oremba | 2-Marlin-Steppler |
1 NT | N | 1 | ♦ 2 | 90 | | 7.00 | 1.00 | 9-Lindsay-Lindsay | 6-Dewildt-Reis |
Pass | | | | Pass | | 6.00 | 2.00 | 6-Carter-Slugoski | 9-Coppin-Laidlaw |
1 NT | W | 1 | ♥ 7 | | 90 | 4.50 | 3.50 | 1-Brown-Matonovich | 8-Wiegers-Hutchinson |
2 ♦ | W | 2 | ♠ 5 | | 90 | 4.50 | 3.50 | 4-Bingaman-Bingaman | 5-Allen-Yee-Toi |
2 ♠ | N | −2 | ♦ 2 | | 100 | 3.00 | 5.00 | 5-Rennebohm-Baiton | 7-Hall-Hall |
3 ♦ | W | 3 | ♥ 7 | | 110 | 2.00 | 6.00 | 2-Regent-Charleson | 1-Hugli-Shore |
2 ♦ | W | 4 | ♠ 5 | | 130 | 1.00 | 7.00 | 8-Duczek-Kerr | 4-Ferguson-Ashman |
1 NT | W | 3 | ♠ 5 | | 150 | 0.00 | 8.00 | 3-Petrychyn-Sunde | 3-Krakowski-Stevenson |
TUE 05/13/2025
Board 10 East Deals Both Vul |
♠ | A K 9 4 | ♥ | K 8 6 3 2 | ♦ | Q 10 | ♣ | A K |
|
♠ | Q J | ♥ | A 4 | ♦ | K 9 4 2 | ♣ | J 6 5 4 3 |
| |
|
|
| ♠ | 10 6 2 | ♥ | J 7 5 | ♦ | A J 7 6 | ♣ | 10 7 2 |
|
|
|
♠ | 8 7 5 3 | ♥ | Q 10 9 | ♦ | 8 5 3 | ♣ | Q 9 8 |
|
NS 3♠; NS 3♥; NS 2N; EW 1♦; EW 1♣;
Par +140: NS 1♥+2; NS 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | N | 4 | ♣ 2 | 170 | | 7.50 | 0.50 | 6-Carter-Slugoski | 8-Wiegers-Hutchinson |
1 ♥ | N | 4 | ♦ 7 | 170 | | 7.50 | 0.50 | 9-Lindsay-Lindsay | 5-Allen-Yee-Toi |
2 ♠ | N | 3 | ♣ 10 | 140 | | 5.00 | 3.00 | 4-Bingaman-Bingaman | 4-Ferguson-Ashman |
1 ♥ | N | 3 | ♣ 10 | 140 | | 5.00 | 3.00 | 7-Drew-Oremba | 1-Hugli-Shore |
1 ♥ | N | 3 | ♠ 10 | 140 | | 5.00 | 3.00 | 8-Duczek-Kerr | 3-Krakowski-Stevenson |
1 NT | N | 2 | ♦ 6 | 120 | | 3.00 | 5.00 | 1-Brown-Matonovich | 7-Hall-Hall |
1 ♥ | N | 2 | ♣ 7 | 110 | | 1.50 | 6.50 | 2-Regent-Charleson | 9-Coppin-Laidlaw |
2 ♥ | N | 2 | ♦ A | 110 | | 1.50 | 6.50 | 3-Petrychyn-Sunde | 2-Marlin-Steppler |
4 ♠ | S | −1 | ♦ A | | 100 | 0.00 | 8.00 | 5-Rennebohm-Baiton | 6-Dewildt-Reis |
TUE 05/13/2025
Board 11 South Deals None Vul |
♠ | Q J 9 6 | ♥ | 6 | ♦ | A 10 6 | ♣ | Q 10 9 3 2 |
|
♠ | 10 5 2 | ♥ | J 9 3 2 | ♦ | J 9 7 | ♣ | A K 6 |
| |
|
|
| ♠ | K 4 3 | ♥ | K 10 7 | ♦ | K Q 8 5 2 | ♣ | 8 7 |
|
|
|
♠ | A 8 7 | ♥ | A Q 8 5 4 | ♦ | 4 3 | ♣ | J 5 4 |
|
NS 2♠; NS 3♣; NS 1N; NS 1♥; EW 1♦;
Par +110: NS 2♠=; NS 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 5 | ♥ 2 | 210 | | 8.00 | 0.00 | 9-Lindsay-Lindsay | 5-Allen-Yee-Toi |
1 ♠ | N | 2 | ♣ 8 | 110 | | 7.00 | 1.00 | 6-Carter-Slugoski | 8-Wiegers-Hutchinson |
2 ♦ | E | −1 | ♣ J | 50 | | 6.00 | 2.00 | 3-Petrychyn-Sunde | 2-Marlin-Steppler |
Pass | | | | Pass | | 4.00 | 4.00 | 2-Regent-Charleson | 9-Coppin-Laidlaw |
Pass | | | | Pass | | 4.00 | 4.00 | 5-Rennebohm-Baiton | 6-Dewildt-Reis |
Pass | | | | Pass | | 4.00 | 4.00 | 8-Duczek-Kerr | 3-Krakowski-Stevenson |
3 ♣ | N | −1 | ♥ 3 | | 50 | 2.00 | 6.00 | 7-Drew-Oremba | 1-Hugli-Shore |
2 ♦ | E | 2 | ♥ 5 | | 90 | 1.00 | 7.00 | 1-Brown-Matonovich | 7-Hall-Hall |
2 ♥ | S | −2 | ♦ 9 | | 100 | 0.00 | 8.00 | 4-Bingaman-Bingaman | 4-Ferguson-Ashman |
TUE 05/13/2025
Board 12 West Deals N-S Vul |
♠ | 10 3 | ♥ | K 9 8 5 | ♦ | A J 9 3 2 | ♣ | Q 5 |
|
♠ | 9 8 6 5 | ♥ | Q J | ♦ | K 8 7 5 4 | ♣ | J 3 |
| |
|
|
| ♠ | Q J 7 4 | ♥ | 3 | ♦ | Q 6 | ♣ | K 9 7 6 4 2 |
|
|
|
♠ | A K 2 | ♥ | A 10 7 6 4 2 | ♦ | 10 | ♣ | A 10 8 |
|
NS 6♥; NS 5N; NS 2♠; NS 3♦; NS 2♣;
Par +1430: NS 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | ♦ 8 | 710 | | 7.00 | 1.00 | 5-Rennebohm-Baiton | 6-Dewildt-Reis |
4 ♥ | S | 7 | ♣ J | 710 | | 7.00 | 1.00 | 6-Carter-Slugoski | 8-Wiegers-Hutchinson |
4 ♥ | S | 7 | ♣ J | 710 | | 7.00 | 1.00 | 8-Duczek-Kerr | 3-Krakowski-Stevenson |
4 ♥ | S | 6 | ♦ 5 | 680 | | 3.50 | 4.50 | 2-Regent-Charleson | 9-Coppin-Laidlaw |
4 ♥ | S | 6 | ♠ 5 | 680 | | 3.50 | 4.50 | 4-Bingaman-Bingaman | 4-Ferguson-Ashman |
4 ♥ | S | 6 | ♦ 7 | 680 | | 3.50 | 4.50 | 7-Drew-Oremba | 1-Hugli-Shore |
4 ♥ | S | 6 | ♦ 5 | 680 | | 3.50 | 4.50 | 9-Lindsay-Lindsay | 5-Allen-Yee-Toi |
3 ♥ | S | 7 | ♣ J | 260 | | 1.00 | 7.00 | 1-Brown-Matonovich | 7-Hall-Hall |
3 ♣ | E | −5 | ♠ A | 250 | | 0.00 | 8.00 | 3-Petrychyn-Sunde | 2-Marlin-Steppler |
TUE 05/13/2025
Board 13 North Deals Both Vul |
♠ | A 6 2 | ♥ | Q 9 7 3 | ♦ | 5 | ♣ | A 10 9 8 3 |
|
♠ | 9 3 | ♥ | A J 8 | ♦ | J 9 8 7 4 | ♣ | K 5 2 |
| |
|
|
| ♠ | Q 7 | ♥ | K 10 6 | ♦ | A Q 6 3 | ♣ | Q J 6 4 |
|
|
|
♠ | K J 10 8 5 4 | ♥ | 5 4 2 | ♦ | K 10 2 | ♣ | 7 |
|
NS 3♠; NS 1N; EW 2♦; NS 1♥; EW 1♣;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −4 | ♣ 7 | 400 | | 8.00 | 0.00 | 9-Lindsay-Lindsay | 4-Ferguson-Ashman |
2 NT | E | −3 | ♠ 10 | 300 | | 7.00 | 1.00 | 4-Bingaman-Bingaman | 3-Krakowski-Stevenson |
3 ♠ | N | 4 | ♦ 9 | 170 | | 5.00 | 3.00 | 1-Brown-Matonovich | 6-Dewildt-Reis |
3 ♠ | S | 4 | ♦ J | 170 | | 5.00 | 3.00 | 5-Rennebohm-Baiton | 5-Allen-Yee-Toi |
2 ♠ | S | 4 | ♣ 2 | 170 | | 5.00 | 3.00 | 6-Carter-Slugoski | 7-Hall-Hall |
3 ♠ | S | 3 | ♦ J | 140 | | 2.00 | 6.00 | 3-Petrychyn-Sunde | 1-Hugli-Shore |
3 ♠ | S | 3 | ♦ J | 140 | | 2.00 | 6.00 | 7-Drew-Oremba | 9-Coppin-Laidlaw |
