EVENT>Open 4 Is ENUF +FIE+ |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2025 |CLUB NO.>125781 | 05/15/2025 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/1999/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
2 Rick Grieman Mark Cherry A . . . | . . . 76.00 52.78
3 Bev Skulmoski Dean Allen B . . . | . . . 57.50 39.93
4 Sandy Bingaman James Bingaman B 2 2 . | 1 1 . 92.00 63.89 1.97(OA)
5 Eli Fluter Peter Lysak B . . . | . 2 . 64.50 44.79 0.22(SB)
6 Jason Larrivee Douglas Charleson A 4 . . | 2 . . 82.50 57.29 1.11(OA)
7 Robert Nicholls Lance Connell A 5 . . | 3 . . 80.00 55.56 0.83(OA)
8 Greg Regent Angela Duczek B . . . | . . . 51.50 35.76
Totals 504.00
EVENT>Open 4 Is ENUF +FIE+ |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2025 |CLUB NO.>125781 | 05/15/2025 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/1999/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donald Norman Avinash Bhende B 3 3 . | 2 2 . 88.57 61.51 1.48(OA)
2 Lorraine Garratt Maria Wiegers B . . . | . . . 54.29 37.70
3 Jude Sunde Glenys Weisshaar C . . . | . . . 68.00 47.22
4 Rose Dunitz Maureen Adams B . . . | . . . 61.71 42.85
5 Douglas Powley Byron Seymour B . . . | . . . 68.57 47.62
6 Juliet Ashman Walter Friedrich C . 4 . | 3 3 2 74.86 51.99 0.64(OB)
7 Rick Rennebohm Stanley Barber C . . . | . . . 66.86 46.43
8 Buddy Lindsay Rae Lindsay C 1 1 . | 1 1 1 93.14 64.68 2.63(OA)
Totals 576.00
THU 05/15/2025
Board 1 North Deals None Vul |
♠ | Q 8 7 4 | ♥ | — | ♦ | K J 10 8 6 5 | ♣ | K 10 9 |
|
♠ | 10 6 5 3 2 | ♥ | K 10 8 6 4 | ♦ | A | ♣ | 8 2 |
| |
|
|
| ♠ | J | ♥ | A Q J 3 2 | ♦ | Q 9 7 | ♣ | A J 5 3 |
|
|
|
♠ | A K 9 | ♥ | 9 7 5 | ♦ | 4 3 2 | ♣ | Q 7 6 4 |
|
EW 5♥; NS 4♦; EW 1N; NS 1♣;
Par −300: NS 6♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♠ K | 50 | | 6.00 | 0.00 | 4-Bingaman-Bingaman | 7-Rennebohm-Barber |
3 ♥ | E | 4 | ♠ A | | 170 | 5.00 | 1.00 | 8-Regent-Duczek | 8-Lindsay-Lindsay |
3 ♥ | E | 5 | ♦ 3 | | 200 | 4.00 | 2.00 | 5-Fluter-Lysak | 2-Garratt-Wiegers |
4 ♥ | E | 4 | ♦ 4 | | 420 | 2.00 | 4.00 | 2-Grieman-Cherry | 3-Sunde-Weisshaar |
4 ♥ | E | 4 | ♠ A | | 420 | 2.00 | 4.00 | 6-Larrivee-Charleson | 4-Dunitz-Adams |
4 ♥ | E | 4 | ♠ A | | 420 | 2.00 | 4.00 | 7-Nicholls-Connell | 6-Ashman-Friedrich |
4 ♥ | E | 5 | ♦ 4 | | 450 | 0.00 | 6.00 | 3-Skulmoski-Allen | 5-Powley-Seymour |
THU 05/15/2025
Board 2 East Deals N-S Vul |
♠ | A J 6 4 | ♥ | 9 | ♦ | K 8 4 | ♣ | K 10 8 7 4 |
|
♠ | 8 5 3 | ♥ | 8 4 3 | ♦ | A 10 7 3 | ♣ | Q J 2 |
| |
|
|
| ♠ | K Q 10 | ♥ | K Q J 10 6 2 | ♦ | Q 9 | ♣ | 6 3 |
|
|
|
♠ | 9 7 2 | ♥ | A 7 5 | ♦ | J 6 5 2 | ♣ | A 9 5 |
|
NS 2♠; EW 2♥; NS 2♣; NS 1♦;
Par +100: EW 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♠ 2 | 50 | | 5.00 | 1.00 | 3-Skulmoski-Allen | 5-Powley-Seymour |
2 ♥ | E | −1 | ♣ A | 50 | | 5.00 | 1.00 | 4-Bingaman-Bingaman | 7-Rennebohm-Barber |
3 ♥ | E | −1 | ♠ 7 | 50 | | 5.00 | 1.00 | 6-Larrivee-Charleson | 4-Dunitz-Adams |
4 ♣ | N | −1 | ♥ K | | 100 | 3.00 | 3.00 | 5-Fluter-Lysak | 2-Garratt-Wiegers |
2 ♥ | E | 2 | ♠ 9 | | 110 | 1.50 | 4.50 | 7-Nicholls-Connell | 6-Ashman-Friedrich |
2 ♥ | E | 2 | ♠ 9 | | 110 | 1.50 | 4.50 | 8-Regent-Duczek | 8-Lindsay-Lindsay |
2 ♥ | E | 3 | ♠ 9 | | 140 | 0.00 | 6.00 | 2-Grieman-Cherry | 3-Sunde-Weisshaar |
THU 05/15/2025
Board 3 South Deals E-W Vul |
♠ | 10 8 5 4 | ♥ | 6 | ♦ | 4 3 2 | ♣ | A K 10 4 2 |
|
♠ | K Q 7 2 | ♥ | 9 8 7 | ♦ | 10 7 5 | ♣ | Q 9 8 |
| |
|
|
| ♠ | A 9 | ♥ | K 10 4 3 2 | ♦ | A K J 9 | ♣ | 7 6 |
|
|
|
♠ | J 6 3 | ♥ | A Q J 5 | ♦ | Q 8 6 | ♣ | J 5 3 |
|
NS 2N; NS 2♣; NS 1♠; EW 1♥; EW 1♦;
Par +120: NS 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | ♦ 6 | 200 | | 6.00 | 0.00 | 5-Fluter-Lysak | 2-Garratt-Wiegers |
3 ♥ | E | −1 | ♣ 3 | 100 | | 5.00 | 1.00 | 3-Skulmoski-Allen | 5-Powley-Seymour |
1 NT | S | 1 | ♠ 2 | 90 | | 4.00 | 2.00 | 6-Larrivee-Charleson | 4-Dunitz-Adams |
2 ♥ | E | 2 | ♣ 5 | | 110 | 2.00 | 4.00 | 2-Grieman-Cherry | 3-Sunde-Weisshaar |
2 ♥ | E | 2 | ♦ 8 | | 110 | 2.00 | 4.00 | 4-Bingaman-Bingaman | 7-Rennebohm-Barber |
2 ♥ | E | 2 | ♣ 5 | | 110 | 2.00 | 4.00 | 8-Regent-Duczek | 8-Lindsay-Lindsay |
1 ♥ | E | 3 | ♦ 6 | | 140 | 0.00 | 6.00 | 7-Nicholls-Connell | 6-Ashman-Friedrich |
THU 05/15/2025
Board 4 West Deals Both Vul |
♠ | 3 2 | ♥ | Q 10 4 3 | ♦ | A Q 8 3 | ♣ | K J 6 |
|
♠ | A 10 9 | ♥ | K 7 6 5 | ♦ | K 6 | ♣ | A 10 9 2 |
| |
|
|
| ♠ | K J 7 6 | ♥ | A J | ♦ | 9 5 2 | ♣ | Q 8 5 3 |
|
|
|
♠ | Q 8 5 4 | ♥ | 9 8 2 | ♦ | J 10 7 4 | ♣ | 7 4 |
|
W 4♠; W 3N; W 5♣; E 3♠; W 3♥; E 4♣; E 2N; E 2♥; W 1♦;
Par −620: W 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♦ 4 | 200 | | 5.50 | 0.50 | 6-Larrivee-Charleson | 3-Sunde-Weisshaar |
2 NT | E | −2 | ♦ J | 200 | | 5.50 | 0.50 | 7-Nicholls-Connell | 5-Powley-Seymour |
3 NT | E | −1 | ♦ J | 100 | | 4.00 | 2.00 | 4-Bingaman-Bingaman | 6-Ashman-Friedrich |
1 NT | W | 1 | ♥ 3 | | 90 | 3.00 | 3.00 | 3-Skulmoski-Allen | 4-Dunitz-Adams |
2 NT | W | 2 | ♦ 3 | | 120 | 1.50 | 4.50 | 2-Grieman-Cherry | 2-Garratt-Wiegers |
1 NT | W | 2 | ♦ 8 | | 120 | 1.50 | 4.50 | 8-Regent-Duczek | 7-Rennebohm-Barber |
3 NT | W | 6 | ♥ 3 | | 690 | 0.00 | 6.00 | 5-Fluter-Lysak | 1-Norman-Bhende |
THU 05/15/2025
Board 5 North Deals N-S Vul |
♠ | 8 7 4 2 | ♥ | 7 2 | ♦ | A 4 3 | ♣ | Q 8 7 4 |
|
♠ | J 10 9 | ♥ | A 9 8 6 | ♦ | K J 9 6 | ♣ | K 9 |
| |
|
|
| ♠ | 6 3 | ♥ | K Q | ♦ | Q 7 5 2 | ♣ | A J 6 5 2 |
|
|
|
♠ | A K Q 5 | ♥ | J 10 5 4 3 | ♦ | 10 8 | ♣ | 10 3 |
|
EW 4♦; EW 2N; EW 3♣; NS 1♠; EW 1♥;
Par −130: EW 2♦+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ A | 100 | | 6.00 | 0.00 | 4-Bingaman-Bingaman | 6-Ashman-Friedrich |
3 NT | W | −1 | ♠ 8 | 50 | | 4.50 | 1.50 | 2-Grieman-Cherry | 2-Garratt-Wiegers |
3 ♣ | E | −1 | ♠ A | 50 | | 4.50 | 1.50 | 6-Larrivee-Charleson | 3-Sunde-Weisshaar |
2 NT | E | 2 | ♠ A | | 120 | 3.00 | 3.00 | 7-Nicholls-Connell | 5-Powley-Seymour |
2 ♦ | E | 4 | ♠ A | | 130 | 2.00 | 4.00 | 5-Fluter-Lysak | 1-Norman-Bhende |
1 NT | W | 3 | ♣ 4 | | 150 | 1.00 | 5.00 | 8-Regent-Duczek | 7-Rennebohm-Barber |
3 NT | W | 3 | ♥ 7 | | 400 | 0.00 | 6.00 | 3-Skulmoski-Allen | 4-Dunitz-Adams |
THU 05/15/2025
Board 6 East Deals E-W Vul |
♠ | A | ♥ | A Q 4 | ♦ | K J 5 | ♣ | A J 10 7 5 4 |
|
♠ | 9 7 4 2 | ♥ | 8 7 | ♦ | A 10 9 7 | ♣ | K 9 6 |
| |
|
|
| ♠ | K J 6 5 3 | ♥ | J 10 9 5 | ♦ | 8 3 | ♣ | Q 3 |
|
|
|
♠ | Q 10 8 | ♥ | K 6 3 2 | ♦ | Q 6 4 2 | ♣ | 8 2 |
|
NS 4N; NS 3♥; NS 4♣; NS 3♦;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ 3 | 460 | | 6.00 | 0.00 | 6-Larrivee-Charleson | 3-Sunde-Weisshaar |
3 NT | N | 4 | ♥ J | 430 | | 5.00 | 1.00 | 5-Fluter-Lysak | 1-Norman-Bhende |
3 ♣ | N | 4 | ♥ J | 130 | | 2.50 | 3.50 | 2-Grieman-Cherry | 2-Garratt-Wiegers |
3 ♣ | N | 4 | ♠ 5 | 130 | | 2.50 | 3.50 | 3-Skulmoski-Allen | 4-Dunitz-Adams |
3 ♣ | N | 4 | ♠ 3 | 130 | | 2.50 | 3.50 | 4-Bingaman-Bingaman | 6-Ashman-Friedrich |
3 ♣ | N | 4 | ♠ 5 | 130 | | 2.50 | 3.50 | 7-Nicholls-Connell | 5-Powley-Seymour |
3 NT | N | −1 | ♠ 6 | | 50 | 0.00 | 6.00 | 8-Regent-Duczek | 7-Rennebohm-Barber |
THU 05/15/2025
Board 7 South Deals Both Vul |
♠ | K J 2 | ♥ | 9 | ♦ | A K Q J 9 8 7 4 | ♣ | 5 |
|
♠ | A Q 10 7 3 | ♥ | 10 7 4 | ♦ | 10 2 | ♣ | A K Q |
| |
|
|
| ♠ | 5 | ♥ | K Q J 8 5 2 | ♦ | 3 | ♣ | J 10 9 7 4 |
|
|
|
♠ | 9 8 6 4 | ♥ | A 6 3 | ♦ | 6 5 | ♣ | 8 6 3 2 |
|
EW 5♥; NS 3N; NS 4♦; EW 4♣; EW 1♠;
Par −500: NS 5N×−2; NS 6♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | ♠ 5 | 600 | | 5.50 | 0.50 | 2-Grieman-Cherry | 1-Norman-Bhende |
5 ♦ | N | 5 | ♠ 5 | 600 | | 5.50 | 0.50 | 6-Larrivee-Charleson | 2-Garratt-Wiegers |
4 ♠ | W | −2 | ♦ K | 200 | | 4.00 | 2.00 | 4-Bingaman-Bingaman | 5-Powley-Seymour |
4 ♦ | N | 4 | ♠ 5 | 130 | | 3.00 | 3.00 | 3-Skulmoski-Allen | 3-Sunde-Weisshaar |
6 ♥ | E | −1 | ♦ 6 | 100 | | 2.00 | 4.00 | 8-Regent-Duczek | 6-Ashman-Friedrich |
4 ♥ | E | 5 | ♦ 6 | | 650 | 0.50 | 5.50 | 5-Fluter-Lysak | 8-Lindsay-Lindsay |
5 ♥ | W | 5 | ♦ A | | 650 | 0.50 | 5.50 | 7-Nicholls-Connell | 4-Dunitz-Adams |
THU 05/15/2025
Board 8 West Deals None Vul |
♠ | A J 7 3 | ♥ | K Q | ♦ | A Q 5 3 | ♣ | J 3 2 |
|
♠ | Q 9 6 | ♥ | J 5 2 | ♦ | J 9 4 2 | ♣ | 9 7 6 |
| |
|
|
| ♠ | K 5 4 2 | ♥ | 10 9 8 6 3 | ♦ | 6 | ♣ | 10 8 4 |
|
|
|
♠ | 10 8 | ♥ | A 7 4 | ♦ | K 10 8 7 | ♣ | A K Q 5 |
|
NS 6N; NS 6♦; NS 6♣; NS 5♠; NS 4♥;
Par +990: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | ♥ 10 | 990 | | 4.50 | 1.50 | 4-Bingaman-Bingaman | 5-Powley-Seymour |
6 NT | N | 6 | ♣ 8 | 990 | | 4.50 | 1.50 | 6-Larrivee-Charleson | 2-Garratt-Wiegers |
6 NT | N | 6 | ♥ 3 | 990 | | 4.50 | 1.50 | 7-Nicholls-Connell | 4-Dunitz-Adams |
6 NT | N | 6 | ♥ 10 | 990 | | 4.50 | 1.50 | 8-Regent-Duczek | 6-Ashman-Friedrich |
3 NT | N | 6 | ♥ 6 | 490 | | 2.00 | 4.00 | 3-Skulmoski-Allen | 3-Sunde-Weisshaar |
3 NT | N | 5 | ♥ 10 | 460 | | 1.00 | 5.00 | 5-Fluter-Lysak | 8-Lindsay-Lindsay |
6 NT | N | −1 | ♥ 10 | | 50 | 0.00 | 6.00 | 2-Grieman-Cherry | 1-Norman-Bhende |
THU 05/15/2025
Board 9 North Deals E-W Vul |
♠ | 9 8 5 4 | ♥ | A 7 | ♦ | K J 8 7 3 | ♣ | 6 2 |
|
♠ | Q 7 6 | ♥ | J 6 3 | ♦ | A Q 10 5 4 | ♣ | 8 3 |
| |
|
|
| ♠ | J 2 | ♥ | K 8 5 | ♦ | 9 2 | ♣ | A K J 9 7 5 |
|
|
|
♠ | A K 10 3 | ♥ | Q 10 9 4 2 | ♦ | 6 | ♣ | Q 10 4 |
|
NS 2♠; NS 2♥; NS 1♦; EW 1♣;
Par +110: NS 1♥+1; NS 1♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | ♦ 6 | 200 | | 5.50 | 0.50 | 3-Skulmoski-Allen | 3-Sunde-Weisshaar |
3 ♣ | E | −2 | ♠ A | 200 | | 5.50 | 0.50 | 6-Larrivee-Charleson | 2-Garratt-Wiegers |
2 ♠ | N | 3 | ♣ 3 | 140 | | 4.00 | 2.00 | 7-Nicholls-Connell | 4-Dunitz-Adams |
2 ♠ | N | 2 | ♣ A | 110 | | 3.00 | 3.00 | 4-Bingaman-Bingaman | 5-Powley-Seymour |
3 ♣ | E | −1 | ♠ A | 100 | | 2.00 | 4.00 | 8-Regent-Duczek | 6-Ashman-Friedrich |
2 ♣ | E | 2 | ♠ A | | 90 | 1.00 | 5.00 | 5-Fluter-Lysak | 8-Lindsay-Lindsay |
3 ♠ | N | −2 | ♣ A | | 100 | 0.00 | 6.00 | 2-Grieman-Cherry | 1-Norman-Bhende |
THU 05/15/2025
Board 10 East Deals Both Vul |
♠ | 8 6 | ♥ | A 2 | ♦ | K Q J 10 4 | ♣ | K J 8 4 |
|
♠ | A Q 9 7 3 | ♥ | K Q J 3 | ♦ | 9 5 | ♣ | A 9 |
| |
|
|
| ♠ | K 10 4 2 | ♥ | 8 7 6 5 | ♦ | 6 2 | ♣ | Q 7 5 |
|
|
|
♠ | J 5 | ♥ | 10 9 4 | ♦ | A 8 7 3 | ♣ | 10 6 3 2 |
|
EW 3♠; EW 3♥; NS 2♦; NS 2♣;
Par −140: EW 2♥+1; EW 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | ♠ 10 | 90 | | 6.00 | 0.00 | 5-Fluter-Lysak | 7-Rennebohm-Barber |
1 NT | W | 1 | ♦ K | | 90 | 5.00 | 1.00 | 7-Nicholls-Connell | 3-Sunde-Weisshaar |
3 ♠ | W | 3 | ♦ K | | 140 | 2.50 | 3.50 | 2-Grieman-Cherry | 8-Lindsay-Lindsay |
3 ♠ | W | 3 | ♦ K | | 140 | 2.50 | 3.50 | 4-Bingaman-Bingaman | 4-Dunitz-Adams |
3 ♠ | W | 3 | ♦ K | | 140 | 2.50 | 3.50 | 6-Larrivee-Charleson | 1-Norman-Bhende |
3 ♠ | W | 3 | ♦ K | | 140 | 2.50 | 3.50 | 8-Regent-Duczek | 5-Powley-Seymour |
4 ♠ | W | 4 | ♥ A | | 620 | 0.00 | 6.00 | 3-Skulmoski-Allen | 2-Garratt-Wiegers |
THU 05/15/2025
Board 11 South Deals None Vul |
♠ | A K 8 | ♥ | A K 10 8 2 | ♦ | Q J 10 5 | ♣ | 2 |
|
♠ | Q J 6 3 | ♥ | Q J 9 3 | ♦ | A 3 | ♣ | Q J 9 |
| |
|
|
| ♠ | 9 2 | ♥ | 5 4 | ♦ | K 8 6 2 | ♣ | A K 6 4 3 |
|
|
|
♠ | 10 7 5 4 | ♥ | 7 6 | ♦ | 9 7 4 | ♣ | 10 8 7 5 |
|
EW 1N; EW 2♣; NS 1♠; NS 1♥;
Par −90: EW 1N=; EW 2♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −2 | ♥ K | 100 | | 6.00 | 0.00 | 4-Bingaman-Bingaman | 4-Dunitz-Adams |
2 ♦ | N | 2 | ♣ A | 90 | | 5.00 | 1.00 | 5-Fluter-Lysak | 7-Rennebohm-Barber |
3 NT | E | −1 | ♥ 7 | 50 | | 3.50 | 2.50 | 2-Grieman-Cherry | 8-Lindsay-Lindsay |
3 NT | W | −1 | ♦ Q | 50 | | 3.50 | 2.50 | 3-Skulmoski-Allen | 2-Garratt-Wiegers |
2 ♥ | N | −1 | ♣ A | | 50 | 2.00 | 4.00 | 7-Nicholls-Connell | 3-Sunde-Weisshaar |
3 ♦ | N | −2 | ♣ A | | 100 | 1.00 | 5.00 | 6-Larrivee-Charleson | 1-Norman-Bhende |
3 ♣ | W | 3 | ♥ A | | 110 | 0.00 | 6.00 | 8-Regent-Duczek | 5-Powley-Seymour |
THU 05/15/2025
Board 12 West Deals N-S Vul |
♠ | A 6 5 | ♥ | Q 9 6 4 | ♦ | 9 7 | ♣ | K 9 8 6 |
|
♠ | 7 3 | ♥ | 5 3 | ♦ | A Q 8 6 5 2 | ♣ | A 10 4 |
| |
|
|
| ♠ | K Q 9 8 4 2 | ♥ | 8 2 | ♦ | J 4 | ♣ | Q 5 3 |
|
|
|
♠ | J 10 | ♥ | A K J 10 7 | ♦ | K 10 3 | ♣ | J 7 2 |
|
EW 3♠; NS 2♥; NS 1N; EW 2♦; NS 1♣;
Par −140: EW 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♦ A | 140 | | 4.50 | 1.50 | 2-Grieman-Cherry | 8-Lindsay-Lindsay |
3 ♥ | S | 3 | ♠ 7 | 140 | | 4.50 | 1.50 | 4-Bingaman-Bingaman | 4-Dunitz-Adams |
3 ♥ | S | 3 | ♣ A | 140 | | 4.50 | 1.50 | 7-Nicholls-Connell | 3-Sunde-Weisshaar |
3 ♥ | S | 3 | ♠ 7 | 140 | | 4.50 | 1.50 | 8-Regent-Duczek | 5-Powley-Seymour |
3 ♠ | E | −1 | ♥ A | 50 | | 2.00 | 4.00 | 3-Skulmoski-Allen | 2-Garratt-Wiegers |
3 ♥ | S | −1 | ♠ 3 | | 100 | 1.00 | 5.00 | 6-Larrivee-Charleson | 1-Norman-Bhende |
3 ♠ | E | 3 | ♥ A | | 140 | 0.00 | 6.00 | 5-Fluter-Lysak | 7-Rennebohm-Barber |
THU 05/15/2025
Board 13 North Deals Both Vul |
♠ | K Q 4 2 | ♥ | Q 7 5 4 | ♦ | 3 | ♣ | J 6 5 4 |
|
♠ | A 10 8 | ♥ | A K 10 8 | ♦ | A 6 2 | ♣ | 8 3 2 |
| |
|
|
| ♠ | 5 3 | ♥ | J 9 6 2 | ♦ | 9 7 5 4 | ♣ | A Q 9 |
|
|
|
♠ | J 9 7 6 | ♥ | 3 | ♦ | K Q J 10 8 | ♣ | K 10 7 |
|
NS 3♠; NS 1N; NS 2♦; EW 1♥; NS 1♣;
Par +140: NS 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♥ 4 | 200 | | 5.50 | 0.50 | 7-Nicholls-Connell | 2-Garratt-Wiegers |
1 NT | W | −2 | ♦ 3 | 200 | | 5.50 | 0.50 | 8-Regent-Duczek | 4-Dunitz-Adams |
2 ♥ | W | −1 | ♦ 3 | 100 | | 3.00 | 3.00 | 2-Grieman-Cherry | 7-Rennebohm-Barber |
1 NT | W | −1 | ♠ 2 | 100 | | 3.00 | 3.00 | 4-Bingaman-Bingaman | 3-Sunde-Weisshaar |
3 ♥ | E | −1 | ♦ K | 100 | | 3.00 | 3.00 | 5-Fluter-Lysak | 6-Ashman-Friedrich |
2 ♥ | N | −2 | ♠ 6 | | 200 | 0.50 | 5.50 | 3-Skulmoski-Allen | 1-Norman-Bhende |
2 ♦ | S | −2 | ♥ A | | 200 | 0.50 | 5.50 | 6-Larrivee-Charleson | 8-Lindsay-Lindsay |
THU 05/15/2025
Board 14 East Deals None Vul |
♠ | 9 5 3 | ♥ | K J 10 4 | ♦ | 4 | ♣ | A 10 7 5 2 |
|
♠ | A K J 4 2 | ♥ | 9 7 6 5 | ♦ | J 3 | ♣ | J 4 |
| |
|
|
| ♠ | Q 6 | ♥ | A Q | ♦ | A K Q 9 7 | ♣ | K Q 6 3 |
|
|
|
♠ | 10 8 7 | ♥ | 8 3 2 | ♦ | 10 8 6 5 2 | ♣ | 9 8 |
|
EW 6N; EW 6♠; EW 4♥; EW 5♦; EW 4♣;
Par −990: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 5 | ♦ 5 | | 460 | 5.50 | 0.50 | 2-Grieman-Cherry | 7-Rennebohm-Barber |
3 NT | E | 5 | ♦ 5 | | 460 | 5.50 | 0.50 | 7-Nicholls-Connell | 2-Garratt-Wiegers |
3 NT | E | 6 | ♦ 5 | | 490 | 3.00 | 3.00 | 3-Skulmoski-Allen | 1-Norman-Bhende |
3 NT | E | 6 | ♦ 6 | | 490 | 3.00 | 3.00 | 4-Bingaman-Bingaman | 3-Sunde-Weisshaar |
3 NT | E | 6 | ♦ 5 | | 490 | 3.00 | 3.00 | 6-Larrivee-Charleson | 8-Lindsay-Lindsay |
6 NT | E | 6 | ♦ 5 | | 990 | 0.50 | 5.50 | 5-Fluter-Lysak | 6-Ashman-Friedrich |
6 NT | E | 6 | ♦ 5 | | 990 | 0.50 | 5.50 | 8-Regent-Duczek | 4-Dunitz-Adams |
THU 05/15/2025
Board 15 South Deals N-S Vul |
♠ | J 9 | ♥ | J 8 7 5 4 2 | ♦ | K | ♣ | Q J 8 7 |
|
♠ | A Q 10 8 3 | ♥ | Q 10 | ♦ | J 9 6 2 | ♣ | A 4 |
| |
|
|
| ♠ | 6 | ♥ | A 6 | ♦ | A Q 10 4 3 | ♣ | K 9 5 3 2 |
|
|
|
♠ | K 7 5 4 2 | ♥ | K 9 3 | ♦ | 8 7 5 | ♣ | 10 6 |
|
EW 7♦; E 5N; E 5♠; W 4N; W 4♠; EW 5♣; EW 1♥;
Par −1440: EW 7♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | E | −1 | ♦ 8 | 50 | | 6.00 | 0.00 | 7-Nicholls-Connell | 2-Garratt-Wiegers |
2 ♦ | E | 4 | ♠ 5 | | 130 | 5.00 | 1.00 | 4-Bingaman-Bingaman | 3-Sunde-Weisshaar |
5 ♦ | W | 5 | ♥ 2 | | 400 | 4.00 | 2.00 | 8-Regent-Duczek | 4-Dunitz-Adams |
3 NT | W | 4 | ♥ 5 | | 430 | 2.00 | 4.00 | 2-Grieman-Cherry | 7-Rennebohm-Barber |
3 NT | E | 4 | ♠ 5 | | 430 | 2.00 | 4.00 | 5-Fluter-Lysak | 6-Ashman-Friedrich |
3 NT | E | 4 | ♥ 3 | | 430 | 2.00 | 4.00 | 6-Larrivee-Charleson | 8-Lindsay-Lindsay |
5 ♦ | W | 7 | ♣ Q | | 440 | 0.00 | 6.00 | 3-Skulmoski-Allen | 1-Norman-Bhende |
THU 05/15/2025
Board 16 West Deals E-W Vul |
♠ | A Q J 3 | ♥ | J 9 7 | ♦ | 10 | ♣ | A J 7 6 4 |
|
♠ | 10 | ♥ | A 10 6 5 3 | ♦ | Q 9 8 2 | ♣ | 10 9 8 |
| |
|
|
| ♠ | 8 6 | ♥ | K Q 8 2 | ♦ | A K J 7 5 | ♣ | 3 2 |
|
