EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2025 |CLUB NO.>125781 | 05/19/2025 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Cal McLeod |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Pat Harlton Daniel Petrowsky B 2 1 . 79.42 55.15 0.56(A)
2 Linda Wallace Juliet Ashman C . . . 65.08 45.19
3 Rick Gaucher Claire Jones A . . . 73.58 51.10
4 Jason Larrivee Pamela Keim A 3 . . 74.83 51.97 0.40(A)
5 Kevin Young Duddow Cooney A 1 . . 82.83 57.52 0.80(A)
6 Maria Wiegers Douglas Charleson C . 2 . 69.25 48.09 0.22(B)
7 Bev Skulmoski Raymond Webb B . . . 59.00 40.97
Totals 503.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 1 3 4 2 5 0
260 -50 110 140 100 150 -100 ----
2> 2.42 0.08 3.58 5.33 5.33 1.25 3
130 -100 600 630 630 110 AVE ----
3> 2 0 4 6 2 2 5
-50 -150 100 430 -50 -50 150 ----
4> 4 6 - - 2 4 4
600 630 -100 -100 130 600 600 ----
5> 5 3 1 2 6 4 0
50 -140 -210 -170 110 -100 -500 ----
6> 5- 1 2 3- 5- 3- 0
520 190 400 490 520 490 170 ----
7> 3- 3- 6 1 3- 3- 0
120 120 200 100 120 120 -300 ----
8> 4- 6 4- 3 1 1 1
-100 100 -100 -110 -140 -140 -140 ----
9> 3- 3- 3- 3- 3- 3- 0
450 450 450 450 450 450 200 ----
10> 1- 3 1- 5 4 0 6
90 100 90 120 110 -80 130 ----
11> 1 3 6 2 5 4 0
-140 -100 110 -110 -50 -90 -150 ----
12> 0 2 4- 2 6 2 4-
-400 -200 -100 -200 100 -200 -100 ----
13> - 3- 6 3- 3- 3- -
-650 -620 -170 -620 -620 -620 -650 ----
14> 5- 1 4 0 3 2 5-
920 200 520 100 500 490 920 ----
15> 4- 4- 0 4- 4- 2 1
110 110 -500 110 110 -100 -400 ----
16> 6 - 3- - 5 3- 2
100 -650 -200 -650 -170 -200 -620 ----
17> 3 4 1- 5 0 1- 6
-300 -170 -420 -140 -630 -420 300 ----
18> 3- 1 3- 6 3- 3- 0
-450 -480 -450 -420 -450 -450 -490 ----
19> 2 5 6 2 2 2 2
-50 110 420 -50 -50 -50 -50 ----
20> 3 1 5- 1 1 4 5-
-650 -660 100 -660 -660 -150 100 ----
21> 0 3- 2 5 6 1 3-
-300 620 170 630 650 150 620 ----
22> 3- 6 - - 3- 3- 3-
-170 100 -690 -690 -170 -170 -170 ----
23> 3- 0 1 6 2 3- 5
150 -400 100 800 120 150 200 ----
24> 5- 3 0 3 3 5- 1
170 140 50 140 140 170 130 ----
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2025 |CLUB NO.>125781 | 05/19/2025 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Cal McLeod |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gordon Roberts Marlene Cowling C . . . 65.23 45.30
2 Marian Hutchinson Jane Kerr C . . . 63.62 44.18
3 Rose Dunitz Stanley Barber B 3 2 . 77.05 53.51 0.40(A)
4 Audrey Spencer Lyle Spencer B 2 1 . 84.29 58.53 0.56(A)
5 Kathy Bryden Patricia Stevenson B . . . 71.91 49.94
6 Sandra Southam Wayne Nattrass A 1 . . 96.57 67.06 0.80(A)
7 Lorraine Garratt Charmayne Leruyet B . . . 49.91 34.66
8 Calvin McLeod Donald Norman A . . . 67.43 46.83
Totals 576.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 0 4 5 1 3 6 2
-260 -100 50 -150 -110 100 -140 ----
2> 3.58 0.67 5.92 4.75 2.42 3 0.67
-130 -630 100 -110 -600 AVE -630 ----
3> 4 4 6 4 2 1 0
50 50 150 50 -100 -150 -430 ----
4> 4 0 2 5- 2 5- 2
-130 -630 -600 100 -600 100 ---- -600
5> 0 3 2 5 6 4 1
-110 140 100 210 500 170 ---- -50
6> - 5 2- 4 6 2- -
-520 -190 -490 -400 -170 -490 ---- -520
7> 2- 2- 0 6 5 2- 2-
-120 -120 -200 300 -100 ---- -120 -120
8> 0 5 1- 5 3 1- 5
-100 140 100 140 110 ---- 100 140
9> 2- 2- 2- 6 2- 2- 2-
-450 -450 -450 -200 -450 ---- -450 -450
10> 6 4- 0 1 4- 2 3
80 -90 -130 -120 ---- -90 -110 -100
11> 2 0 6 4 5 1 3
90 -110 150 110 ---- 140 50 100
12> 4 1- 1- 4 6 0 4
200 100 100 200 ---- 400 -100 200
13> 0 5- 2- 5- 2- 2- 2-
170 650 620 ---- 650 620 620 620
14> 2 - 6 - 3 5 4
-520 -920 -100 ---- -920 -500 -200 -490
15> 6 5 1- 1- 1- 1- 4
500 400 -110 ---- -110 -110 -110 100
16> 4 5- 0 1 5- 2- 2-
620 650 ---- -100 170 650 200 200
17> 0 1 3 6 2 4- 4-
-300 140 ---- 300 630 170 420 420
18> 6 0 2- 2- 5 2- 2-
490 420 ---- 450 450 480 450 450
19> 4 4 4 1 4 0 4
50 ---- 50 50 -110 50 -420 50
20> 5 3 5 5 2 - -
660 ---- 650 660 660 150 -100 -100
21> 1 6 0 2- 5 4 2-
-630 ---- 300 -650 -620 -150 -170 -620
22> 2- 2- 0 2- 5- 2- 5-
---- 170 170 -100 170 690 170 690
23> 2- 4 6 2- 5 1 0
---- -150 -120 400 -150 -100 -200 -800
24> - 3 3 - 6 5 3
---- -170 -140 -140 -170 -50 -130 -140
MON 05/19/2025
Board 1 North Deals None Vul |
♠ | K J 10 9 4 3 | ♥ | A Q 8 5 | ♦ | A 7 | ♣ | 4 |
|
♠ | A Q 5 | ♥ | 9 2 | ♦ | J 10 8 | ♣ | 8 7 6 5 3 |
| |
|
|
| ♠ | 6 2 | ♥ | K J 10 7 4 | ♦ | K 5 3 2 | ♣ | A K |
|
|
|
♠ | 8 7 | ♥ | 6 3 | ♦ | Q 9 6 4 | ♣ | Q J 10 9 2 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♦; N 1♣;
Par −90: EW 1N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♠× | N | 2 | ♣ A | 260 | | 1-Harlton-Petrowsky | 1-Roberts-Cowling |
2 ♥ | E | −3 | ♠ 8 | 150 | | 6-Wiegers-Charleson | 4-Spencer-Spencer |
2 ♠ | N | 3 | ♥ 5 | 140 | | 4-Larrivee-Keim | 7-Garratt-Leruyet |
2 ♠ | N | 2 | ♠ 6 | 110 | | 3-Gaucher-Jones | 5-Bryden-Stevenson |
2 ♥ | E | −2 | ♠ 8 | 100 | | 5-Young-Cooney | 2-Hutchinson-Kerr |
2 ♠ | N | −1 | ♣ A | | 50 | 2-Wallace-Ashman | 3-Dunitz-Barber |
4 ♠ | N | −2 | ♣ A | | 100 | 7-Skulmoski-Webb | 6-Southam-Nattrass |
MON 05/19/2025
Board 2 East Deals N-S Vul |
♠ | 10 5 3 | ♥ | A 8 4 | ♦ | 7 5 3 | ♣ | K Q 9 2 |
|
♠ | Q 7 4 2 | ♥ | K J 9 5 | ♦ | 10 6 4 | ♣ | 10 6 |
| |
|
|
| ♠ | K J 9 8 6 | ♥ | 10 2 | ♦ | 8 | ♣ | A J 7 5 4 |
|
|
|
♠ | A | ♥ | Q 7 6 3 | ♦ | A K Q J 9 2 | ♣ | 8 3 |
|
EW 3♠; NS 4♦; NS 2N; NS 2♥; EW 1♣;
Par +100: EW 4♠×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ 10 | 630 | | 4-Larrivee-Keim | 7-Garratt-Leruyet |
3 NT | N | 4 | ♠ 9 | 630 | | 5-Young-Cooney | 2-Hutchinson-Kerr |
3 NT | N | 3 | ♣ 2 | 600 | | 3-Gaucher-Jones | 5-Bryden-Stevenson |
5 ♠× | E | −2 | ♦ A | 300 | | 7-Skulmoski-Webb | 6-Southam-Nattrass |
3 ♦ | S | 4 | ♥ 5 | 130 | | 1-Harlton-Petrowsky | 1-Roberts-Cowling |
3 ♦ | S | 3 | ♠ 2 | 110 | | 6-Wiegers-Charleson | 4-Spencer-Spencer |
5 ♦ | S | −1 | ♠ Q | | 100 | 2-Wallace-Ashman | 3-Dunitz-Barber |
MON 05/19/2025
Board 3 South Deals E-W Vul |
♠ | A Q J 3 | ♥ | 6 | ♦ | 10 5 3 | ♣ | K J 10 7 6 |
|
♠ | K 10 9 2 | ♥ | J 9 5 4 | ♦ | Q | ♣ | Q 9 4 3 |
| |
|
|
| ♠ | 5 4 | ♥ | A K 8 7 3 2 | ♦ | 9 8 7 4 | ♣ | 2 |
|
|
|
♠ | 8 7 6 | ♥ | Q 10 | ♦ | A K J 6 2 | ♣ | A 8 5 |
|
NS 6♦; NS 6♣; NS 4♠; EW 2♥; NS 1N;
Par +920: NS 6♣=; NS 6♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 3 | 430 | | 4-Larrivee-Keim | 7-Garratt-Leruyet |
4 ♦ | S | 5 | ♥ J | 150 | | 7-Skulmoski-Webb | 6-Southam-Nattrass |
3 ♥ | E | −1 | ♦ A | 100 | | 3-Gaucher-Jones | 5-Bryden-Stevenson |
4 ♠ | N | −1 | ♥ K | | 50 | 1-Harlton-Petrowsky | 1-Roberts-Cowling |
3 NT | S | −1 | ♣ 3 | | 50 | 5-Young-Cooney | 2-Hutchinson-Kerr |
5 ♦ | S | −1 | ♥ 4 | | 50 | 6-Wiegers-Charleson | 4-Spencer-Spencer |
3 NT | S | −3 | ♠ 2 | | 150 | 2-Wallace-Ashman | 3-Dunitz-Barber |
MON 05/19/2025
Board 4 West Deals Both Vul |
♠ | A | ♥ | K 9 8 3 | ♦ | Q J 8 | ♣ | A K 9 8 6 |
|
♠ | J 7 5 4 3 | ♥ | A 7 4 | ♦ | K 5 4 3 | ♣ | 5 |
| |
|
|
| ♠ | K 8 2 | ♥ | 6 5 2 | ♦ | 9 6 2 | ♣ | J 10 4 3 |
|
|
|
♠ | Q 10 9 6 | ♥ | Q J 10 | ♦ | A 10 7 | ♣ | Q 7 2 |
|
NS 4N; NS 4♥; NS 4♣; NS 2♠; NS 3♦;
Par +630: NS 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♦ 2 | 630 | | 2-Wallace-Ashman | 2-Hutchinson-Kerr |
3 NT | N | 3 | ♣ 3 | 600 | | 1-Harlton-Petrowsky | 8-McLeod-Norman |
3 NT | S | 3 | ♦ 3 | 600 | | 6-Wiegers-Charleson | 3-Dunitz-Barber |
3 NT | S | 3 | ♦ 3 | 600 | | 7-Skulmoski-Webb | 5-Bryden-Stevenson |
3 ♣ | N | 4 | ♦ 9 | 130 | | 5-Young-Cooney | 1-Roberts-Cowling |
3 NT | S | −1 | ♠ 4 | | 100 | 3-Gaucher-Jones | 4-Spencer-Spencer |
5 ♣ | N | −1 | ♦ 9 | | 100 | 4-Larrivee-Keim | 6-Southam-Nattrass |
MON 05/19/2025
Board 5 North Deals N-S Vul |
♠ | K 9 8 7 6 4 | ♥ | A | ♦ | 8 7 4 | ♣ | K 10 4 |
|
♠ | Q 2 | ♥ | 8 7 6 3 | ♦ | A K Q 9 | ♣ | 9 7 2 |
| |
|
|
| ♠ | 10 5 | ♥ | K Q J 5 | ♦ | J 10 5 | ♣ | A Q 5 3 |
|
|
|
♠ | A J 3 | ♥ | 10 9 4 2 | ♦ | 6 3 2 | ♣ | J 8 6 |
|
EW 3♥; NS 2♠; NS 1N; EW 2♦; EW 2♣;
Par −140: EW 3♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♥ K | 110 | | 5-Young-Cooney | 1-Roberts-Cowling |
3 ♥ | W | −1 | ♣ 10 | 50 | | 1-Harlton-Petrowsky | 8-McLeod-Norman |
2 ♠ | N | −1 | ♥ K | | 100 | 6-Wiegers-Charleson | 3-Dunitz-Barber |
2 ♥ | W | 3 | ♠ 9 | | 140 | 2-Wallace-Ashman | 2-Hutchinson-Kerr |
3 ♥ | W | 4 | ♠ 9 | | 170 | 4-Larrivee-Keim | 6-Southam-Nattrass |
2 NT | E | 5 | ♠ 3 | | 210 | 3-Gaucher-Jones | 4-Spencer-Spencer |
4 ♠× | N | −2 | ♥ K | | 500 | 7-Skulmoski-Webb | 5-Bryden-Stevenson |
MON 05/19/2025
Board 6 East Deals E-W Vul |
♠ | A 3 | ♥ | A 10 | ♦ | 6 3 2 | ♣ | A K J 10 4 3 |
|
♠ | J 7 6 4 2 | ♥ | J 8 7 | ♦ | 7 5 | ♣ | 8 6 5 |
| |
|
|
| ♠ | K Q 9 5 | ♥ | K Q 5 4 3 | ♦ | J 10 | ♣ | Q 2 |
|
|
|
♠ | 10 8 | ♥ | 9 6 2 | ♦ | A K Q 9 8 4 | ♣ | 9 7 |
|
NS 7N; NS 7♦; NS 7♣; N 1♥;
Par +1520: NS 7N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 7 | ♠ K | 520 | | 1-Harlton-Petrowsky | 8-McLeod-Norman |
3 NT | N | 7 | ♠ K | 520 | | 5-Young-Cooney | 1-Roberts-Cowling |
3 NT | N | 6 | ♠ K | 490 | | 4-Larrivee-Keim | 6-Southam-Nattrass |
3 NT | N | 6 | ♠ 5 | 490 | | 6-Wiegers-Charleson | 3-Dunitz-Barber |
3 NT | N | 3 | ♠ 5 | 400 | | 3-Gaucher-Jones | 4-Spencer-Spencer |
4 ♦ | S | 7 | ♥ 7 | 190 | | 2-Wallace-Ashman | 2-Hutchinson-Kerr |
3 ♣ | N | 6 | ♠ K | 170 | | 7-Skulmoski-Webb | 5-Bryden-Stevenson |
MON 05/19/2025
Board 7 South Deals Both Vul |
♠ | 9 8 | ♥ | Q J 8 | ♦ | 10 9 7 5 4 | ♣ | A 9 5 |
|
♠ | A K 7 5 | ♥ | A 10 7 6 2 | ♦ | Q J | ♣ | 10 3 |
| |
|
|
| ♠ | J 10 3 2 | ♥ | 5 3 | ♦ | 8 6 3 | ♣ | K Q J 4 |
|
|
|
♠ | Q 6 4 | ♥ | K 9 4 | ♦ | A K 2 | ♣ | 8 7 6 2 |
|
EW 3♠; NS 2♦; EW 1♥;
Par −140: EW 2♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♦ 10 | 200 | | 3-Gaucher-Jones | 3-Dunitz-Barber |
1 NT | N | 2 | ♥ 5 | 120 | | 1-Harlton-Petrowsky | 7-Garratt-Leruyet |
1 NT | N | 2 | ♣ K | 120 | | 2-Wallace-Ashman | 1-Roberts-Cowling |
1 NT | N | 2 | ♣ K | 120 | | 5-Young-Cooney | 8-McLeod-Norman |
1 NT | N | 2 | ♥ 5 | 120 | | 6-Wiegers-Charleson | 2-Hutchinson-Kerr |
2 ♥ | W | −1 | ♠ 9 | 100 | | 4-Larrivee-Keim | 5-Bryden-Stevenson |
4 ♦ | N | −3 | ♥ 5 | | 300 | 7-Skulmoski-Webb | 4-Spencer-Spencer |
MON 05/19/2025
Board 8 West Deals None Vul |
♠ | 6 2 | ♥ | K 8 3 | ♦ | K Q 5 2 | ♣ | K Q 5 2 |
|
♠ | K 10 9 7 4 | ♥ | Q 10 5 2 | ♦ | J 6 | ♣ | 4 3 |
| |
|
|
| ♠ | Q 5 3 | ♥ | A 9 7 6 | ♦ | A 9 3 | ♣ | A J 8 |
|
|
|
♠ | A J 8 | ♥ | J 4 | ♦ | 10 8 7 4 | ♣ | 10 9 7 6 |
|
EW 3♠; EW 3♥; EW 1N; NS 1♦; NS 1♣;
Par −140: EW 2♥+1; EW 2♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♦ 10 | 100 | | 2-Wallace-Ashman | 1-Roberts-Cowling |
4 ♦× | N | −1 | ♠ 5 | | 100 | 1-Harlton-Petrowsky | 7-Garratt-Leruyet |
1 NT | N | −2 | ♥ 4 | | 100 | 3-Gaucher-Jones | 3-Dunitz-Barber |
2 ♠ | W | 2 | ♠ 6 | | 110 | 4-Larrivee-Keim | 5-Bryden-Stevenson |
3 ♥ | E | 3 | ♦ 8 | | 140 | 5-Young-Cooney | 8-McLeod-Norman |
3 ♥ | E | 3 | ♦ 7 | | 140 | 6-Wiegers-Charleson | 2-Hutchinson-Kerr |
2 ♠ | E | 3 | ♣ 10 | | 140 | 7-Skulmoski-Webb | 4-Spencer-Spencer |
MON 05/19/2025
Board 9 North Deals E-W Vul |
♠ | K Q 10 8 6 3 | ♥ | K | ♦ | 8 4 3 | ♣ | J 6 4 |
|
♠ | J 2 | ♥ | Q 7 6 2 | ♦ | J 7 6 2 | ♣ | 9 7 5 |
| |
|
|
| ♠ | 4 | ♥ | J 10 9 8 4 3 | ♦ | A 9 5 | ♣ | A 3 2 |
|
|
|
♠ | A 9 7 5 | ♥ | A 5 | ♦ | K Q 10 | ♣ | K Q 10 8 |
|
NS 5N; NS 5♠; NS 5♣; NS 2♦; NS 1♥;
Par +460: NS 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♥ J | 450 | | 1-Harlton-Petrowsky | 7-Garratt-Leruyet |
5 ♠ | N | 5 | ♥ J | 450 | | 2-Wallace-Ashman | 1-Roberts-Cowling |
4 ♠ | N | 5 | ♥ J | 450 | | 3-Gaucher-Jones | 3-Dunitz-Barber |
4 ♠ | N | 5 | ♥ J | 450 | | 4-Larrivee-Keim | 5-Bryden-Stevenson |
4 ♠ | N | 5 | ♥ J | 450 | | 5-Young-Cooney | 8-McLeod-Norman |
4 ♠ | N | 5 | ♣ A | 450 | | 6-Wiegers-Charleson | 2-Hutchinson-Kerr |
3 ♠ | N | 5 | ♥ J | 200 | | 7-Skulmoski-Webb | 4-Spencer-Spencer |
MON 05/19/2025
Board 10 East Deals Both Vul |
♠ | A 9 3 2 | ♥ | A J 3 | ♦ | 6 5 2 | ♣ | A 8 6 |
|
♠ | Q 10 6 5 4 | ♥ | 9 4 2 | ♦ | K Q 7 | ♣ | K 9 |
| |
|
|
| ♠ | K 8 | ♥ | Q 8 7 6 5 | ♦ | J 8 4 | ♣ | Q 10 5 |
|
|
|
♠ | J 7 | ♥ | K 10 | ♦ | A 10 9 3 | ♣ | J 7 4 3 2 |
|
NS 1N; NS 2♦; NS 2♣; NS 1♠; EW 1♥;
Par +90: NS 1N=; NS 2♣=; NS 2♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | ♥ 6 | 130 | | 7-Skulmoski-Webb | 3-Dunitz-Barber |
1 NT | N | 2 | ♥ 8 | 120 | | 4-Larrivee-Keim | 4-Spencer-Spencer |
2 ♣ | S | 3 | ♠ 5 | 110 | | 5-Young-Cooney | 7-Garratt-Leruyet |
2 ♠ | W | −1 | ♦ 6 | 100 | | 2-Wallace-Ashman | 8-McLeod-Norman |
2 ♣ | S | 2 | ♥ 9 | 90 | | 1-Harlton-Petrowsky | 6-Southam-Nattrass |
2 ♣ | S | 2 | ♦ K | 90 | | 3-Gaucher-Jones | 2-Hutchinson-Kerr |
1 ♠ | W | 1 | ♦ 6 | | 80 | 6-Wiegers-Charleson | 1-Roberts-Cowling |
MON 05/19/2025
Board 11 South Deals None Vul |
♠ | K 9 4 | ♥ | A 4 3 | ♦ | A K 10 | ♣ | 8 7 3 2 |
|
♠ | A | ♥ | K Q J 2 | ♦ | J 7 4 3 | ♣ | K 9 5 4 |
| |
|
|
| ♠ | Q 10 7 | ♥ | 10 6 5 | ♦ | Q 9 8 5 | ♣ | A 10 6 |
|
|
|
♠ | J 8 6 5 3 2 | ♥ | 9 8 7 | ♦ | 6 2 | ♣ | Q J |
|
EW 3N; EW 3♥; EW 4♦; EW 3♣; NS 1♠;
Par −400: EW 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♦ 9 | 110 | | 3-Gaucher-Jones | 2-Hutchinson-Kerr |
3 ♠ | S | −1 | ♥ K | | 50 | 5-Young-Cooney | 7-Garratt-Leruyet |
2 ♦ | W | 2 | ♣ 2 | | 90 | 6-Wiegers-Charleson | 1-Roberts-Cowling |
3 ♠ | S | −2 | ♥ K | | 100 | 2-Wallace-Ashman | 8-McLeod-Norman |
3 ♦ | W | 3 | ♣ 8 | | 110 | 4-Larrivee-Keim | 4-Spencer-Spencer |
3 ♥ | W | 3 | ♣ 8 | | 140 | 1-Harlton-Petrowsky | 6-Southam-Nattrass |
1 NT | W | 3 | ♠ 6 | | 150 | 7-Skulmoski-Webb | 3-Dunitz-Barber |
MON 05/19/2025
Board 12 West Deals N-S Vul |
♠ | Q 10 9 8 2 | ♥ | 7 | ♦ | K Q 7 4 | ♣ | K J 2 |
|
♠ | 6 3 | ♥ | A 8 2 | ♦ | 10 9 6 2 | ♣ | A Q 8 4 |
| |
|
|
| ♠ | K J 7 5 4 | ♥ | K Q 9 4 | ♦ | J 5 3 | ♣ | 7 |
|
|
|
♠ | A | ♥ | J 10 6 5 3 | ♦ | A 8 | ♣ | 10 9 6 5 3 |
|
NS 2♣; NS 1♥; EW 1♦;
Par +90: NS 2♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | W | −2 | ♠ 10 | 100 | | 5-Young-Cooney | 7-Garratt-Leruyet |
2 ♠ | N | −1 | ♣ 7 | | 100 | 3-Gaucher-Jones | 2-Hutchinson-Kerr |
2 NT | N | −1 | ♦ 3 | | 100 | 7-Skulmoski-Webb | 3-Dunitz-Barber |
3 ♣× | N | −1 | ♦ 3 | | 200 | 2-Wallace-Ashman | 8-McLeod-Norman |
2 ♥ | S | −2 | ♠ 6 | | 200 | 4-Larrivee-Keim | 4-Spencer-Spencer |
2 NT | S | −2 | ♣ 8 | | 200 | 6-Wiegers-Charleson | 1-Roberts-Cowling |
3 NT | S | −4 | ♠ 6 | | 400 | 1-Harlton-Petrowsky | 6-Southam-Nattrass |
MON 05/19/2025
Board 13 North Deals Both Vul |
♠ | A 8 | ♥ | 10 4 3 | ♦ | J 10 9 8 7 6 2 | ♣ | 3 |
|
♠ | Q 9 7 2 | ♥ | A K Q 8 7 6 | ♦ | 5 3 | ♣ | A |
| |
|
|
| ♠ | 10 6 5 | ♥ | J 9 5 | ♦ | A K 4 | ♣ | Q 10 7 2 |
|
|
|
♠ | K J 4 3 | ♥ | 2 | ♦ | Q | ♣ | K J 9 8 6 5 4 |
|
EW 4N; EW 4♥; EW 3♠; NS 1♦;
Par −630: EW 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | W | 4 | ♣ 3 | | 170 | 3-Gaucher-Jones | 1-Roberts-Cowling |
4 ♥ | W | 4 | ♣ 3 | | 620 | 2-Wallace-Ashman | 7-Garratt-Leruyet |
4 ♥ | W | 4 | ♣ 3 | | 620 | 4-Larrivee-Keim | 3-Dunitz-Barber |
4 ♥ | W | 4 | ♣ 3 | | 620 | 5-Young-Cooney | 6-Southam-Nattrass |
4 ♥ | W | 4 | ♣ 3 | | 620 | 6-Wiegers-Charleson | 8-McLeod-Norman |
4 ♥ | W | 5 | ♠ A | | 650 | 1-Harlton-Petrowsky | 5-Bryden-Stevenson |
4 ♥ | W | 5 | ♠ A | | 650 | 7-Skulmoski-Webb | 2-Hutchinson-Kerr |
MON 05/19/2025
Board 14 East Deals None Vul |
♠ | K Q J 9 6 | ♥ | A 4 | ♦ | A 7 | ♣ | K Q 7 5 |
|
♠ | — | ♥ | K 10 9 6 5 3 2 | ♦ | 10 6 5 3 | ♣ | 8 3 |
| |
|
|
| ♠ | A 10 8 7 5 3 2 | ♥ | Q 7 | ♦ | J 8 2 | ♣ | J |
|
|
|
♠ | 4 | ♥ | J 8 | ♦ | K Q 9 4 | ♣ | A 10 9 6 4 2 |
|
NS 6♣; NS 5N; NS 3♠; NS 4♦; EW 1♥;
Par +920: NS 6♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♣ | S | 6 | ♦ 10 | 920 | | 1-Harlton-Petrowsky | 5-Bryden-Stevenson |
6 ♣ | S | 6 | ♥ 10 | 920 | | 7-Skulmoski-Webb | 2-Hutchinson-Kerr |
3 NT | N | 7 | ♠ 8 | 520 | | 3-Gaucher-Jones | 1-Roberts-Cowling |
4 ♥× | W | −3 | ♣ K | 500 | | 5-Young-Cooney | 6-Southam-Nattrass |
3 NT | N | 6 | ♠ 7 | 490 | | 6-Wiegers-Charleson | 8-McLeod-Norman |
3 ♠ | E | −4 | ♠ 4 | 200 | | 2-Wallace-Ashman | 7-Garratt-Leruyet |
3 ♥ | W | −2 | ♠ K | 100 | | 4-Larrivee-Keim | 3-Dunitz-Barber |
MON 05/19/2025
Board 15 South Deals N-S Vul |
♠ | Q 10 6 | ♥ | 10 6 5 | ♦ | A K J 6 | ♣ | K J 10 |
|
♠ | K 3 | ♥ | K 8 | ♦ | 10 8 4 2 | ♣ | Q 9 8 7 3 |
| |
|
|
| ♠ | J 7 5 2 | ♥ | A Q J 7 4 2 | ♦ | 9 | ♣ | 6 5 |
|
|
|
♠ | A 9 8 4 | ♥ | 9 3 | ♦ | Q 7 5 3 | ♣ | A 4 2 |
|
S 4♦; NS 2♠; N 3♦; NS 1N; NS 2♣; EW 1♥;
Par +130: S 3♦+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | ♣ 6 | 110 | | 1-Harlton-Petrowsky | 5-Bryden-Stevenson |
2 ♦ | N | 3 | ♠ 2 | 110 | | 2-Wallace-Ashman | 7-Garratt-Leruyet |
1 ♠ | S | 2 | ♥ K | 110 | | 4-Larrivee-Keim | 3-Dunitz-Barber |
