EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2025 |CLUB NO.>125781 | 05/19/2025 21:32
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>150/50/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Michelle Belisle Dylan Belisle A . . . 46.00 51.11
2 Marie Delparte Susan Baiton A . . . 46.00 51.11
3 Angela Duczek Gladys Boehler A NE . . 40.00 44.44
4 Betty Dewildt Kathy Reis B 4 3 . 48.50 53.89 0.25(A)
5 Mark Cherry Allan Burwell B 3 2 . 49.50 55.00 0.36(A)
6 Frank Fries Darlene Johnson A 5 . . 47.00 52.22 0.14(A)
7 Judy Ferguson Walter Friedrich A 2 . . 51.50 57.22 0.50(A)
8 Heather Dootoff Thelfa Yee-Toi B 1 1 . 54.50 60.56 0.72(A)
9 Christina Gokavi Debbie Poncsak C . . 1 45.50 50.56 0.20(C)
10 Susan Hugli John (Brian) Shore C . . 2 42.50 47.22 0.14(C)
11 Denise Gailing Edie Slugoski C . . . 34.00 37.78
12 Lynn Tomkins Bonnie Krajewski-Riel C . . . 35.00 38.89
Totals 540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5 1- 3- 4 3- 2 0 1 5 3 1- 0
-100* -420* 420 -170* 420 200 -430* 170 430 -200* -420* 100
2> 2 5 3 2 0 3 2 3 3 2 2 3
480* 980* -480 480* -980 -480 480* -480 -480 480* 480* -480
3> 1- 3- 3- - 3- 1- 4- 3- 1- - 4- 1-
-140 140* 140* -100* 140* -140 100 140* -140 -100* 100 -140
4> 5 4 1- 5 3 3- 3- 0 2 1- 0 1
170 -100* -140* -80* -110* 140 140 -170* 110 -140* 80 100
5> 4- 4- 2- 4 5 - 1 2- - 2- 0 2-
660 660 -600* -180* 200* -660* 180 -600* -660* 600 -200 600
6> 0 3 2 2 2 5 3 2 2 3 3 3
-150 PASS PASS* PASS* PASS* 150* PASS PASS* PASS* PASS PASS PASS
7> 2 1 3 2 2 0 4 3 5 0 5 3
-110* -100 110 -110* -110* -200* 100* 110 200* -200 200 110
8> 4- 2- - - 2- 4- 2- 2- - 4- - 4-
150* -100 -150 -90* 100* 150* 100* -100 -90* 90 -150 90
9> 3 0 0 5 3- 3- 4 5 1- 2 1 1-
110 -300* -100 300 50* 50* 120 100* -50 -110* -120* -50
10> 2 1- - 3- 4- 1- 5 4- 3- 3 0 -
-120 -100* -150 100 150* -100* 200 150* 100 120* -200* -150
11> 4- 3 3- 1- 1- 5 - 4- 3- 2 - 0
170 140 -110* 110 110 -100* -170* 170 -110* -140* -170* 100
12> 1 5 2- 0 2- 2- 4 4 5 0 1 2-
110 650 -140* -100 140 -140* -110* 620 100* -650* -620* 140
13> 1- 1 0 4 3- 1 4 4 1- 5 3- 1
600* -630 -100* 630* -600 -630 630* 630* 600* 100 -600 -630
14> 0 2 3 3 5 2 3 3 3 2 2 2
-50* -450 450* 450* 50 -450 450* 450* 450* -450 -450 -450
15> 3- - 1- 5 - 4- 4- 2 3- 0 1- 3
-50* -150* 50 110* -150* 150 150 -100* -50* -110 50 100
16> 2 3 4- - 4 2 1 5 - 4- 3 0
-400* -150* 430 -430* 50* 150 -50 100* -430* 430 400 -100
17> 3 2 5 2 2 1 0 4 0 3 3 5
400* -400 490* -400 -400 150* -490 -150 -50* 400* 400* 50
18> 1 3 0 4 1 4 5 1 4 4 2 1
-200* 170 -600* 200 140 -140* 600 140 -140* -140* -170* 140
Monday Evening 150 Pairs
Board 1 North Deals None Vul |
♠ | 8 6 | ♥ | A 4 2 | ♦ | 8 5 2 | ♣ | A K J 5 2 |
|
♠ | J 10 7 5 4 2 | ♥ | Q 7 | ♦ | A 6 | ♣ | 9 8 6 |
| |
|
|
| ♠ | Q 9 3 | ♥ | 8 6 5 | ♦ | Q J 9 3 | ♣ | Q 10 4 |
|
|
|
♠ | A K | ♥ | K J 10 9 3 | ♦ | K 10 7 4 | ♣ | 7 3 |
|
NS 5♥; NS 4N; NS 4♦; NS 4♣; EW 1♠;
Par +450: NS 4♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 3 | 430 | | 9-Gokavi-Poncsak | 7-Ferguson-Friedrich |
4 ♥ | S | 4 | ♣ 6 | 420 | | 3-Duczek-Boehler | 11-Gailing-Slugoski |
4 ♥ | S | 4 | ♠ J | 420 | | 5-Cherry-Burwell | 2-Delparte-Baiton |
3 ♥ | S | 5 | ♦ A | 200 | | 6-Fries-Johnson | 10-Hugli-Shore |
3 ♥ | S | 4 | ♦ 6 | 170 | | 8-Dootoff-Yee-Toi | 4-Dewildt-Reis |
2 ♠ | W | −2 | ♣ K | 100 | | 12-Tomkins-Krajewski-Riel | 1-Belisle-Belisle |
Monday Evening 150 Pairs
Board 2 East Deals N-S Vul |
♠ | 6 3 | ♥ | J 10 9 7 4 2 | ♦ | 5 2 | ♣ | A Q 10 |
|
♠ | K J 10 8 | ♥ | 8 | ♦ | K Q 7 4 | ♣ | K 9 5 3 |
| |
|
|
| ♠ | A 9 7 4 2 | ♥ | A K Q 6 5 | ♦ | J 8 6 | ♣ | — |
|
|
|
♠ | Q 5 | ♥ | 3 | ♦ | A 10 9 3 | ♣ | J 8 7 6 4 2 |
|
EW 6♠; EW 3N; W 3♥; EW 4♦; E 2♥;
Par −980: EW 6♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | ♦ 5 | | 480 | 3-Duczek-Boehler | 11-Gailing-Slugoski |
4 ♠ | E | 6 | ♦ 3 | | 480 | 6-Fries-Johnson | 10-Hugli-Shore |
4 ♠ | W | 6 | ♥ J | | 480 | 8-Dootoff-Yee-Toi | 4-Dewildt-Reis |
4 ♠ | E | 6 | ♣ 6 | | 480 | 9-Gokavi-Poncsak | 7-Ferguson-Friedrich |
4 ♠ | W | 6 | ♥ J | | 480 | 12-Tomkins-Krajewski-Riel | 1-Belisle-Belisle |
6 ♠ | E | 6 | ♦ A | | 980 | 5-Cherry-Burwell | 2-Delparte-Baiton |
Monday Evening 150 Pairs
Board 3 South Deals E-W Vul |
♠ | 9 8 4 | ♥ | Q 2 | ♦ | A 8 | ♣ | A Q 9 8 7 4 |
|
♠ | A K J 10 | ♥ | A 9 6 | ♦ | 9 2 | ♣ | J 10 6 5 |
| |
|
|
| ♠ | 7 6 3 2 | ♥ | J 8 7 | ♦ | Q J 7 6 5 | ♣ | K |
|
|
|
♠ | Q 5 | ♥ | K 10 5 4 3 | ♦ | K 10 4 3 | ♣ | 3 2 |
|
NS 2N; EW 2♠; NS 2♥; NS 3♣;
Par +120: NS 2N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | ♦ A | 100 | | 7-Ferguson-Friedrich | 10-Hugli-Shore |
2 ♠ | E | −1 | ♥ 4 | 100 | | 11-Gailing-Slugoski | 4-Dewildt-Reis |
2 ♠ | E | 3 | ♣ 3 | | 140 | 1-Belisle-Belisle | 8-Dootoff-Yee-Toi |
2 ♠ | E | 3 | ♥ 3 | | 140 | 6-Fries-Johnson | 3-Duczek-Boehler |
2 ♠ | W | 3 | ♦ A | | 140 | 9-Gokavi-Poncsak | 5-Cherry-Burwell |
1 ♠ | W | 3 | ♣ A | | 140 | 12-Tomkins-Krajewski-Riel | 2-Delparte-Baiton |
Monday Evening 150 Pairs
Board 4 West Deals Both Vul |
♠ | K Q 7 4 3 | ♥ | A J 8 | ♦ | 7 | ♣ | A Q 10 4 |
|
♠ | J 10 2 | ♥ | Q 3 2 | ♦ | K Q 8 4 | ♣ | 9 8 7 |
| |
|
|
| ♠ | A 8 6 | ♥ | 10 6 4 | ♦ | A J 10 2 | ♣ | K 3 2 |
|
|
|
♠ | 9 5 | ♥ | K 9 7 5 | ♦ | 9 6 5 3 | ♣ | J 6 5 |
|
NS 3♠; NS 2♥; NS 3♣; EW 1♦;
Par +140: NS 1♠+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♠ | N | 4 | ♦ A | 170 | | 1-Belisle-Belisle | 8-Dootoff-Yee-Toi |
1 ♠ | N | 3 | ♥ 10 | 140 | | 6-Fries-Johnson | 3-Duczek-Boehler |
1 ♠ | N | 3 | ♥ 10 | 140 | | 7-Ferguson-Friedrich | 10-Hugli-Shore |
1 ♠ | N | 2 | ♣ 2 | 110 | | 9-Gokavi-Poncsak | 5-Cherry-Burwell |
2 ♦ | W | −1 | ♠ K | 100 | | 12-Tomkins-Krajewski-Riel | 2-Delparte-Baiton |
1 ♠ | N | 1 | ♦ 2 | 80 | | 11-Gailing-Slugoski | 4-Dewildt-Reis |
Monday Evening 150 Pairs
Board 5 North Deals N-S Vul |
♠ | K 6 2 | ♥ | A Q 10 9 | ♦ | 10 9 2 | ♣ | A K 8 |
|
♠ | J 8 5 4 | ♥ | J 6 5 4 | ♦ | K | ♣ | J 10 5 2 |
| |
|
|
| ♠ | A 7 3 | ♥ | 8 7 3 2 | ♦ | Q 8 4 3 | ♣ | Q 4 |
|
|
|
♠ | Q 10 9 | ♥ | K | ♦ | A J 7 6 5 | ♣ | 9 7 6 3 |
|
NS 4N; NS 4♥; NS 5♦; NS 3♠; NS 3♣;
Par +630: NS 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♦ 3 | 660 | | 1-Belisle-Belisle | 6-Fries-Johnson |
3 NT | N | 5 | ♥ 8 | 660 | | 2-Delparte-Baiton | 9-Gokavi-Poncsak |
3 NT | N | 3 | ♦ 3 | 600 | | 10-Hugli-Shore | 8-Dootoff-Yee-Toi |
3 NT | N | 3 | ♦ 3 | 600 | | 12-Tomkins-Krajewski-Riel | 3-Duczek-Boehler |
2 NT | N | 4 | ♦ 3 | 180 | | 7-Ferguson-Friedrich | 4-Dewildt-Reis |
3 NT | N | −2 | ♦ 4 | | 200 | 11-Gailing-Slugoski | 5-Cherry-Burwell |
Monday Evening 150 Pairs
Board 6 East Deals E-W Vul |
♠ | K Q J 8 | ♥ | Q 9 3 | ♦ | J 10 8 | ♣ | J 6 5 |
|
♠ | 10 6 4 | ♥ | J 7 6 | ♦ | Q 9 | ♣ | K Q 10 7 4 |
| |
|
|
| ♠ | A 9 3 | ♥ | K 10 8 5 2 | ♦ | 5 3 2 | ♣ | A 2 |
|
|
|
♠ | 7 5 2 | ♥ | A 4 | ♦ | A K 7 6 4 | ♣ | 9 8 3 |
|
EW 3♥; NS 2♦; EW 2♣; N 1♠;
Par −140: EW 3♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
Pass | | | | | | 2-Delparte-Baiton | 9-Gokavi-Poncsak |
Pass | | | | | | 7-Ferguson-Friedrich | 4-Dewildt-Reis |
Pass | | | | | | 10-Hugli-Shore | 8-Dootoff-Yee-Toi |
Pass | | | | | | 11-Gailing-Slugoski | 5-Cherry-Burwell |
Pass | | | | | | 12-Tomkins-Krajewski-Riel | 3-Duczek-Boehler |
4 ♦ | S | −3 | ♥ 6 | | 150 | 1-Belisle-Belisle | 6-Fries-Johnson |
Monday Evening 150 Pairs
Board 7 South Deals Both Vul |
♠ | 7 4 2 | ♥ | A 10 3 | ♦ | K J 9 5 4 2 | ♣ | A |
|
♠ | J 9 8 5 | ♥ | 4 | ♦ | 8 6 3 | ♣ | J 10 9 7 3 |
| |
|
|
| ♠ | A 10 3 | ♥ | K 9 8 7 2 | ♦ | A Q | ♣ | Q 6 5 |
|
|
|
♠ | K Q 6 | ♥ | Q J 6 5 | ♦ | 10 7 | ♣ | K 8 4 2 |
|
NS 2N; N 2♥; NS 2♦; S 1♥; EW 1♣;
Par +120: NS 1N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♥ | E | −2 | ♦ 10 | 200 | | 11-Gailing-Slugoski | 6-Fries-Johnson |
2 ♦ | N | 3 | ♣ 5 | 110 | | 3-Duczek-Boehler | 1-Belisle-Belisle |
2 ♦ | N | 3 | ♠ A | 110 | | 8-Dootoff-Yee-Toi | 5-Cherry-Burwell |
2 ♦ | N | 3 | ♥ 9 | 110 | | 12-Tomkins-Krajewski-Riel | 4-Dewildt-Reis |
3 NT | S | −1 | ♥ 4 | | 100 | 2-Delparte-Baiton | 7-Ferguson-Friedrich |
3 ♥ | S | −2 | ♣ 7 | | 200 | 10-Hugli-Shore | 9-Gokavi-Poncsak |
Monday Evening 150 Pairs
Board 8 West Deals None Vul |
♠ | K Q 9 4 | ♥ | A K 9 7 | ♦ | K 5 | ♣ | Q 8 2 |
|
♠ | J | ♥ | Q 8 6 5 3 | ♦ | 10 9 6 3 2 | ♣ | A 5 |
| |
|
|
| ♠ | A 8 5 3 2 | ♥ | 4 2 | ♦ | 7 | ♣ | K J 10 6 3 |
|
|
|
♠ | 10 7 6 | ♥ | J 10 | ♦ | A Q J 8 4 | ♣ | 9 7 4 |
|
NS 1N; NS 1♠; NS 1♥; NS 1♦; W 1♣;
Par +90: NS 1N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 1 | ♣ 6 | 90 | | 10-Hugli-Shore | 9-Gokavi-Poncsak |
1 NT | N | 1 | ♣ 3 | 90 | | 12-Tomkins-Krajewski-Riel | 4-Dewildt-Reis |
3 NT | N | −2 | ♣ 6 | | 100 | 2-Delparte-Baiton | 7-Ferguson-Friedrich |
3 NT | N | −2 | ♣ 6 | | 100 | 8-Dootoff-Yee-Toi | 5-Cherry-Burwell |
3 ♦ | S | −3 | ♠ J | | 150 | 3-Duczek-Boehler | 1-Belisle-Belisle |
4 ♠ | S | −3 | ♣ A | | 150 | 11-Gailing-Slugoski | 6-Fries-Johnson |
Monday Evening 150 Pairs
Board 9 North Deals E-W Vul |
♠ | K 9 6 | ♥ | A J 4 | ♦ | A 7 | ♣ | J 9 6 4 2 |
|
♠ | A 8 5 | ♥ | 9 8 7 | ♦ | J 10 2 | ♣ | A 8 5 3 |
| |
|
|
| ♠ | J 7 4 2 | ♥ | K 6 5 | ♦ | K 9 6 4 | ♣ | Q 7 |
|
|
|
♠ | Q 10 3 | ♥ | Q 10 3 2 | ♦ | Q 8 5 3 | ♣ | K 10 |
|
NS 3♥; NS 2N; NS 2♠; NS 3♣; NS 2♦;
Par +140: NS 1♥+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | ♥ 4 | 300 | | 4-Dewildt-Reis | 2-Delparte-Baiton |
1 NT | N | 2 | ♦ 4 | 120 | | 7-Ferguson-Friedrich | 11-Gailing-Slugoski |
2 ♣ | N | 3 | ♠ 2 | 110 | | 1-Belisle-Belisle | 10-Hugli-Shore |
2 ♥ | S | −1 | ♦ 2 | | 50 | 9-Gokavi-Poncsak | 6-Fries-Johnson |
2 ♣ | N | −1 | ♦ 6 | | 50 | 12-Tomkins-Krajewski-Riel | 5-Cherry-Burwell |
1 NT | N | −2 | ♦ 4 | | 100 | 3-Duczek-Boehler | 8-Dootoff-Yee-Toi |
Monday Evening 150 Pairs
Board 10 East Deals Both Vul |
♠ | K 5 3 | ♥ | A Q 7 5 3 | ♦ | J 5 3 2 | ♣ | 9 |
|
♠ | A 2 | ♥ | K J 10 6 | ♦ | K Q 7 4 | ♣ | Q 5 3 |
| |
|
|
| ♠ | Q 10 8 7 | ♥ | 4 | ♦ | 9 8 6 | ♣ | A K 8 7 2 |
|
|
|
♠ | J 9 6 4 | ♥ | 9 8 2 | ♦ | A 10 | ♣ | J 10 6 4 |
|
EW 2N; EW 3♣; EW 2♦; EW 1♠;
Par −120: EW 1N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♦ A | 200 | | 7-Ferguson-Friedrich | 11-Gailing-Slugoski |
3 NT | W | −1 | ♦ 2 | 100 | | 4-Dewildt-Reis | 2-Delparte-Baiton |
3 NT | W | −1 | ♥ 5 | 100 | | 9-Gokavi-Poncsak | 6-Fries-Johnson |
2 NT | W | 2 | ♥ 5 | | 120 | 1-Belisle-Belisle | 10-Hugli-Shore |
2 NT | W | 3 | ♥ 7 | | 150 | 3-Duczek-Boehler | 8-Dootoff-Yee-Toi |
2 NT | W | 3 | ♥ 5 | | 150 | 12-Tomkins-Krajewski-Riel | 5-Cherry-Burwell |
Monday Evening 150 Pairs
Board 11 South Deals None Vul |
♠ | 3 2 | ♥ | A K Q J 4 | ♦ | 5 2 | ♣ | A 7 5 3 |
|
♠ | K Q | ♥ | 9 5 2 | ♦ | A K Q J 10 | ♣ | 10 9 8 |
| |
|
|
| ♠ | J 10 6 | ♥ | 8 7 6 3 | ♦ | 9 7 3 | ♣ | J 6 2 |
|
|
|
♠ | A 9 8 7 5 4 | ♥ | 10 | ♦ | 8 6 4 | ♣ | K Q 4 |
|
NS 4♥; NS 3♠; NS 4♣; NS 2N; NS 1♦;
Par +420: NS 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | ♦ 9 | 170 | | 1-Belisle-Belisle | 7-Ferguson-Friedrich |
2 ♥ | N | 4 | ♠ J | 170 | | 8-Dootoff-Yee-Toi | 11-Gailing-Slugoski |
3 ♥ | N | 3 | ♦ 9 | 140 | | 2-Delparte-Baiton | 10-Hugli-Shore |
2 ♠ | S | 2 | ♦ A | 110 | | 4-Dewildt-Reis | 9-Gokavi-Poncsak |
2 ♥ | N | 2 | ♦ 9 | 110 | | 5-Cherry-Burwell | 3-Duczek-Boehler |
2 ♦ | W | −2 | ♠ 3 | 100 | | 12-Tomkins-Krajewski-Riel | 6-Fries-Johnson |
Monday Evening 150 Pairs
Board 12 West Deals N-S Vul |
♠ | 8 7 4 | ♥ | 6 | ♦ | A J 6 | ♣ | A Q 10 9 6 4 |
|
♠ | K J | ♥ | Q J 8 7 4 | ♦ | 10 7 | ♣ | J 8 7 2 |
| |
|
|
| ♠ | Q 10 3 | ♥ | K 5 3 | ♦ | 9 8 5 4 3 2 | ♣ | K |
|
|
|
♠ | A 9 6 5 2 | ♥ | A 10 9 2 | ♦ | K Q | ♣ | 5 3 |
|
NS 5♠; S 4N; N 3N; NS 4♣; NS 1♥; NS 1♦;
Par +650: NS 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ 7 | 650 | | 2-Delparte-Baiton | 10-Hugli-Shore |
4 ♠ | S | 4 | ♥ Q | 620 | | 8-Dootoff-Yee-Toi | 11-Gailing-Slugoski |
2 ♠ | S | 3 | ♥ 7 | 140 | | 5-Cherry-Burwell | 3-Duczek-Boehler |
3 ♠ | S | 3 | ♥ 7 | 140 | | 12-Tomkins-Krajewski-Riel | 6-Fries-Johnson |
3 ♣ | N | 3 | ♥ 3 | 110 | | 1-Belisle-Belisle | 7-Ferguson-Friedrich |
2 NT | S | −1 | ♥ 7 | | 100 | 4-Dewildt-Reis | 9-Gokavi-Poncsak |
Monday Evening 150 Pairs
Board 13 North Deals Both Vul |
♠ | Q 6 3 2 | ♥ | Q 5 | ♦ | J 7 6 | ♣ | 10 7 5 4 |
|
♠ | J 10 7 | ♥ | A K 10 9 | ♦ | Q 10 8 3 | ♣ | 9 2 |
| |
|
|
| ♠ | A K 8 5 | ♥ | J 4 | ♦ | K 9 4 | ♣ | K Q J 8 |
|
|
|
♠ | 9 4 | ♥ | 8 7 6 3 2 | ♦ | A 5 2 | ♣ | A 6 3 |
|
EW 5N; EW 5♠; EW 4♥; EW 5♦; EW 5♣;
Par −660: EW 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♥ 3 | 100 | | 10-Hugli-Shore | 3-Duczek-Boehler |
3 NT | E | 3 | ♦ A | | 600 | 5-Cherry-Burwell | 1-Belisle-Belisle |
3 NT | E | 3 | ♥ 2 | | 600 | 11-Gailing-Slugoski | 9-Gokavi-Poncsak |
3 NT | E | 4 | ♥ 8 | | 630 | 2-Delparte-Baiton | 8-Dootoff-Yee-Toi |
3 NT | E | 4 | ♥ 3 | | 630 | 6-Fries-Johnson | 4-Dewildt-Reis |
3 NT | E | 4 | ♥ 3 | | 630 | 12-Tomkins-Krajewski-Riel | 7-Ferguson-Friedrich |
Monday Evening 150 Pairs
Board 14 East Deals None Vul |
♠ | K Q J 4 2 | ♥ | 10 4 2 | ♦ | 7 3 | ♣ | K 10 4 |
|
♠ | — | ♥ | K J 9 7 6 3 | ♦ | A Q 9 2 | ♣ | 8 7 5 |
| |
|
|
| ♠ | A 9 8 3 | ♥ | A Q 5 | ♦ | K J 5 | ♣ | Q J 6 |
|
|
|
♠ | 10 7 6 5 | ♥ | 8 | ♦ | 10 8 6 4 | ♣ | A 9 3 2 |
|
EW 5N; EW 5♥; EW 5♦; EW 2♣; NS 1♠;
Par −460: EW 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♥ | E | −1 | ♣ A | 50 | | 5-Cherry-Burwell | 1-Belisle-Belisle |
4 ♥ | E | 5 | ♠ 10 | | 450 | 2-Delparte-Baiton | 8-Dootoff-Yee-Toi |
4 ♥ | E | 5 | ♠ 5 | | 450 | 6-Fries-Johnson | 4-Dewildt-Reis |
4 ♥ | E | 5 | ♠ 5 | | 450 | 10-Hugli-Shore | 3-Duczek-Boehler |
4 ♥ | E | 5 | ♦ 4 | | 450 | 11-Gailing-Slugoski | 9-Gokavi-Poncsak |
4 ♥ | E | 5 | ♦ 4 | | 450 | 12-Tomkins-Krajewski-Riel | 7-Ferguson-Friedrich |
Monday Evening 150 Pairs
Board 15 South Deals N-S Vul |
♠ | 8 7 | ♥ | J 8 5 | ♦ | K 9 8 7 5 | ♣ | 6 5 3 |
|
♠ | Q J 4 2 | ♥ | 4 | ♦ | A Q J 10 6 3 | ♣ | Q 2 |
| |
|
|
| ♠ | 10 9 6 | ♥ | A Q 10 7 3 2 | ♦ | — | ♣ | 10 9 8 4 |
|
|
|
♠ | A K 5 3 | ♥ | K 9 6 | ♦ | 4 2 | ♣ | A K J 7 |
|
N 2N; S 1N; N 1♠; N 1♥; NS 1♦;
Par +120: N 1N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | W | −3 | ♣ 3 | 150 | | 6-Fries-Johnson | 2-Delparte-Baiton |
3 ♦ | W | −3 | ♠ 8 | 150 | | 7-Ferguson-Friedrich | 5-Cherry-Burwell |
2 ♦ | W | −2 | ♠ 8 | 100 | | 12-Tomkins-Krajewski-Riel | 8-Dootoff-Yee-Toi |
2 ♥ | E | −1 | ♣ A | 50 | | 3-Duczek-Boehler | 9-Gokavi-Poncsak |
2 ♦ | W | −1 | ♠ 7 | 50 | | 11-Gailing-Slugoski | 1-Belisle-Belisle |
2 ♥ | E | 2 | ♠ A | | 110 | 10-Hugli-Shore | 4-Dewildt-Reis |
Monday Evening 150 Pairs
Board 16 West Deals E-W Vul |
♠ | K Q 7 4 | ♥ | Q 5 3 | ♦ | K 8 7 6 | ♣ | 10 7 |
|
♠ | J 8 2 | ♥ | A J | ♦ | A 9 5 | ♣ | J 9 8 4 2 |
| |
|
|
| ♠ | 9 5 3 | ♥ | 9 8 7 6 2 | ♦ | J 4 3 | ♣ | Q 5 |
|
|
|
♠ | A 10 6 | ♥ | K 10 4 | ♦ | Q 10 2 | ♣ | A K 6 3 |
|
NS 5♠; NS 3N; NS 5♦; NS 3♥; NS 2♣;
Par +450: NS 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 9 | 430 | | 3-Duczek-Boehler | 9-Gokavi-Poncsak |
3 NT | S | 4 | ♣ 2 | 430 | | 10-Hugli-Shore | 4-Dewildt-Reis |
3 NT | S | 3 | ♣ 4 | 400 | | 11-Gailing-Slugoski | 1-Belisle-Belisle |
2 NT | S | 3 | ♣ 4 | 150 | | 6-Fries-Johnson | 2-Delparte-Baiton |
3 NT | S | −1 | ♣ 4 | | 50 | 7-Ferguson-Friedrich | 5-Cherry-Burwell |
3 NT | S | −2 | ♣ 4 | | 100 | 12-Tomkins-Krajewski-Riel | 8-Dootoff-Yee-Toi |
Monday Evening 150 Pairs
Board 17 North Deals None Vul |
♠ | A 8 6 5 | ♥ | K 9 8 6 | ♦ | K 3 | ♣ | 7 6 2 |
|
♠ | J 4 | ♥ | A 10 7 | ♦ | J 10 6 | ♣ | A K 10 8 3 |
| |
|
|
| ♠ | K 3 | ♥ | 5 3 | ♦ | A Q 7 5 4 | ♣ | Q J 9 5 |
|
|
|
♠ | Q 10 9 7 2 | ♥ | Q J 4 2 | ♦ | 9 8 2 | ♣ | 4 |
|
EW 6♦; EW 6♣; EW 5N; NS 2♠; NS 2♥;
Par −800: NS 6♥×−4; NS 6♠×−4
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | ♥ 9 | 50 | | 12-Tomkins-Krajewski-Riel | 9-Gokavi-Poncsak |
3 ♣ | W | 5 | ♥ 6 | | 150 | 8-Dootoff-Yee-Toi | 6-Fries-Johnson |
5 ♣ | W | 5 | ♠ A | | 400 | 2-Delparte-Baiton | 11-Gailing-Slugoski |
5 ♦ | E | 5 | ♣ 4 | | 400 | 4-Dewildt-Reis | 1-Belisle-Belisle |
3 NT | W | 3 | ♥ 6 | | 400 | 5-Cherry-Burwell | 10-Hugli-Shore |
3 NT | E | 6 | ♠ 7 | | 490 | 7-Ferguson-Friedrich | 3-Duczek-Boehler |
Monday Evening 150 Pairs
Board 18 East Deals N-S Vul |
♠ | 3 2 | ♥ | K 5 2 | ♦ | 9 2 | ♣ | A Q 7 5 4 2 |
|
♠ | 9 8 6 5 4 | ♥ | 9 7 | ♦ | K Q 5 | ♣ | 9 6 3 |
| |
|
|
| ♠ | 7 | ♥ | Q J 10 6 4 3 | ♦ | J 8 7 4 | ♣ | K 10 |
|
|
|
♠ | A K Q J 10 | ♥ | A 8 | ♦ | A 10 6 3 | ♣ | J 8 |
|
NS 5♠; NS 4N; NS 5♣; NS 3♦; EW 1♥;
Par +650: NS 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♥ 7 | 600 | | 7-Ferguson-Friedrich | 3-Duczek-Boehler |
2 ♠ | S | 5 | ♥ 7 | 200 | | 4-Dewildt-Reis | 1-Belisle-Belisle |
3 ♠ | S | 4 | ♥ 9 | 170 | | 2-Delparte-Baiton | 11-Gailing-Slugoski |
3 ♠ | S | 3 | ♥ 9 | 140 | | 5-Cherry-Burwell | 10-Hugli-Shore |
2 ♠ | S | 3 | ♥ 7 | 140 | | 8-Dootoff-Yee-Toi | 6-Fries-Johnson |
2 ♠ | S | 3 | ♥ 7 | 140 | | 12-Tomkins-Krajewski-Riel | 9-Gokavi-Poncsak |