EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 26, 2025 |CLUB NO.>125781 | 05/26/2025 16:47
---------------------,-- ------------------- -------------,---------------------
DIR> Cal McLeod |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L370046 Sandra Southam O109225 Wayne Nattrass A . . . 63.50 52.92
Regina SK Regina SK
2 L035689 Bev Skulmoski Q413924 Lance Connell A 5 . . 64.00 53.33 0.26(A)
Regina SK Regina SK
3 L315630 Lorraine Garratt L388344 Maureen Adams B . . . 47.00 39.17
Regina SK Regina SK
4 M321766 Audrey Spencer M621948 Lyle Spencer B . 3 . 58.00 48.33 0.32(B)
Regina SK Regina SK
5 J806777 Calvin McLeod J691317 Duddow Cooney A 1 . . 79.50 66.25 1.30(A)
Regina SK Regina SK
6 M783921 Rose Dunitz 6715451 Stanley Barber B . . . 43.50 36.25
Regina SK Regina SK
7 J978349 Gail Charles P369018 Angela Duczek A 3 . . 70.00 58.33 0.65(A)
Regina SK Regina SK
8 M393368 Pat Harlton 8524505 Daniel Petrowsky B . . . 54.50 45.42
Regina SK Regina SK
9 K110172 Rick Gaucher P912129 Claire Jones A 2 . . 71.50 59.58 0.91(A)
Regina SK Regina SK
10 4494849 Vivian Krakowski 7252315 Diana Ermel C . . . 41.50 34.58
Regina SK Regina SK
11 7671067 Marian Hutchinson 4186338 Jane Kerr C . . . 57.50 47.92
Regina SK Regina SK
13 1366963 Juliet Ashman 6307604 Walter Friedrich C . 2 1 62.50 52.08 0.45(B)
Regina SK Regina SK
14 M335821 Tom Cameron 3564363 Janice Carter B 4 1 . 67.00 55.83 0.64(B)
Regina SK Regina SK
Totals 780.00
MON 05/26/2025
Board 1 North Deals None Vul |
♠ | 9 8 5 3 | ♥ | 10 6 | ♦ | A 8 6 3 | ♣ | K 3 2 |
|
♠ | J 10 6 4 | ♥ | 7 3 | ♦ | Q 9 2 | ♣ | A 8 5 4 |
| |
|
|
| ♠ | A Q 7 | ♥ | A K 9 8 5 2 | ♦ | K | ♣ | Q 9 6 |
|
|
|
♠ | K 2 | ♥ | Q J 4 | ♦ | J 10 7 5 4 | ♣ | J 10 7 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♣;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♦ 5 | 50 | | 7-Charles-Duczek | 8-Harlton-Petrowsky |
2 ♥ | E | 2 | ♦ J | | 110 | 14-Cameron-Carter | 11-Hutchinson-Kerr |
3 ♥ | W | 3 | ♦ 4 | | 140 | 1-Southam-Nattrass | 3-Garratt-Adams |
3 ♥ | E | 4 | ♦ J | | 170 | 2-Skulmoski-Connell | 6-Dunitz-Barber |
3 ♥ | E | 4 | ♦ 5 | | 170 | 13-Ashman-Friedrich | 10-Krakowski-Ermel |
4 ♥ | E | 4 | ♦ 5 | | 420 | 4-Spencer-Spencer | 9-Gaucher-Jones |
MON 05/26/2025
Board 2 East Deals N-S Vul |
♠ | J 10 7 | ♥ | A 9 | ♦ | Q 6 4 | ♣ | J 10 6 4 3 |
|
♠ | K Q 9 6 4 | ♥ | 8 7 | ♦ | A K | ♣ | A 7 5 2 |
| |
|
|
| ♠ | 8 5 | ♥ | K 6 4 3 2 | ♦ | J 9 8 7 5 | ♣ | 9 |
|
|
|
♠ | A 3 2 | ♥ | Q J 10 5 | ♦ | 10 3 2 | ♣ | K Q 8 |
|
EW 2♠; EW 2♥; S 1N; EW 2♦; NS 1♣;
Par −110: EW 2♥=; EW 2♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | E | −2 | ♥ Q | 100 | | 7-Charles-Duczek | 8-Harlton-Petrowsky |
3 ♣ | S | −1 | ♦ K | | 100 | 1-Southam-Nattrass | 3-Garratt-Adams |
2 ♣ | S | −1 | ♦ A | | 100 | 2-Skulmoski-Connell | 6-Dunitz-Barber |
2 ♣ | S | −1 | ♦ K | | 100 | 4-Spencer-Spencer | 9-Gaucher-Jones |
2 ♠ | W | 2 | ♥ A | | 110 | 13-Ashman-Friedrich | 10-Krakowski-Ermel |
3 ♣ | S | −2 | ♦ A | | 200 | 14-Cameron-Carter | 11-Hutchinson-Kerr |
MON 05/26/2025
Board 3 South Deals E-W Vul |
♠ | Q 9 | ♥ | Q J 10 2 | ♦ | A Q 7 5 | ♣ | A 10 2 |
|
♠ | 10 7 | ♥ | K 8 5 | ♦ | 8 | ♣ | K Q J 8 6 4 3 |
| |
|
|
| ♠ | A 6 2 | ♥ | A 9 4 3 | ♦ | K J 2 | ♣ | 9 7 5 |
|
|
|
♠ | K J 8 5 4 3 | ♥ | 7 6 | ♦ | 10 9 6 4 3 | ♣ | — |
|
EW 3N; EW 4♣; NS 2♠; NS 2♦; EW 1♥;
Par −300: NS 4♦×−2; NS 4♠×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣× | E | −2 | ♠ Q | 500 | | 1-Southam-Nattrass | 11-Hutchinson-Kerr |
4 ♠ | S | 4 | ♦ 8 | 420 | | 2-Skulmoski-Connell | 4-Spencer-Spencer |
2 ♠ | N | 5 | ♣ 9 | 200 | | 5-McLeod-Cooney | 10-Krakowski-Ermel |
3 ♣ | W | 4 | ♥ Q | | 130 | 6-Dunitz-Barber | 13-Ashman-Friedrich |
2 NT | N | −5 | ♥ 3 | | 250 | 8-Harlton-Petrowsky | 9-Gaucher-Jones |
3 NT | E | 4 | ♠ 5 | | 630 | 3-Garratt-Adams | 7-Charles-Duczek |
MON 05/26/2025
Board 4 West Deals Both Vul |
♠ | Q 8 | ♥ | 6 3 2 | ♦ | A 10 9 4 | ♣ | A 10 9 3 |
|
♠ | 9 7 4 2 | ♥ | J 5 | ♦ | Q 6 | ♣ | Q J 7 6 4 |
| |
|
|
| ♠ | K J 5 | ♥ | A Q 10 7 | ♦ | J 7 5 2 | ♣ | K 2 |
|
|
|
♠ | A 10 6 3 | ♥ | K 9 8 4 | ♦ | K 8 3 | ♣ | 8 5 |
|
NS 1N; NS 2♦; NS 1♠; NS 1♥;
Par +90: NS 1♦+1; NS 1N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♠ 5 | 120 | | 1-Southam-Nattrass | 11-Hutchinson-Kerr |
1 NT | E | −1 | ♥ 4 | 100 | | 2-Skulmoski-Connell | 4-Spencer-Spencer |
1 NT | E | −1 | ♥ 4 | 100 | | 5-McLeod-Cooney | 10-Krakowski-Ermel |
1 NT | E | 1 | ♥ 8 | | 90 | 6-Dunitz-Barber | 13-Ashman-Friedrich |
1 NT | E | 1 | ♠ 3 | | 90 | 8-Harlton-Petrowsky | 9-Gaucher-Jones |
1 NT | E | 2 | ♥ 4 | | 120 | 3-Garratt-Adams | 7-Charles-Duczek |
MON 05/26/2025
Board 5 North Deals N-S Vul |
♠ | K 10 3 | ♥ | A 10 7 | ♦ | Q 6 | ♣ | Q J 10 6 3 |
|
♠ | Q 8 | ♥ | K 8 6 3 | ♦ | 5 | ♣ | K 9 8 5 4 2 |
| |
|
|
| ♠ | A 9 7 5 4 | ♥ | Q 9 2 | ♦ | K J 10 4 3 | ♣ | — |
|
|
|
♠ | J 6 2 | ♥ | J 5 4 | ♦ | A 9 8 7 2 | ♣ | A 7 |
|
S 2N; N 1N; W 1♠; EW 1♥; NS 1♦; N 1♣;
Par +120: S 2N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♦ J | 150 | | 14-Cameron-Carter | 13-Ashman-Friedrich |
2 NT | N | 2 | ♦ 4 | 120 | | 4-Spencer-Spencer | 8-Harlton-Petrowsky |
2 ♠ | E | −1 | ♣ A | 50 | | 7-Charles-Duczek | 1-Southam-Nattrass |
2 ♠ | E | 3 | ♥ 4 | | 140 | 3-Garratt-Adams | 5-McLeod-Cooney |
3 ♣ | N | −2 | ♠ A | | 200 | 6-Dunitz-Barber | 11-Hutchinson-Kerr |
3 ♦ | S | −2 | ♠ Q | | 200 | 9-Gaucher-Jones | 10-Krakowski-Ermel |
MON 05/26/2025
Board 6 East Deals E-W Vul |
♠ | 8 | ♥ | A K 9 6 | ♦ | 10 9 8 6 | ♣ | 10 7 5 4 |
|
♠ | A Q 7 4 | ♥ | J | ♦ | Q J 3 | ♣ | A Q 9 8 2 |
| |
|
|
| ♠ | J 6 5 | ♥ | 10 7 5 2 | ♦ | 5 2 | ♣ | K J 6 3 |
|
|
|
♠ | K 10 9 3 2 | ♥ | Q 8 4 3 | ♦ | A K 7 4 | ♣ | — |
|
NS 3♥; NS 3♦; EW 1N; EW 2♣; S 1♠;
Par +140: NS 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | W | −2 | ♠ 8 | 200 | | 4-Spencer-Spencer | 8-Harlton-Petrowsky |
2 ♥ | S | 4 | ♣ 9 | 170 | | 9-Gaucher-Jones | 10-Krakowski-Ermel |
4 ♣ | W | −1 | ♠ 8 | 100 | | 3-Garratt-Adams | 5-McLeod-Cooney |
4 ♥ | S | −1 | ♣ A | | 50 | 14-Cameron-Carter | 13-Ashman-Friedrich |
2 ♣ | W | 2 | ♥ A | | 90 | 7-Charles-Duczek | 1-Southam-Nattrass |
2 ♣ | W | 3 | ♠ 8 | | 110 | 6-Dunitz-Barber | 11-Hutchinson-Kerr |
MON 05/26/2025
Board 7 South Deals Both Vul |
♠ | A 5 2 | ♥ | J 9 8 | ♦ | 8 3 | ♣ | Q 10 8 7 5 |
|
♠ | 9 7 4 3 | ♥ | 10 6 5 3 | ♦ | 10 5 2 | ♣ | 4 3 |
| |
|
|
| ♠ | K | ♥ | A K 4 2 | ♦ | K Q J 9 4 | ♣ | K 9 2 |
|
|
|
♠ | Q J 10 8 6 | ♥ | Q 7 | ♦ | A 7 6 | ♣ | A J 6 |
|
NS 4♠; NS 3N; NS 5♣; EW 1♥; EW 1♦;
Par +620: NS 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠× | S | 5 | ♣ 6 | 1270 | | 14-Cameron-Carter | 1-Southam-Nattrass |
4 ♥ | W | −2 | ♥ 8 | 200 | | 5-McLeod-Cooney | 9-Gaucher-Jones |
4 ♦ | E | −2 | ♠ Q | 200 | | 8-Harlton-Petrowsky | 2-Skulmoski-Connell |
4 ♥ | W | −1 | ♠ A | 100 | | 3-Garratt-Adams | 13-Ashman-Friedrich |
3 ♦ | E | −1 | ♠ Q | 100 | | 4-Spencer-Spencer | 6-Dunitz-Barber |
4 ♣ | N | −2 | ♦ J | | 200 | 10-Krakowski-Ermel | 11-Hutchinson-Kerr |
MON 05/26/2025
Board 8 West Deals None Vul |
♠ | K Q 9 4 | ♥ | K 6 | ♦ | K 5 3 2 | ♣ | Q 10 8 |
|
♠ | A 10 7 6 | ♥ | A Q 10 2 | ♦ | Q J 9 | ♣ | 9 3 |
| |
|
|
| ♠ | 8 5 3 2 | ♥ | J 8 | ♦ | 7 6 | ♣ | A J 7 6 4 |
|
|
|
♠ | J | ♥ | 9 7 5 4 3 | ♦ | A 10 8 4 | ♣ | K 5 2 |
|
NS 3♦; NS 1N; NS 1♠; NS 1♥; NS 1♣;
Par +110: NS 2♦+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♣ 7 | 150 | | 4-Spencer-Spencer | 6-Dunitz-Barber |
3 ♠ | E | −3 | ♣ 5 | 150 | | 14-Cameron-Carter | 1-Southam-Nattrass |
2 ♦ | S | 2 | ♣ 9 | 90 | | 5-McLeod-Cooney | 9-Gaucher-Jones |
1 NT | N | 1 | ♠ 2 | 90 | | 8-Harlton-Petrowsky | 2-Skulmoski-Connell |
2 ♠ | E | −1 | ♥ 7 | 50 | | 3-Garratt-Adams | 13-Ashman-Friedrich |
2 ♠ | E | −1 | ♥ 9 | 50 | | 10-Krakowski-Ermel | 11-Hutchinson-Kerr |
MON 05/26/2025
Board 9 North Deals E-W Vul |
♠ | Q | ♥ | A Q 5 4 | ♦ | 7 5 4 3 | ♣ | A K 9 5 |
|
♠ | 8 7 | ♥ | K 10 9 | ♦ | K J 8 2 | ♣ | Q 6 4 2 |
| |
|
|
| ♠ | 9 6 2 | ♥ | J 8 7 6 3 | ♦ | Q 10 | ♣ | J 10 8 |
|
|
|
♠ | A K J 10 5 4 3 | ♥ | 2 | ♦ | A 9 6 | ♣ | 7 3 |
|
NS 6N; NS 6♠; NS 4♦; NS 2♥; NS 3♣;
Par +990: NS 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♣ 2 | 980 | | 6-Dunitz-Barber | 10-Krakowski-Ermel |
3 NT | N | 7 | ♣ J | 520 | | 4-Spencer-Spencer | 1-Southam-Nattrass |
4 ♠ | S | 7 | ♣ 3 | 510 | | 9-Gaucher-Jones | 3-Garratt-Adams |
4 ♠ | S | 6 | ♦ K | 480 | | 5-McLeod-Cooney | 7-Charles-Duczek |
4 ♠ | S | 6 | ♥ 9 | 480 | | 8-Harlton-Petrowsky | 13-Ashman-Friedrich |
4 ♠ | S | 6 | ♠ 8 | 480 | | 14-Cameron-Carter | 2-Skulmoski-Connell |
MON 05/26/2025
Board 10 East Deals Both Vul |
♠ | Q 8 7 6 | ♥ | A 6 4 | ♦ | J 10 9 8 6 | ♣ | 2 |
|
♠ | K 5 2 | ♥ | K 9 3 | ♦ | K 7 4 | ♣ | A K J 10 |
| |
|
|
| ♠ | J 9 3 | ♥ | Q 10 2 | ♦ | A Q 5 | ♣ | 9 7 6 4 |
|
|
|
♠ | A 10 4 | ♥ | J 8 7 5 | ♦ | 3 2 | ♣ | Q 8 5 3 |
|
EW 3N; EW 4♣; EW 2♥; EW 1♠; EW 1♦;
Par −600: EW 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♦ J | 100 | | 4-Spencer-Spencer | 1-Southam-Nattrass |
3 NT | W | −1 | ♦ J | 100 | | 8-Harlton-Petrowsky | 13-Ashman-Friedrich |
3 NT | W | 3 | ♦ J | | 600 | 5-McLeod-Cooney | 7-Charles-Duczek |
3 NT | W | 3 | ♦ J | | 600 | 6-Dunitz-Barber | 10-Krakowski-Ermel |
3 NT | W | 3 | ♦ J | | 600 | 9-Gaucher-Jones | 3-Garratt-Adams |
3 NT | W | 3 | ♦ J | | 600 | 14-Cameron-Carter | 2-Skulmoski-Connell |
MON 05/26/2025
Board 11 South Deals None Vul |
♠ | A 10 5 | ♥ | 9 8 7 2 | ♦ | A K J 8 6 | ♣ | 3 |
|
♠ | Q J 3 | ♥ | J 10 3 | ♦ | 10 7 3 2 | ♣ | Q J 2 |
| |
|
|
| ♠ | K 9 6 4 2 | ♥ | 6 5 4 | ♦ | 9 | ♣ | 9 7 5 4 |
|
|
|
♠ | 8 7 | ♥ | A K Q | ♦ | Q 5 4 | ♣ | A K 10 8 6 |
|
NS 7♥; NS 7♦; NS 6N; NS 5♣; NS 2♠;
Par +1510: NS 7♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | S | 6 | ♠ Q | 990 | | 14-Cameron-Carter | 3-Garratt-Adams |
6 ♦ | N | 6 | ♦ 9 | 920 | | 9-Gaucher-Jones | 1-Southam-Nattrass |
3 NT | S | 7 | ♦ 10 | 520 | | 5-McLeod-Cooney | 2-Skulmoski-Connell |
3 NT | S | 6 | ♦ 2 | 490 | | 10-Krakowski-Ermel | 4-Spencer-Spencer |
4 ♥ | N | 6 | ♦ 9 | 480 | | 6-Dunitz-Barber | 8-Harlton-Petrowsky |
4 ♥ | N | 6 | ♦ 9 | 480 | | 7-Charles-Duczek | 11-Hutchinson-Kerr |
MON 05/26/2025
Board 12 West Deals N-S Vul |
♠ | — | ♥ | K 9 8 6 | ♦ | Q 10 7 3 2 | ♣ | K 10 8 4 |
|
♠ | K Q 7 6 5 | ♥ | 5 4 2 | ♦ | K J 6 5 | ♣ | 6 |
| |
|
|
| ♠ | J 10 9 | ♥ | A Q 7 3 | ♦ | A 9 8 | ♣ | 9 7 2 |
|
|
|
♠ | A 8 4 3 2 | ♥ | J 10 | ♦ | 4 | ♣ | A Q J 5 3 |
|
NS 4♣; EW 2♠; EW 1N; EW 1♥; EW 1♦;
Par +130: NS 4♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | S | 4 | ♥ 5 | 130 | | 5-McLeod-Cooney | 2-Skulmoski-Connell |
3 ♠ | W | −2 | ♦ 3 | 100 | | 9-Gaucher-Jones | 1-Southam-Nattrass |
2 ♦ | W | −1 | ♣ 8 | 50 | | 6-Dunitz-Barber | 8-Harlton-Petrowsky |
2 NT | N | −1 | ♥ 7 | | 100 | 7-Charles-Duczek | 11-Hutchinson-Kerr |
2 NT | S | −2 | ♠ 3 | | 200 | 10-Krakowski-Ermel | 4-Spencer-Spencer |
2 ♠ | S | −2 | ♣ 6 | | 200 | 14-Cameron-Carter | 3-Garratt-Adams |
MON 05/26/2025
Board 13 North Deals Both Vul |
♠ | J 10 3 | ♥ | A 10 7 4 | ♦ | K 7 5 4 | ♣ | A Q |
|
♠ | A Q 9 7 6 | ♥ | — | ♦ | Q J 2 | ♣ | 10 9 8 7 5 |
| |
|
|
| ♠ | 4 2 | ♥ | K J 9 5 3 2 | ♦ | 9 8 6 | ♣ | 6 4 |
|
|
|
♠ | K 8 5 | ♥ | Q 8 6 | ♦ | A 10 3 | ♣ | K J 3 2 |
|
NS 3N; S 2♠; S 3♦; S 3♣; N 2♦; N 1♠; NS 1♥; N 1♣;
Par +600: NS 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ 5 | 630 | | 14-Cameron-Carter | 4-Spencer-Spencer |
4 ♥ | E | −4 | ♦ A | 400 | | 13-Ashman-Friedrich | 1-Southam-Nattrass |
3 ♦ | N | 3 | ♥ 5 | 110 | | 6-Dunitz-Barber | 3-Garratt-Adams |
3 NT | S | −1 | ♠ 7 | | 100 | 7-Charles-Duczek | 9-Gaucher-Jones |
3 NT | S | −1 | ♠ 7 | | 100 | 11-Hutchinson-Kerr | 5-McLeod-Cooney |
3 NT | S | −2 | ♠ 7 | | 200 | 10-Krakowski-Ermel | 2-Skulmoski-Connell |
MON 05/26/2025
Board 14 East Deals None Vul |
♠ | 9 7 6 3 | ♥ | 10 2 | ♦ | 7 6 | ♣ | A 10 9 7 5 |
|
♠ | Q 5 2 | ♥ | A K 6 | ♦ | K 2 | ♣ | K J 6 4 3 |
| |
|
|
| ♠ | A J 10 | ♥ | 8 7 5 3 | ♦ | J 9 5 3 | ♣ | Q 2 |
|
|
|
♠ | K 8 4 | ♥ | Q J 9 4 | ♦ | A Q 10 8 4 | ♣ | 8 |
|
EW 1N; E 1♥; NS 1♦; EW 1♣;
Par −90: EW 1N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | W | −1 | ♣ 7 | 50 | | 6-Dunitz-Barber | 3-Garratt-Adams |
2 NT | W | −1 | ♦ 7 | 50 | | 10-Krakowski-Ermel | 2-Skulmoski-Connell |
3 ♣ | E | −1 | ♦ A | 50 | | 11-Hutchinson-Kerr | 5-McLeod-Cooney |
3 NT | E | −1 | ♦ A | 50 | | 13-Ashman-Friedrich | 1-Southam-Nattrass |
2 ♣ | W | 2 | ♦ 7 | | 90 | 14-Cameron-Carter | 4-Spencer-Spencer |
1 ♥ | E | 3 | ♣ 8 | | 140 | 7-Charles-Duczek | 9-Gaucher-Jones |
MON 05/26/2025
Board 15 South Deals N-S Vul |
♠ | 9 | ♥ | Q 9 8 | ♦ | A Q 7 3 2 | ♣ | A 8 7 4 |
|
♠ | K 10 8 5 4 3 | ♥ | A | ♦ | 9 8 6 4 | ♣ | 5 3 |
| |
|
|
| ♠ | A 6 2 | ♥ | K J 10 3 2 | ♦ | J 10 5 | ♣ | J 6 |
|
|
|
♠ | Q J 7 | ♥ | 7 6 5 4 | ♦ | K | ♣ | K Q 10 9 2 |
|
NS 3N; NS 3♣; NS 2♦; EW 1♠; NS 1♥;
Par +500: EW 4♠×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 5 | 630 | | 8-Harlton-Petrowsky | 10-Krakowski-Ermel |
2 ♣ | S | 5 | ♥ A | 150 | | 9-Gaucher-Jones | 13-Ashman-Friedrich |
2 ♣ | S | 4 | ♥ A | 130 | | 7-Charles-Duczek | 4-Spencer-Spencer |
3 ♠ | W | −1 | ♣ A | 50 | | 11-Hutchinson-Kerr | 3-Garratt-Adams |
4 ♣ | S | −1 | ♥ A | | 100 | 14-Cameron-Carter | 5-McLeod-Cooney |
2 ♠ | E | 3 | ♥ 9 | | 140 | 1-Southam-Nattrass | 2-Skulmoski-Connell |
MON 05/26/2025
Board 16 West Deals E-W Vul |
♠ | K 5 2 | ♥ | A K 9 5 | ♦ | A 9 | ♣ | Q 10 9 5 |
|
♠ | Q 10 8 | ♥ | Q J 8 4 | ♦ | J 10 8 4 | ♣ | 8 7 |
| |
|
|
| ♠ | 9 7 6 | ♥ | 7 3 2 | ♦ | K 7 5 3 2 | ♣ | 3 2 |
|
|
|
♠ | A J 4 3 | ♥ | 10 6 | ♦ | Q 6 | ♣ | A K J 6 4 |
|
NS 6N; NS 6♠; NS 6♣; NS 5♥; NS 3♦;
Par +990: NS 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | N | 6 | ♦ 7 | 990 | | 1-Southam-Nattrass | 2-Skulmoski-Connell |
6 NT | N | 6 | ♦ 3 | 990 | | 7-Charles-Duczek | 4-Spencer-Spencer |
6 NT | N | 6 | ♦ 3 | 990 | | 8-Harlton-Petrowsky | 10-Krakowski-Ermel |
3 NT | N | 6 | ♦ 2 | 490 | | 9-Gaucher-Jones | 13-Ashman-Friedrich |
3 NT | N | 5 | ♦ 3 | 460 | | 11-Hutchinson-Kerr | 3-Garratt-Adams |
6 NT | N | −1 | ♠ 7 | | 50 | 14-Cameron-Carter | 5-McLeod-Cooney |
MON 05/26/2025
Board 17 North Deals None Vul |
♠ | Q 4 2 | ♥ | Q J 9 | ♦ | 10 9 3 | ♣ | K 7 5 3 |
|
♠ | 10 7 5 | ♥ | A K | ♦ | A K 4 | ♣ | Q J 10 6 4 |
| |
|
|
| ♠ | J 8 6 | ♥ | 3 2 | ♦ | Q J 8 7 5 | ♣ | 9 8 2 |
|
|
|
♠ | A K 9 3 | ♥ | 10 8 7 6 5 4 | ♦ | 6 2 | ♣ | A |
|
NS 3♠; NS 3♥; EW 1N; EW 2♣; EW 1♦;
Par +140: NS 3♥=; NS 3♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥× | S | 4 | ♣ Q | 590 | | 13-Ashman-Friedrich | 7-Charles-Duczek |
2 ♥ | S | 4 | ♣ Q | 170 | | 9-Gaucher-Jones | 11-Hutchinson-Kerr |
3 ♥ | S | 3 | ♦ A | 140 | | 2-Skulmoski-Connell | 3-Garratt-Adams |
2 ♥ | S | 3 | ♦ A | 140 | | 14-Cameron-Carter | 6-Dunitz-Barber |
1 NT | W | 1 | ♥ Q | | 90 | 8-Harlton-Petrowsky | 5-McLeod-Cooney |
1 NT | W | 4 | ♣ 3 | | 180 | 10-Krakowski-Ermel | 1-Southam-Nattrass |
MON 05/26/2025
Board 18 East Deals N-S Vul |
♠ | 8 7 3 | ♥ | 5 4 2 | ♦ | 7 6 3 2 | ♣ | Q 4 2 |
|
♠ | J 6 | ♥ | A J 10 9 6 | ♦ | 8 4 | ♣ | K 9 7 5 |
| |
|
|
| ♠ | K Q 9 | ♥ | K Q | ♦ | A K Q J | ♣ | A J 8 6 |
|
|
|
♠ | A 10 5 4 2 | ♥ | 8 7 3 | ♦ | 10 9 5 | ♣ | 10 3 |
|
EW 6N; EW 6♥; EW 6♦; EW 6♣; EW 4♠;
Par −990: EW 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | 5 | ♠ 4 | | 460 | 2-Skulmoski-Connell | 3-Garratt-Adams |
5 ♥ | E | 6 | ♠ 2 | | 480 | 14-Cameron-Carter | 6-Dunitz-Barber |
3 NT | E | 6 | ♥ 8 | | 490 | 9-Gaucher-Jones | 11-Hutchinson-Kerr |
6 NT | E | 6 | ♠ A | | 990 | 8-Harlton-Petrowsky | 5-McLeod-Cooney |
6 NT | W | 6 | ♦ 2 | | 990 | 10-Krakowski-Ermel | 1-Southam-Nattrass |
6 NT | E | 6 | ♠ A | | 990 | 13-Ashman-Friedrich | 7-Charles-Duczek |
MON 05/26/2025
Board 19 South Deals E-W Vul |
♠ | J 3 | ♥ | A J 7 | ♦ | Q J 9 6 5 2 | ♣ | K 10 |
|
♠ | Q 10 5 4 | ♥ | K Q 6 5 3 | ♦ | 8 7 | ♣ | Q 9 |
| |
|
|
| ♠ | A 8 6 | ♥ | 10 8 | ♦ | A 10 4 | ♣ | A J 6 5 4 |
|
|
|
♠ | K 9 7 2 | ♥ | 9 4 2 | ♦ | K 3 | ♣ | 8 7 3 2 |
|
EW 2♠; EW 2♥; NS 1N; EW 2♣; NS 1♦;
Par −100: NS 2N×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | −3 | ♦ K | 300 | | 3-Garratt-Adams | 4-Spencer-Spencer |
3 NT | E | −3 | ♦ K | 300 | | 14-Cameron-Carter | 7-Charles-Duczek |
3 ♥ | W | −1 | ♦ Q | 100 | | 1-Southam-Nattrass | 8-Harlton-Petrowsky |
2 ♦ | N | 2 | ♥ 10 | 90 | | 11-Hutchinson-Kerr | 2-Skulmoski-Connell |
3 ♦ | N | −2 | ♥ 10 | | 100 | 13-Ashman-Friedrich | 5-McLeod-Cooney |
2 ♥ | W | 2 | ♠ J | | 110 | 9-Gaucher-Jones | 6-Dunitz-Barber |
MON 05/26/2025
Board 20 West Deals Both Vul |
♠ | J 9 7 5 2 | ♥ | K Q 10 6 | ♦ | Q 9 2 | ♣ | 2 |
|
♠ | K 8 | ♥ | A 4 3 | ♦ | 10 7 6 | ♣ | A 9 7 6 5 |
| |
|
|
| ♠ | 10 6 | ♥ | J 7 2 | ♦ | K 5 3 | ♣ | Q 10 8 4 3 |
|
|
|
♠ | A Q 4 3 | ♥ | 9 8 5 | ♦ | A J 8 4 | ♣ | K J |
|
NS 4♠; NS 4♥; NS 3♦; NS 1N; S 1♣;
Par +620: NS 4♥=; NS 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
