EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2025 |CLUB NO.>125781 | 06/02/2025 21:41
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>150/50/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lynn Tomkins Bonnie Krajewski-Riel C . . . 39.00 43.33
2 Edie Slugoski Denise Gailing C . 2 1 44.00 48.89 0.17(B)
3 Judy Ferguson Walter Friedrich A 1 . . 57.50 63.89 0.36(A)
4 Marie Delparte Susan Baiton A . . . 39.00 43.33
5 Mark Cherry Allan Burwell B 2 1 . 52.00 57.78 0.25(A)
6 Frank Fries Darlene Johnson B . . . 38.50 42.78
Totals 270.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 2 4 4 4 0
-150 -50 50 50 50 -400
2> 3- 3- 3- - 3- -
110 110 110 -100 110 -100
3> 1 4- 3 4- 1 1
-620 100 -170 100 -620 -620
4> 0 2- 5 2- 2- 2-
-650 -620 -140 -620 -620 -620
5> - 3- 3- - 3- 3-
-120 50 50 -120 50 50
6> 2 - 4 5 3 -
-650 -680 -230 100 -620 -680
7> 3 3 3 1 5 0
110 110 110 90 130 -100
8> 0 1 2- 2- 4 5
-420 -170 -140 -140 -80 100
9> 3 4- 1- 1- 4- 0
100 200 -120 -120 200 -170
10> 4 0 4 1 2 4
100 -140 100 -110 -90 100
11> 5 3 3 - - 3
-150 -400 -400 -420 -420 -400
12> 1- 1- 5 3- 3- 0
140 140 800 170 170 -100
13> - 2- 5 - 4 2-
90 110 150 90 120 110
14> 0 2 1 4 4 4
430 480 450 490 490 490
15> 4- 2 0 2 2 4-
-200 -480 -980 -480 -480 -200
16> 2- 0 2- 2- 5 2-
-50 -140 -50 -50 120 -50
17> 3 3 5 1 0 3
460 460 490 420 270 460
18> 4 5 2 2 0 2
-400 100 -430 -430 -460 -430
EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2025 |CLUB NO.>125781 | 06/02/2025 21:41
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>150/50/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Glenys Weisshaar Charmayne Leruyet A . . . 48.50 53.89
2 Donna Rogers Iris LeBoldus C . . . 28.50 31.67
3 Susan Hugli John (Brian) Shore C . . 1 46.50 51.67 0.15(C)
4 Sandy Harvey Nora Findlay C . . . 39.00 43.33
5 Margaret Scott Jordan MacLeod B 2 2 . 50.50 56.11 0.25(A)
6 Betty Dewildt Kathy Reis B 1 1 . 57.00 63.33 0.36(A)
Totals 270.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 4 1 3 1 1 5
150 -50 50 -50 -50 400
2> 1- 4- 1- 1- 1- 4-
-110 100 -110 -110 -110 100
3> 4 - - 4 2 4
620 -100 -100 620 170 620
4> 2- 2- 2- 0 2- 5
620 620 620 140 620 650
5> 4- 1- 1- 1- 1- 4-
120 -50 -50 -50 -50 120
6> 0 4- 2 1 4- 3
-100 680 620 230 680 650
7> 2 0 2 5 2 4
-110 -130 -110 100 -110 -90
8> 4 1 2- 0 5 2-
170 80 140 -100 420 140
9> - - 3- 5 2 3-
-200 -200 120 170 -100 120
10> 3 1 1 1 4 5
90 -100 -100 -100 110 140
11> 4- 2 2 0 4- 2
420 400 400 150 420 400
12> 1- 0 5 3- 1- 3-
-170 -800 100 -140 -170 -140
13> 0 2- 4- 4- 2- 1
-150 -110 -90 -90 -110 -120
14> 4 1 5 1 3 1
-450 -490 -430 -490 -480 -490
15> 5 - - 3 3 3
980 200 200 480 480 480
16> 2- 2- 2- 5 0 2-
50 50 50 140 -120 50
17> 2 2 4 2 5 0
-460 -460 -420 -460 -270 -490
18> 3 1 3 0 5 3
430 400 430 -100 460 430
MON 06/02/2025 at Nite
Board 1 North Deals None Vul |
♠ | 2 | ♥ | Q 6 4 | ♦ | Q 10 7 6 5 3 | ♣ | 10 9 7 |
|
♠ | J 6 4 | ♥ | J 8 7 5 | ♦ | J | ♣ | Q J 8 3 2 |
| |
|
|
| ♠ | K Q 7 5 | ♥ | 10 3 2 | ♦ | A 4 2 | ♣ | A K 4 |
|
|
|
♠ | A 10 9 8 3 | ♥ | A K 9 | ♦ | K 9 8 | ♣ | 6 5 |
|
NS 4♦; EW 1♠; EW 1♥; EW 1♣;
Par +130: NS 3♦+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | E | −1 | ♠ A | 50 | | 3-Ferguson-Friedrich | 5-Scott-MacLeod |
3 ♣ | E | −1 | ♥ A | 50 | | 4-Delparte-Baiton | 2-Rogers-LeBoldus |
2 NT | W | −1 | ♠ 8 | 50 | | 5-Cherry-Burwell | 4-Harvey-Findlay |
2 ♠ | S | −1 | ♦ J | | 50 | 2-Slugoski-Gailing | 3-Hugli-Shore |
2 ♠ | S | −3 | ♦ J | | 150 | 1-Tomkins-Krajewski-Riel | 1-Weisshaar-Leruyet |
3 NT | E | 3 | ♠ A | | 400 | 6-Fries-Johnson | 6-Dewildt-Reis |
MON 06/02/2025 at Nite
Board 2 East Deals N-S Vul |
♠ | A Q 10 3 2 | ♥ | Q 8 3 | ♦ | 5 | ♣ | Q 9 3 2 |
|
♠ | J 8 5 4 | ♥ | J 5 | ♦ | 7 6 2 | ♣ | 10 8 7 6 |
| |
|
|
| ♠ | K 9 6 | ♥ | A K 10 9 4 | ♦ | Q 3 | ♣ | A 5 4 |
|
|
|
♠ | 7 | ♥ | 7 6 2 | ♦ | A K J 10 9 8 4 | ♣ | K J |
|
N 3N; NS 3♦; S 1N; NS 1♠; N 1♥; N 1♣;
Par +600: N 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | ♥ J | 110 | | 1-Tomkins-Krajewski-Riel | 1-Weisshaar-Leruyet |
3 ♦ | S | 3 | ♣ 6 | 110 | | 2-Slugoski-Gailing | 3-Hugli-Shore |
3 ♦ | S | 3 | ♥ 5 | 110 | | 3-Ferguson-Friedrich | 5-Scott-MacLeod |
3 ♦ | S | 3 | ♥ 5 | 110 | | 5-Cherry-Burwell | 4-Harvey-Findlay |
2 ♠ | N | −1 | ♥ A | | 100 | 4-Delparte-Baiton | 2-Rogers-LeBoldus |
3 NT | N | −1 | ♥ A | | 100 | 6-Fries-Johnson | 6-Dewildt-Reis |
MON 06/02/2025 at Nite
Board 3 South Deals E-W Vul |
♠ | 9 6 4 | ♥ | Q 7 5 | ♦ | Q 10 9 | ♣ | A 10 7 4 |
|
♠ | Q J | ♥ | K J 10 8 6 3 2 | ♦ | J 3 | ♣ | K 9 |
| |
|
|
| ♠ | A 8 7 5 3 2 | ♥ | A | ♦ | A 4 2 | ♣ | Q 6 3 |
|
|
|
♠ | K 10 | ♥ | 9 4 | ♦ | K 8 7 6 5 | ♣ | J 8 5 2 |
|
EW 3♥; EW 2♠; NS 1♦; NS 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♦ 5 | 100 | | 2-Slugoski-Gailing | 3-Hugli-Shore |
4 ♥ | W | −1 | ♣ 4 | 100 | | 4-Delparte-Baiton | 2-Rogers-LeBoldus |
3 ♥ | W | 4 | ♠ 9 | | 170 | 3-Ferguson-Friedrich | 5-Scott-MacLeod |
4 ♥ | W | 4 | ♣ 4 | | 620 | 1-Tomkins-Krajewski-Riel | 1-Weisshaar-Leruyet |
4 ♥ | W | 4 | ♣ A | | 620 | 5-Cherry-Burwell | 4-Harvey-Findlay |
4 ♥ | W | 4 | ♦ 10 | | 620 | 6-Fries-Johnson | 6-Dewildt-Reis |
MON 06/02/2025 at Nite
Board 4 West Deals Both Vul |
♠ | A Q 10 | ♥ | A J 10 8 | ♦ | J 9 7 | ♣ | Q 8 4 |
|
♠ | J 9 8 6 5 4 | ♥ | K | ♦ | K 6 | ♣ | A J 9 7 |
| |
|
|
| ♠ | K 7 3 2 | ♥ | 5 3 | ♦ | A Q 8 5 | ♣ | K 6 2 |
|
|
|
♠ | — | ♥ | Q 9 7 6 4 2 | ♦ | 10 4 3 2 | ♣ | 10 5 3 |
|
EW 4♠; EW 2♣; NS 1♥; EW 1♦;
Par −620: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | W | 3 | ♣ 4 | | 140 | 3-Ferguson-Friedrich | 4-Harvey-Findlay |
4 ♠ | W | 4 | ♥ A | | 620 | 2-Slugoski-Gailing | 2-Rogers-LeBoldus |
4 ♠ | W | 4 | ♥ A | | 620 | 4-Delparte-Baiton | 1-Weisshaar-Leruyet |
4 ♠ | W | 4 | ♥ A | | 620 | 5-Cherry-Burwell | 3-Hugli-Shore |
4 ♠ | W | 4 | ♦ 7 | | 620 | 6-Fries-Johnson | 5-Scott-MacLeod |
4 ♠ | W | 5 | ♥ 8 | | 650 | 1-Tomkins-Krajewski-Riel | 6-Dewildt-Reis |
MON 06/02/2025 at Nite
Board 5 North Deals N-S Vul |
♠ | Q J 5 | ♥ | Q 4 | ♦ | Q 10 9 3 | ♣ | 9 7 3 2 |
|
♠ | K 8 4 | ♥ | J 10 9 | ♦ | A 8 6 2 | ♣ | A K 8 |
| |
|
|
| ♠ | 9 3 2 | ♥ | A 7 3 | ♦ | K J 5 4 | ♣ | J 6 4 |
|
|
|
♠ | A 10 7 6 | ♥ | K 8 6 5 2 | ♦ | 7 | ♣ | Q 10 5 |
|
EW 2N; EW 2♦; EW 1♥; EW 1♣;
Par −120: EW 1N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♦ 3 | 50 | | 2-Slugoski-Gailing | 2-Rogers-LeBoldus |
2 ♠ | W | −1 | ♦ 3 | 50 | | 3-Ferguson-Friedrich | 4-Harvey-Findlay |
2 ♦ | W | −1 | ♣ 2 | 50 | | 5-Cherry-Burwell | 3-Hugli-Shore |
3 NT | W | −1 | ♠ Q | 50 | | 6-Fries-Johnson | 5-Scott-MacLeod |
2 NT | W | 2 | ♦ 3 | | 120 | 1-Tomkins-Krajewski-Riel | 6-Dewildt-Reis |
2 NT | W | 2 | ♦ 10 | | 120 | 4-Delparte-Baiton | 1-Weisshaar-Leruyet |
MON 06/02/2025 at Nite
Board 6 East Deals E-W Vul |
♠ | A 9 7 | ♥ | Q 7 | ♦ | A 6 5 | ♣ | Q 9 8 6 2 |
|
♠ | K J | ♥ | A K J 10 8 6 5 3 2 | ♦ | 3 | ♣ | J |
| |
|
|
| ♠ | 10 2 | ♥ | 4 | ♦ | K J 10 8 7 4 | ♣ | A K 10 4 |
|
|
|
♠ | Q 8 6 5 4 3 | ♥ | 9 | ♦ | Q 9 2 | ♣ | 7 5 3 |
|
EW 5N; EW 5♥; EW 3♦; NS 1♠; EW 1♣;
Par −660: EW 4N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♥ | W | −1 | ♠ A | 100 | | 4-Delparte-Baiton | 1-Weisshaar-Leruyet |
3 ♥ | W | 6 | ♣ 6 | | 230 | 3-Ferguson-Friedrich | 4-Harvey-Findlay |
4 ♥ | W | 4 | ♣ 9 | | 620 | 5-Cherry-Burwell | 3-Hugli-Shore |
5 ♥ | W | 5 | ♣ 9 | | 650 | 1-Tomkins-Krajewski-Riel | 6-Dewildt-Reis |
4 ♥ | W | 6 | ♣ 9 | | 680 | 2-Slugoski-Gailing | 2-Rogers-LeBoldus |
5 ♥ | W | 6 | ♦ A | | 680 | 6-Fries-Johnson | 5-Scott-MacLeod |
MON 06/02/2025 at Nite
Board 7 South Deals Both Vul |
♠ | Q 4 | ♥ | A Q 10 9 4 | ♦ | 10 8 2 | ♣ | 10 6 4 |
|
♠ | 10 7 3 2 | ♥ | 5 3 2 | ♦ | J 4 | ♣ | K J 7 2 |
| |
|
|
| ♠ | K J 8 | ♥ | K J 7 | ♦ | 7 6 3 | ♣ | A Q 9 8 |
|
|
|
♠ | A 9 6 5 | ♥ | 8 6 | ♦ | A K Q 9 5 | ♣ | 5 3 |
|
NS 3♦; EW 3♣; NS 1N; EW 1♠; NS 1♥;
Par +110: NS 3♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | S | 4 | ♣ 2 | 130 | | 5-Cherry-Burwell | 2-Rogers-LeBoldus |
3 ♦ | S | 3 | ♣ 2 | 110 | | 1-Tomkins-Krajewski-Riel | 5-Scott-MacLeod |
2 ♦ | S | 3 | ♠ 10 | 110 | | 2-Slugoski-Gailing | 1-Weisshaar-Leruyet |
2 ♦ | S | 3 | ♣ 2 | 110 | | 3-Ferguson-Friedrich | 3-Hugli-Shore |
2 ♦ | S | 2 | ♣ 7 | 90 | | 4-Delparte-Baiton | 6-Dewildt-Reis |
3 ♦ | S | −1 | ♣ 7 | | 100 | 6-Fries-Johnson | 4-Harvey-Findlay |
MON 06/02/2025 at Nite
Board 8 West Deals None Vul |
♠ | A J 10 | ♥ | K 9 4 3 | ♦ | Q 7 5 | ♣ | K 6 3 |
|
♠ | Q 9 5 | ♥ | A J 10 7 6 5 | ♦ | K 10 | ♣ | 8 7 |
| |
|
|
| ♠ | 7 4 | ♥ | Q 2 | ♦ | A J 8 2 | ♣ | A Q J 5 4 |
|
|
|
♠ | K 8 6 3 2 | ♥ | 8 | ♦ | 9 6 4 3 | ♣ | 10 9 2 |
|
EW 4♥; W 3N; E 2N; EW 3♣; EW 2♦; EW 1♠;
Par −420: EW 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥× | W | −1 | ♠ A | 100 | | 6-Fries-Johnson | 4-Harvey-Findlay |
1 ♥ | W | 1 | ♣ 3 | | 80 | 5-Cherry-Burwell | 2-Rogers-LeBoldus |
3 ♥ | W | 3 | ♣ 3 | | 140 | 3-Ferguson-Friedrich | 3-Hugli-Shore |
3 ♥ | W | 3 | ♠ A | | 140 | 4-Delparte-Baiton | 6-Dewildt-Reis |
3 ♥ | W | 4 | ♦ 5 | | 170 | 2-Slugoski-Gailing | 1-Weisshaar-Leruyet |
4 ♥ | W | 4 | ♣ 6 | | 420 | 1-Tomkins-Krajewski-Riel | 5-Scott-MacLeod |
MON 06/02/2025 at Nite
Board 9 North Deals E-W Vul |
♠ | A Q 3 | ♥ | 10 8 7 3 | ♦ | K 3 | ♣ | J 10 9 6 |
|
♠ | J 7 6 4 | ♥ | 2 | ♦ | J 10 9 5 2 | ♣ | A K 4 |
| |
|
|
| ♠ | K 10 9 | ♥ | A Q J 9 5 | ♦ | A 7 6 | ♣ | Q 5 |
|
|
|
♠ | 8 5 2 | ♥ | K 6 4 | ♦ | Q 8 4 | ♣ | 8 7 3 2 |
|
EW 5♠; EW 3N; EW 5♦; EW 3♥; EW 2♣;
Par −650: EW 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 2 | 200 | | 2-Slugoski-Gailing | 1-Weisshaar-Leruyet |
3 ♥ | E | −2 | ♦ 4 | 200 | | 5-Cherry-Burwell | 2-Rogers-LeBoldus |
3 NT | E | −1 | ♣ 8 | 100 | | 1-Tomkins-Krajewski-Riel | 5-Scott-MacLeod |
2 NT | W | 2 | ♣ J | | 120 | 3-Ferguson-Friedrich | 3-Hugli-Shore |
1 NT | W | 2 | ♣ J | | 120 | 4-Delparte-Baiton | 6-Dewildt-Reis |
2 ♠ | W | 4 | ♣ J | | 170 | 6-Fries-Johnson | 4-Harvey-Findlay |
MON 06/02/2025 at Nite
Board 10 East Deals Both Vul |
♠ | 9 8 2 | ♥ | A J 7 | ♦ | Q J 9 6 | ♣ | A J 4 |
|
♠ | K J 5 4 | ♥ | Q 10 9 | ♦ | 8 7 5 4 | ♣ | 7 5 |
| |
|
|
| ♠ | A Q 10 3 | ♥ | K | ♦ | 3 2 | ♣ | K Q 9 6 3 2 |
|
|
|
♠ | 7 6 | ♥ | 8 6 5 4 3 2 | ♦ | A K 10 | ♣ | 10 8 |
|
NS 3♥; EW 2♠; EW 2♣; NS 1♦;
Par +140: NS 3♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ Q | 100 | | 1-Tomkins-Krajewski-Riel | 4-Harvey-Findlay |
3 ♠ | W | −1 | ♦ 6 | 100 | | 3-Ferguson-Friedrich | 2-Rogers-LeBoldus |
3 ♠ | W | −1 | ♦ Q | 100 | | 6-Fries-Johnson | 3-Hugli-Shore |
2 ♣ | E | 2 | ♦ A | | 90 | 5-Cherry-Burwell | 1-Weisshaar-Leruyet |
2 ♠ | E | 2 | ♦ A | | 110 | 4-Delparte-Baiton | 5-Scott-MacLeod |
2 ♠ | W | 3 | ♦ 6 | | 140 | 2-Slugoski-Gailing | 6-Dewildt-Reis |
MON 06/02/2025 at Nite
Board 11 South Deals None Vul |
♠ | K J 9 8 3 2 | ♥ | 10 6 | ♦ | J 10 5 4 3 | ♣ | — |
|
♠ | Q 6 5 | ♥ | K 8 3 | ♦ | A 7 | ♣ | K Q 6 4 3 |
| |
|
|
| ♠ | A 10 | ♥ | A Q 4 | ♦ | K 2 | ♣ | J 10 8 7 5 2 |
|
|
|
♠ | 7 4 | ♥ | J 9 7 5 2 | ♦ | Q 9 8 6 | ♣ | A 9 |
|
EW 5N; EW 5♣; EW 2♥; NS 2♦; NS 1♠;
Par −460: EW 4N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | W | 5 | ♥ 10 | | 150 | 1-Tomkins-Krajewski-Riel | 4-Harvey-Findlay |
5 ♣ | W | 5 | ♠ 8 | | 400 | 2-Slugoski-Gailing | 6-Dewildt-Reis |
5 ♣ | W | 5 | ♠ 3 | | 400 | 3-Ferguson-Friedrich | 2-Rogers-LeBoldus |
5 ♣ | W | 5 | ♦ J | | 400 | 6-Fries-Johnson | 3-Hugli-Shore |
5 ♣ | W | 6 | ♠ J | | 420 | 4-Delparte-Baiton | 5-Scott-MacLeod |
5 ♣ | W | 6 | ♠ 9 | | 420 | 5-Cherry-Burwell | 1-Weisshaar-Leruyet |
MON 06/02/2025 at Nite
Board 12 West Deals N-S Vul |
♠ | 9 6 3 | ♥ | A K Q 2 | ♦ | K J 9 3 | ♣ | A 2 |
|
♠ | A J 5 4 | ♥ | J 4 | ♦ | A Q 6 | ♣ | K 9 7 3 |
| |
|
|
| ♠ | Q 10 7 | ♥ | 10 7 | ♦ | 10 8 5 4 2 | ♣ | Q 10 5 |
|
|
|
♠ | K 8 2 | ♥ | 9 8 6 5 3 | ♦ | 7 | ♣ | J 8 6 4 |
|
NS 2♥; EW 2♦; EW 2♣; EW 1♠;
Par +100: EW 2♠×−1; EW 3♣×−1; EW 3♦×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♦× | E | −4 | ♠ 8 | 800 | | 3-Ferguson-Friedrich | 2-Rogers-LeBoldus |
3 ♥ | S | 4 | ♣ 3 | 170 | | 4-Delparte-Baiton | 5-Scott-MacLeod |
2 ♥ | S | 4 | ♣ 3 | 170 | | 5-Cherry-Burwell | 1-Weisshaar-Leruyet |
2 ♥ | N | 3 | ♠ 7 | 140 | | 1-Tomkins-Krajewski-Riel | 4-Harvey-Findlay |
2 ♥ | S | 3 | ♠ 4 | 140 | | 2-Slugoski-Gailing | 6-Dewildt-Reis |
4 ♥ | S | −1 | ♠ 4 | | 100 | 6-Fries-Johnson | 3-Hugli-Shore |
MON 06/02/2025 at Nite
Board 13 North Deals Both Vul |
♠ | A 4 3 2 | ♥ | A 10 3 | ♦ | Q J 4 | ♣ | K 10 9 |
|
♠ | K 9 8 6 | ♥ | Q 4 | ♦ | A 9 7 6 | ♣ | 8 5 3 |
| |
|
|
| ♠ | J 7 5 | ♥ | J 9 8 | ♦ | K 10 8 5 | ♣ | A 4 2 |
|
|
|
♠ | Q 10 | ♥ | K 7 6 5 2 | ♦ | 3 2 | ♣ | Q J 7 6 |
|
NS 3♥; NS 2N; NS 3♣; NS 1♠;
Par +140: NS 1♥+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♦ 8 | 150 | | 3-Ferguson-Friedrich | 1-Weisshaar-Leruyet |
1 NT | S | 2 | ♦ 6 | 120 | | 5-Cherry-Burwell | 6-Dewildt-Reis |
2 ♥ | S | 2 | ♦ A | 110 | | 2-Slugoski-Gailing | 5-Scott-MacLeod |
2 ♥ | S | 2 | ♦ 6 | 110 | | 6-Fries-Johnson | 2-Rogers-LeBoldus |
2 ♣ | N | 2 | ♥ 8 | 90 | | 1-Tomkins-Krajewski-Riel | 3-Hugli-Shore |
1 NT | S | 1 | ♦ 6 | 90 | | 4-Delparte-Baiton | 4-Harvey-Findlay |
MON 06/02/2025 at Nite
Board 14 East Deals None Vul |
♠ | K 8 6 5 | ♥ | 8 5 | ♦ | A K Q 3 | ♣ | A 4 3 |
|
♠ | J 9 4 2 | ♥ | 10 6 2 | ♦ | 10 9 2 | ♣ | J 8 2 |
| |
|
|
| ♠ | A Q 10 | ♥ | K 9 | ♦ | 8 7 6 4 | ♣ | 10 9 7 5 |
|
|
|
♠ | 7 3 | ♥ | A Q J 7 4 3 | ♦ | J 5 | ♣ | K Q 6 |
|
N 6N; N 6♥; N 6♦; S 5♥; S 4N; S 5♦; NS 3♠; NS 4♣;
Par +990: N 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♠ 2 | 490 | | 4-Delparte-Baiton | 4-Harvey-Findlay |
3 NT | N | 6 | ♣ 5 | 490 | | 5-Cherry-Burwell | 6-Dewildt-Reis |
3 NT | N | 6 | ♣ 5 | 490 | | 6-Fries-Johnson | 2-Rogers-LeBoldus |
4 ♥ | S | 6 | ♦ 2 | 480 | | 2-Slugoski-Gailing | 5-Scott-MacLeod |
4 ♥ | S | 5 | ♦ 10 | 450 | | 3-Ferguson-Friedrich | 1-Weisshaar-Leruyet |
3 NT | N | 4 | ♣ 5 | 430 | | 1-Tomkins-Krajewski-Riel | 3-Hugli-Shore |
MON 06/02/2025 at Nite
Board 15 South Deals N-S Vul |
♠ | A J 9 8 5 4 2 | ♥ | — | ♦ | Q 8 7 5 | ♣ | 6 2 |
|
♠ | 10 | ♥ | K 10 9 7 6 5 3 2 | ♦ | J 4 | ♣ | K 9 |
| |
|
|
| ♠ | 7 | ♥ | A Q 8 | ♦ | A 10 9 6 | ♣ | A Q 7 5 3 |
|
|
|
♠ | K Q 6 3 | ♥ | J 4 | ♦ | K 3 2 | ♣ | J 10 8 4 |
|
EW 6♥; NS 3♠; EW 2♣; EW 1♦;
Par −800: NS 6♠×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠× | N | −1 | ♥ A | | 200 | 1-Tomkins-Krajewski-Riel | 3-Hugli-Shore |
5 ♠ | N | −2 | ♥ A | | 200 | 6-Fries-Johnson | 2-Rogers-LeBoldus |
4 ♥ | W | 6 | ♠ A | | 480 | 2-Slugoski-Gailing | 5-Scott-MacLeod |
5 ♥ | W | 6 | ♠ A | | 480 | 4-Delparte-Baiton | 4-Harvey-Findlay |
5 ♥ | W | 6 | ♠ 9 | | 480 | 5-Cherry-Burwell | 6-Dewildt-Reis |
6 ♥ | W | 6 | ♠ A | | 980 | 3-Ferguson-Friedrich | 1-Weisshaar-Leruyet |
MON 06/02/2025 at Nite
Board 16 West Deals E-W Vul |
♠ | Q 4 | ♥ | 3 | ♦ | 9 8 7 5 3 | ♣ | K 9 6 5 3 |
|
♠ | 7 5 | ♥ | A J 10 8 5 | ♦ | Q 6 4 2 | ♣ | 10 8 |
| |
|
|
| ♠ | K J 10 6 3 2 | ♥ | K 9 7 4 | ♦ | 10 | ♣ | 4 2 |
|
|
|
♠ | A 9 8 | ♥ | Q 6 2 | ♦ | A K J | ♣ | A Q J 7 |
|
EW 3♥; NS 4♦; NS 4♣; NS 2N; EW 2♠;
Par +130: NS 4♣=; NS 4♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | S | 2 | ♥ 5 | 120 | | 5-Cherry-Burwell | 5-Scott-MacLeod |
5 ♣ | N | −1 | ♦ 10 | | 50 | 1-Tomkins-Krajewski-Riel | 2-Rogers-LeBoldus |
3 ♦ | S | −1 | ♠ 5 | | 50 | 3-Ferguson-Friedrich | 6-Dewildt-Reis |
5 ♣ | N | −1 | ♦ 10 | | 50 | 4-Delparte-Baiton | 3-Hugli-Shore |
3 NT | S | −1 | ♠ 7 | | 50 | 6-Fries-Johnson | 1-Weisshaar-Leruyet |
3 ♥ | W | 3 | ♥ 3 | | 140 | 2-Slugoski-Gailing | 4-Harvey-Findlay |
MON 06/02/2025 at Nite
Board 17 North Deals None Vul |
♠ | Q 5 2 | ♥ | A | ♦ | A 9 8 7 5 2 | ♣ | A Q 5 |
|
♠ | J 8 7 4 | ♥ | 10 7 4 | ♦ | 6 3 | ♣ | 9 8 7 3 |
| |
|
|
| ♠ | K 9 3 | ♥ | K Q 9 6 5 2 | ♦ | J 10 | ♣ | J 6 |
|
|
|
♠ | A 10 6 | ♥ | J 8 3 | ♦ | K Q 4 | ♣ | K 10 4 2 |
|
NS 7N; NS 7♦; NS 7♣; NS 3♠; NS 1♥;
Par +1520: NS 7N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♥ 4 | 490 | | 3-Ferguson-Friedrich | 6-Dewildt-Reis |
3 NT | S | 5 | ♣ 9 | 460 | | 1-Tomkins-Krajewski-Riel | 2-Rogers-LeBoldus |
3 NT | S | 5 | ♠ 4 | 460 | | 2-Slugoski-Gailing | 4-Harvey-Findlay |
3 NT | S | 5 | ♥ 10 | 460 | | 6-Fries-Johnson | 1-Weisshaar-Leruyet |
